List of California urban areas
Appearance
This article needs to be updated.(May 2023) |
This is a list of urban areas in the California as defined by the U.S. Census Bureau, ordered according to their 2010 estimated Census populations. In the table, UA refers to "urbanized area" (urban areas with population over 50,000) and UC refers to "urban cluster" (urban areas with population less than 50,000). The list includes urban areas with a population of at least 10,000. Rows in green indicate that part of the area lies outside of California. Rows without a rank indicate that the center of the area is outside of California.
Rank | Name[Note 1] | Type (UA/UC) |
Population (2010 census est.)[1] |
---|---|---|---|
1 | Los Angeles-Long Beach-Anaheim | UA | 12,150,996 |
2 | San Francisco-Oakland | UA | 3,281,212 |
3 | San Diego | UA | 2,956,746 |
4 | Riverside-San Bernardino | UA | 1,932,666 |
5 | Sacramento | UA | 1,723,634 |
6 | San Jose | UA | 1,664,496 |
7 | Fresno | UA | 654,628 |
8 | Concord | UA | 615,968 |
9 | Mission Viejo-Lake Forest-San Clemente | UA | 583,681 |
10 | Bakersfield | UA | 523,994 |
11 | Murrieta-Temecula-Menifee | UA | 441,546 |
- | Reno, NV-CA | UA | 392,141 |
12 | Stockton | UA | 370,583 |
13 | Oxnard | UA | 367,260 |
14 | Modesto | UA | 358,172 |
15 | Indio-Cathedral City | UA | 345,580 |
16 | Lancaster-Palmdale | UA | 341,219 |
17 | Victorville-Hesperia | UA | 328,454 |
18 | Santa Rosa | UA | 308,231 |
19 | Antioch | UA | 277,634 |
20 | Santa Clarita | UA | 258,653 |
21 | Visalia | UA | 219,454 |
22 | Thousand Oaks | UA | 214,811 |
23 | Santa Barbara | UA | 195,861 |
24 | Salinas | UA | 184,809 |
25 | Vallejo | UA | 165,074 |
26 | Santa Cruz | UA | 163,703 |
27 | Hemet | UA | 163,379 |
28 | Merced | UA | 136,969 |
- | Yuma, AZ-CA | UA | 135,267 |
29 | Fairfield | UA | 133,683 |
30 | Santa Maria | UA | 130,447 |
31 | Simi Valley | UA | 125,206 |
32 | Redding | UA | 117,731 |
33 | Yuba City | UA | 116,719 |
34 | Seaside-Monterey | UA | 114,237 |
35 | Porterville | UA | 111,804 |
36 | El Centro-Calexico | UA | 107,672 |
37 | Turlock | UA | 99,904 |
38 | Gilroy-Morgan Hill | UA | 98,413 |
39 | Chico | UA | 98,176 |
40 | Vacaville | UA | 93,141 |
41 | Hanford | UA | 87,941 |
42 | Tracy | UA | 87,569 |
43 | Napa | UA | 83,913 |
44 | Manteca | UA | 83,578 |
45 | Livermore | UA | 81,624 |
46 | Madera | UA | 78,413 |
47 | Watsonville | UA | 73,534 |
48 | Davis | UA | 72,794 |
49 | Camarillo | UA | 71,772 |
50 | Lodi | UA | 68,738 |
51 | Paso Robles-Atascadero | UA | 65,088 |
52 | Petaluma | UA | 64,078 |
53 | San Luis Obispo | UA | 59,219 |
54 | Woodland | UA | 55,513 |
55 | Delano | UA | 54,372 |
56 | Arroyo Grande--Grover Beach | UA | 52,000 |
57 | Lompoc | UA | 51,509 |
58 | Reedley--Dinuba | UC | 46,247 |
59 | Eureka | UC | 45,034 |
60 | Hollister | UC | 42,002 |
61 | Selma | UC | 41,810 |
62 | Desert Hot Springs | UC | 39,445 |
63 | Oroville | UC | 37,122 |
64 | Los Banos | UC | 35,917 |
65 | Paradise | UC | 34,725 |
66 | Grass Valley | UC | 34,308 |
67 | Auburn-North Auburn | UC | 33,157 |
68 | Sonoma | UC | 32,678 |
69 | Arcata-McKinleyville | UC | 32,364 |
70 | Ridgecrest | UC | 31,155 |
71 | Santa Paula | UC | 29,742 |
72 | Ukiah | UC | 29,709 |
73 | Placerville-Diamond Springs | UC | 29,700 |
74 | South Lake Tahoe, CA-NV | UC | 29,107 |
75 | Barstow | UC | 28,973 |
76 | Sonora-Jamestown-Phoenix Lake | UC | 28,255 |
77 | Morro Bay-Los Osos | UC | 26,772 |
78 | Sanger | UC | 26,604 |
79 | Lemoore | UC | 26,193 |
80 | Soledad | UC | 25,943 |
81 | Ramona | UC | 25,913 |
82 | Corcoran | UC | 25,516 |
83 | Wasco | UC | 25,489 |
84 | Brawley | UC | 25,032 |
85 | Galt | UC | 24,912 |
86 | Yucca Valley | UC | 23,805 |
87 | Lake Arrowhead-Crestline | UC | 22,175 |
88 | Patterson | UC | 20,781 |
89 | Half Moon Bay | UC | 20,713 |
90 | Arvin | UC | 19,573 |
91 | Crescent City | UC | 18,976 |
92 | Dixon | UC | 18,445 |
93 | Red Bluff | UC | 18,434 |
94 | Shafter | UC | 18,098 |
95 | Lakeport | UC | 16,583 |
96 | Tehachapi-Golden Hills | UC | 16,540 |
97 | Greenfield | UC | 16,451 |
98 | Rosamond | UC | 16,000 |
99 | Clearlake | UC | 15,944 |
100 | Nipomo | UC | 15,882 |
101 | Big Bear City | UC | 15,873 |
102 | Avenal | UC | 15,486 |
103 | Orosi | UC | 15,150 |
104 | Fillmore | UC | 15,081 |
105 | Taft | UC | 14,985 |
106 | Solvang-Buellton-Santa Ynez | UC | 14,862 |
107 | Lindsay | UC | 14,610 |
108 | King City | UC | 14,529 |
109 | Parlier | UC | 14,490 |
110 | Discovery Bay | UC | 14,044 |
111 | Kerman | UC | 13,487 |
112 | Earlimart | UC | 13,211 |
113 | Fortuna | UC | 13,084 |
- | Incline Village, NV-CA | UC | 13,022 |
113 | Blythe, CA-AZ | UC | 12,967 |
114 | Twentynine Palms | UC | 12,895 |
115 | McFarland | UC | 12,826 |
116 | Coalinga | UC | 12,702 |
117 | Truckee | UC | 12,139 |
118 | Chowchilla | UC | 11,843 |
119 | Lake Los Angeles | UC | 11,808 |
120 | Mecca | UC | 11,253 |
121 | Mendota | UC | 11,211 |
122 | California City | UC | 10,908 |
123 | Fort Bragg | UC | 10,348 |
124 | Susanville | UC | 10,285 |
125 | Newman | UC | 10,223 |
References
[edit]- ^ In order to match the official lists from the U.S. Census Bureau and provide less clutter in the table, postal code abbreviations for the names of states are used in this column. For a list of the states and abbreviations used, please see the table below the map at this list of US States.
- ^ Federal Register | Qualifying Urban Areas for the 2010 Census. Federalregister.gov (2012-03-27). Retrieved on 2013-07-21.