USWA Unified World Heavyweight Championship
USWA Unified World Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | United States Wrestling Association | ||||||||||
Date established | December 13, 1988 | ||||||||||
Date retired | November 1997 | ||||||||||
|
The USWA Unified World Heavyweight Championship was a professional wrestling world heavyweight championship formed in 1988, which consisted of the WCWA World Heavyweight Championship from World Class Championship Wrestling and the AWA World Heavyweight Championship from the American Wrestling Association. The title was unified on December 13, 1988, when AWA World Champion Jerry Lawler defeated WCWA World Champion Kerry Von Erich in a unification match.
The title was primarily recognized by and defended in the United States Wrestling Association until 1997, when the company ceased operations. However, the AWA withdrew its recognition of the championship shortly after the unification match when Lawler was stripped of the AWA world title. The title was also contested in a non-televised match prior to the World Wrestling Federation's King of the Ring event in 1993.[1]
Title history
[edit]No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Jerry Lawler | December 13, 1988 | SuperClash III | Chicago, Illinois | 1 | 109 | Lawler, the reigning AWA World Heavyweight Champion, defeated Kerry Von Erich to win the WCWA World Heavyweight Championship. This results in the USWA Unified World Heavyweight Championship being formed. In January 1989, he was stripped of the AWA title by the AWA, ending the AWA title's connection with the USWA Unified World Heavyweight title. Lawler continues to be recognized as the USWA Unified World Heavyweight Champion by the USWA.
On January 10, 1989, Dutch Mantell appeared to defeat Lawler to win the title after guest referee Ricky Morton (who had been paid off by Mantell) helped Mantell win by knocking Lawler's feet off the ropes in Mantell's pinfall attempt. The CWA Championship Committee reversed the decision the following week, returning the title to Lawler |
[2][3] |
2 | Master of Pain | April 1, 1989 | USWA show | Memphis, Tennessee | 1 | 24 | The WCWA World Heavyweight Championship was held up in April 1989. Regardless, the USWA continues to recognize the USWA Unified World Heavyweight Championship. At this point, the USWA Unified World Heavyweight Championship was not unified with either the AWA or World Class World Heavyweight Championships; consequently, the influential Pro Wrestling Illustrated outright refused to recognise the Unified championship as a separate title in its own right.[4] | [2][3] |
3 | Jerry Lawler | April 25, 1989 | USWA show | Memphis, Tennessee | 2 | 181 | On April 14 Lawler defeats Kerry Von Erich to win the WCWA World Heavyweight Championship again. Lawler claims to still be champion in AWA and wins the USWA Unified World Heavyweight title on April 25 | [2][3] |
4 | The Soultaker | October 23, 1989 | USWA show | Memphis, Tennessee | 1 | 14 | This title change was not recognised in the Texas/World Class branch of the USWA | [2][3] |
5 | Jerry Lawler | November 6, 1989 | USWA show | Memphis, Tennessee | 3 | 54 | [2][3] | |
6 | King Cobra | December 30, 1989 | USWA show | Memphis, Tennessee | 1 | 9 | This title change was not recognised in the Texas/World Class branch of the USWA | [2][3] |
7 | Jerry Lawler | January 8, 1990 | USWA show | Memphis, Tennessee | 4 | 49 | [2][3] | |
8 | Jimmy Valiant | February 26, 1990 | USWA show | Memphis, Tennessee | 1 | 14 | This title change was not recognised in the Texas/World Class branch of the USWA | [2][3][5] |
9 | Jerry Lawler | March 12, 1990 | USWA show | Memphis, Tennessee | 5 | 47 | [2][3] | |
10 | Jimmy Valiant | April 28, 1990 | USWA show | Memphis, Tennessee | 2 | 7 | This title change was not recognised in the Texas/World Class branch of the USWA | [2][3] |
11 | Jerry Lawler | May 5, 1990 | USWA show | Memphis, Tennessee | 6 | 44 | [2][3][6] | |
12 | Snowman | June 18, 1990 | USWA show | Memphis, Tennessee | 1 | 70 | [2][3] | |
— | Vacated | August 27, 1990 | — | — | — | — | Snowman no-shows title defense. (World Class Championship Wrestling ends business relationship with USWA in September 1990, ending the WCWA title's connection with the USWA Unified World Heavyweight title. Regardless, the USWA continues to recognize the USWA Unified World Heavyweight Championship) | [2][3] |
13 | Jerry Lawler | October 8, 1990 | USWA show | Memphis, Tennessee | 7 | 28 | Defeated Austin Idol in tournament final | [2][3] |
14 | Terry Funk | November 5, 1990 | USWA show | Memphis, Tennessee | 1 | 126 | [2][3] | |
15 | Jerry Lawler | March 11, 1991 | USWA show | Memphis, Tennessee | 8 | 140 | [2][3] | |
16 | Awesome Kong | July 29, 1991 | USWA show | Memphis, Tennessee | 1 | 14 | [2][3][7] | |
17 | Jerry Lawler | August 12, 1991 | USWA show | Memphis, Tennessee | 9 | 14 | [2][3] | |
18 | The Dragon Master | August 26, 1991 | USWA show | Memphis, Tennessee | 1 | 7 | [2][3] | |
19 | Jerry Lawler | September 2, 1991 | USWA show | Memphis, Tennessee | 10 | 84 | [2][3] | |
20 | Kamala | November 25, 1991 | USWA show | Memphis, Tennessee | 1 | 7 | [2][3] | |
21 | Jerry Lawler | December 2, 1991 | USWA show | Memphis, Tennessee | 11 | 5 | [2][3] | |
— | Vacated | December 7, 1991 | — | — | — | — | Championship vacated after a match against Kamala | [2][3] |
22 | Kamala | December 9, 1991 | USWA show | Memphis, Tennessee | 2 | 55 | Won rematch | [2][3] |
— | Vacated | February 2, 1992 | — | — | — | — | Championship vacated after match against Koko B Ware | [2][3] |
23 | Kamala | February 10, 1992 | USWA show | Memphis, Tennessee | 3 | 14 | Won rematch | [2][3][8] |
24 | Koko B. Ware | February 24, 1992 | USWA show | Memphis, Tennessee | 1 | 21 | [2][3][9] | |
25 | Kamala | March 16, 1992 | USWA show | Memphis, Tennessee | 4 | 49 | [2][3] | |
26 | Jerry Lawler | May 4, 1992 | USWA show | Memphis, Tennessee | 12 | 42 | Defeated Eddie Gilbert on June 8, 1992 to win the GWF World Heavyweight Championship, supposedly unifying the two championships although Gilbert had been stripped of the championship previously | [2][3] |
27 | Eddie Gilbert | June 15, 1992 | USWA show | Memphis, Tennessee | 1 | 28 | [2][3] | |
28 | Ricky Morton | July 13, 1992 | USWA show | Memphis, Tennessee | 1 | 7 | [2][3] | |
29 | Eddie Gilbert | July 20, 1992 | USWA show | Memphis, Tennessee | 2 | 63 | [2][3][10] | |
30 | Junkyard Dog | September 21, 1992 | USWA show | Memphis, Tennessee | 1 | 21 | [2][3] | |
31 | Butch Reed | October 12, 1992 | USWA show | Memphis, Tennessee | 1 | 5 | [2][3] | |
32 | Todd Champion | October 17, 1992 | "USWA show" | Cleveland, Ohio | 1 | 16 | Announced as having won a match, storyline to cover for Butch Reed leaving USWA | [2][3] |
33 | Jerry Lawler | November 2, 1992 | USWA show | Memphis, Tennessee | 13 | 35 | [2][3] | |
34 | Koko B. Ware | December 7, 1992 | USWA show | Memphis, Tennessee | 2 | 7 | [2][3] | |
35 | Jerry Lawler | December 14, 1992 | USWA show | Memphis, Tennessee | 14 | 140 | [2][3] | |
36 | Papa Shango | May 3, 1993 | USWA show | Memphis, Tennessee | 2 | 49 | Previously held the championship under the ring name "The Soultaker" | [2][3][11] |
37 | Owen Hart | June 21, 1993 | USWA show | Memphis, Tennessee | 1 | 14 | [2][3] | |
38 | Jerry Lawler | July 5, 1993 | USWA show | Memphis, Tennessee | 15 | 70 | [2][3] | |
39 | Tatanka | September 13, 1993 | USWA show | Memphis, Tennessee | 1 | 7 | Tatanka worked for the WWF at the time, and was undefeated. | [2][3] |
40 | Jerry Lawler | September 20, 1993 | USWA show | Memphis, Tennessee | 16 | 21 | Lawler pinned Tatanka in a six-man tag team elimination match and the title changed hands due to a pre-match stipulation. | [2][3] |
41 | Randy Savage | October 11, 1993 | USWA show | Memphis, Tennessee | 1 | 40 | [2][3] | |
— | Vacated | November 20, 1993 | — | — | — | — | The USWA and the World Wrestling Federation (WWF) temporarily end co-promotion | [2][3] |
42 | Jeff Jarrett | November 22, 1993 | USWA show | Memphis, Tennessee | 1 | 28 | Won a battle royal | [2][3] |
43 | Jerry Lawler | December 20, 1993 | USWA show | Memphis, Tennessee | 17 | 42 | [2][3] | |
44 | Eddie Gilbert | January 31, 1994 | USWA show | Memphis, Tennessee | 3 | 7 | [2][3] | |
45 | Jerry Lawler | February 7, 1994 | USWA show | Memphis, Tennessee | 18 | 7 | [2][3][12] | |
46 | Eddie Gilbert | February 14, 1994 | USWA show | Memphis, Tennessee | 4 | 39 | [2][3][13] | |
47 | Jerry Lawler | March 25, 1994 | USWA show | Senatobia, Mississippi | 19 | 113 | [2][3] | |
48 | Sid Vicious | July 16, 1994 | USWA show | Memphis, Tennessee | 1 | 205 | Won by forfeit | [2][3][14] |
49 | Jerry Lawler | February 6, 1995 | USWA show | Memphis, Tennessee | 20 | 19 | [2][3] | |
50 | Bill Dundee | February 25, 1995 | USWA show | Memphis, Tennessee | 1 | 37 | [2][3] | |
51 | Razor Ramon | April 3, 1995 | USWA show | Memphis, Tennessee | 1 | 28 | [2][3][15] | |
52 | Jerry Lawler | May 1, 1995 | USWA show | Memphis, Tennessee | 21 | 189 | [2][3] | |
53 | Ahmed Johnson | November 6, 1995 | USWA show | Memphis, Tennessee | 1 | 44 | [2][3] | |
54 | Jeff Jarrett | December 20, 1995 | USWA show | Tunica, Mississippi | 2 | 73 | [2][3] | |
— | Vacated | March 2, 1996 | — | — | — | — | Vacated after Jarrett suffered a back injury | [2][3] |
55 | Jerry Lawler | March 4, 1996 | USWA show | Memphis, Tennessee | 22 | 4 | Defeated Mabel in tournament final | [2][3][16] |
— | Vacated | March 8, 1996 | — | — | — | — | Vacated after a match against Bill Dundee | [2][3] |
56 | Jerry Lawler | April 5, 1996 | USWA show | Memphis, Tennessee | 23 | 15 | Lawler won rematch | [2][3] |
57 | Jeff Jarrett | April 20, 1996 | USWA show | Memphis, Tennessee | 3 | 95 | Jarrett won with the help of referee Frank Morrell | [2][3] |
58 | Jerry Lawler | July 24, 1996 | USWA show | West Helena, Arkansas | 24 | 37 | [2][3] | |
59 | Sid Vicious | August 30, 1996 | USWA show | Memphis, Tennessee | 2 | 3 | [2][3] | |
60 | Jerry Lawler | September 2, 1996 | USWA show | Memphis, Tennessee | 25 | 32 | [2][3] | |
61 | The Colorado Kid | October 4, 1996 | USWA show | Memphis, Tennessee | 1 | 43 | [2][3] | |
62 | Jerry Lawler | November 16, 1996 | USWA show | Memphis, Tennessee | 26 | 119 | [2][3] | |
63 | Tank | March 15, 1997 | USWA show | Memphis, Tennessee | 1 | 7 | [2][3] | |
64 | Jerry Lawler | March 22, 1997 | USWA show | Memphis, Tennessee | 27 | 21 | [2][3][17] | |
65 | King Reginald | April 12, 1997 | USWA show | Memphis, Tennessee | 1 | 15 | [2][3] | |
66 | Jerry Lawler | April 27, 1997 | USWA show | Memphis, Tennessee | 28 | 103 | [2][3] | |
67 | Dutch Mantel | August 8, 1997 | USWA show | Memphis, Tennessee | 1 | [2][3][Note 1] | [2][3] | |
— | Deactivated | November 2, 1997 | — | — | — | — | USWA closed | [2][3] |
Combined reigns
[edit]
Rank | Wrestler | No. of reigns | Combined days |
---|---|---|---|
1 | Jerry Lawler | 28 | 1764 |
2 | Sid Vicious | 2 | 208 |
3 | Jeff Jarrett | 3 | 196 |
4 | Eddie Gilbert | 4 | 137 |
5 | Terry Funk | 1 | 126 |
6 | Kamala | 4 | 125 |
7 | Dutch Mantel | 1 | 85-114 |
8 | Snowman | 1 | 70 |
9 | The Soultaker/Papa Shango | 2 | 63 |
10 | Ahmed Johnson | 1 | 44 |
11 | The Colorado Kid | 1 | 43 |
12 | Randy Savage | 1 | 40 |
13 | Bill Dundee | 1 | 37 |
14 | Koko B. Ware | 2 | 28 |
Razor Ramon | 1 | 28 | |
16 | Master of Pain | 1 | 24 |
17 | Jimmy Valiant | 2 | 21 |
Junkyard Dog | 1 | 21 | |
19 | Todd Champion | 1 | 16 |
20 | King Reginald | 1 | 15 |
21 | Awesome Kong | 1 | 14 |
Owen Hart | 1 | 14 | |
23 | King Cobra | 1 | 9 |
24 | Ricky Morton | 1 | 7 |
Tank | 1 | 7 | |
Tatanka | 1 | 7 | |
The Dragon Master | 1 | 7 | |
28 | Butch Reed | 1 | 5 |
Footnotes
[edit]- ^ The exact date the USWA closed is not known, which means that the championship reign lasted between 85 and 114 days
References
[edit]- ^ "Charles Wright profile". Online World of Wrestling. Retrieved November 21, 2010.
June 13, 1993 - WWF King of the Ring
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw Will, Gary; Duncan, Royal (2000). "Tennessee: USWA Unified World Heavyweight Title [Lawler]". Wrestling Title Histories: professional wrestling champions around the world from the 19th century to the present. Pennsylvania: Archeus Communications. p. 198. ISBN 0-9698161-5-4.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw "Unified World Heavyweight Title [United States Wrestling Association]". Wrestling-Titles. Retrieved March 28, 2017.
- ^ "Master of Pain is currently defending the 'unified' title, a title not recognised by PWI or its sister publications." Ratings Analysis, Pro Wrestling Illustrated June 1989
- ^ Hoops, Brian (February 26, 2017). "Daily pro wrestling history (02/26): Verne Gagne wins AWA title on his birthday". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
- ^ F4W Staff (May 5, 2015). "On this day in pro wrestling history (May 5): Bruno Vs. Gorilla in Puerto Rico, 2nd annual Von Erich Memorial Parade of Champions". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Hoops, Brian (July 29, 2015). "On this day in pro wrestling history (July 29): Ric Flair vs. Bobo Brazil, Nick Bockwinkel vs. Mil Mascaras". Wrestling Observer Figure Four Online. Retrieved February 18, 2017.
- ^ Hoops, Brian (February 10, 2017). "Daily pro wrestling history (02/10): Masa Saito wins AWA gold at the Tokyo Dome". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
- ^ Hoops, Brian (February 24, 2017). "Daily pro wrestling history (02/24): War Games at WCW WrestleWar 1991". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
- ^ Hoops, Brian (July 20, 2015). "On this day in pro wrestling history: Brisco beats Race for NWA title, Gagne beats Crusher for AWA title, Robinson vs. Gagen". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
- ^ F4W Staff (May 3, 2015). "On this day in pro wrestling history: Low Ki Vs. Dewitt, Punk wins OVW title, Mutoh wins IWGP belt, Bret wins NA title, Dibiase & Dr. Death, Sheik, Watts, Fargos". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Hoops, Brian (February 7, 2017). "On this day in pro wrestling history (Feb 7): Bobby Roode & Austin Aries wins tag gold". Wrestling Observer Figure Four Online. Retrieved February 15, 2017.
- ^ Hoops, Brian (February 14, 2017). "On this day in pro wrestling history (Feb 14): Austin vs. McMahon at St. Valentine's Day Massacre". Wrestling Observer Figure Four Online. Retrieved February 15, 2017.
- ^ Hoops, Brian (July 16, 2015). "On this day in pro wrestling history (July 16): Dusty Rhodes Vs. Ernie Ladd, Reed Vs. JYD, Bash in Huntington Beach". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
- ^ F4W Staff (April 3, 2015). "On this day in pro wrestling title change history: Gotch VS. Hackeschmidt, Inoki Vs. Hansen, Guerrero Vs. Jericho". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Hoops, Brian (March 4, 2017). "Daily Pro Wrestling History (03/04): ROH 10th Anniversary Show". Wrestling Observer Figure Four Online. Retrieved March 5, 2017.
- ^ Hoops, Brian (March 22, 2020). "Daily pro wrestling history (03/22): Dutch Mantel wins Southern title from Jerry Lawler". Wrestling Observer Newsletter. Retrieved March 22, 2020.