1964 Austrian Grand Prix
Appearance
1964 Austrian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 23 August 1964 | ||
Official name | II Großer Preis von Österreich | ||
Location |
Zeltweg Airfield Zeltweg, Austria | ||
Course | Temporary airport facility | ||
Course length | 3.186 km (1.980 mi) | ||
Distance | 105 laps, 336.0 km (208.781 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver | BRM | ||
Time | 1:09.84 | ||
Fastest lap | |||
Driver | Dan Gurney | Brabham-Climax | |
Time | 1:10.56 on lap 32 | ||
Podium | |||
First | Ferrari | ||
Second | BRM | ||
Third | Brabham-Climax | ||
Lap leaders |
The 1964 Austrian Grand Prix was a Formula One World Championship motor race held at Zeltweg Airfield on 23 August 1964. It was race 7 of 10 in both the 1964 World Championship of Drivers and the 1964 International Cup for Formula One Manufacturers. The 105-lap race was won by Ferrari driver Lorenzo Bandini after he started from seventh position. Richie Ginther finished second for the BRM team and Brabham driver Bob Anderson came in third. This was the debut World Championship race of the future world champion Jochen Rindt.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Graham Hill | BRM | 1:09.84 | — |
2 | 7 | John Surtees | Ferrari | 1:10.12 | +0.28 |
3 | 1 | Jim Clark | Lotus-Climax | 1:10.21 | +0.37 |
4 | 5 | Dan Gurney | Brabham-Climax | 1:10.40 | +0.56 |
5 | 4 | Richie Ginther | BRM | 1:10.40 | +0.56 |
6 | 6 | Jack Brabham | Brabham-Climax | 1:10.57 | +0.73 |
7 | 8 | Lorenzo Bandini | Ferrari | 1:10.63 | +0.79 |
8 | 2 | Mike Spence | Lotus-Climax | 1:11.00 | +1.16 |
9 | 9 | Bruce McLaren | Cooper-Climax | 1:11.25 | +1.41 |
10 | 11 | Jo Bonnier | Brabham-Climax | 1:11.59 | +1.75 |
11 | 14 | Innes Ireland | BRP-BRM | 1:11.60 | +1.76 |
12 | 20 | Jo Siffert | Brabham-BRM | 1:11.82 | +1.98 |
13 | 12 | Jochen Rindt | Brabham-BRM | 1:12.00 | +2.16 |
14 | 22 | Bob Anderson | Brabham-Climax | 1:12.04 | +2.20 |
15 | 18 | Giancarlo Baghetti | BRM | 1:12.10 | +2.26 |
16 | 15 | Trevor Taylor | BRP-BRM | 1:12.23 | +2.39 |
17 | 16 | Chris Amon | Lotus-Climax | 1:12.28 | +2.44 |
18 | 17 | Mike Hailwood | Lotus-BRM | 1:12.40 | +2.56 |
19 | 19 | Tony Maggs | BRM | 1:12.40 | +2.56 |
20 | 10 | Phil Hill | Cooper-Climax | 1:13.15 | +3.31 |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Lorenzo Bandini | Ferrari | 105 | 2:06:18.23 | 7 | 9 |
2 | 4 | Richie Ginther | BRM | 105 | +6.18 | 5 | 6 |
3 | 22 | Bob Anderson | Brabham-Climax | 102 | +3 laps | 14 | 4 |
4 | 19 | Tony Maggs | BRM | 102 | +3 laps | 19 | 3 |
5 | 14 | Innes Ireland | BRP-BRM | 102 | +3 laps | 11 | 2 |
6 | 11 | Jo Bonnier | Brabham-Climax | 101 | +4 laps | 10 | 1 |
7 | 18 | Giancarlo Baghetti | BRM | 96 | +9 laps | 15 | |
8 | 17 | Mike Hailwood | Lotus-BRM | 95 | +10 laps | 18 | |
9 | 6 | Jack Brabham | Brabham-Climax | 76 | +29 laps | 6 | |
Ret | 12 | Jochen Rindt | Brabham-BRM | 58 | Steering | 13 | |
Ret | 10 | Phil Hill | Cooper-Climax | 58 | Accident/fire | 20 | |
Ret | 5 | Dan Gurney | Brabham-Climax | 47 | Suspension | 4 | |
Ret | 9 | Bruce McLaren | Cooper-Climax | 43 | Engine/valve | 9 | |
Ret | 2 | Mike Spence | Lotus-Climax | 41 | Halfshaft/transmission | 8 | |
Ret | 1 | Jim Clark | Lotus-Climax | 40 | Halfshaft/transmission | 3 | |
Ret | 15 | Trevor Taylor | BRP-BRM | 21 | Suspension | 16 | |
Ret | 20 | Jo Siffert | Brabham-BRM | 18 | Accident | 12 | |
Ret | 7 | John Surtees | Ferrari | 9 | Suspension | 2 | |
Ret | 16 | Chris Amon | Lotus-Climax | 7 | Engine | 17 | |
Ret | 3 | Graham Hill | BRM | 5 | Distributor | 1 | |
Source:[2]
|
Notes
[edit]- This was the Formula One World Championship debut race for Austrian driver and future World Champion Jochen Rindt. Rindt was also the first Austrian to participate in Formula One.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings. Only best 6 results counted toward the championship. Numbers without parentheses are championship points, numbers in parentheses are total points scored.
References
[edit]- ^ "Austria 1964 - Qualifications • STATS F1". www.statsf1.com. Retrieved 7 March 2019.
- ^ "1964 Austrian Grand Prix". formula1.com. Archived from the original on 12 November 2014. Retrieved 20 September 2015.
- ^ a b "Austria 1964 - Championship • STATS F1". www.statsf1.com. Retrieved 7 March 2019.
External links
[edit]