Demographics of Poland
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Demographics of Poland | |
---|---|
Population | 37,636,508[1] |
• Year | 31 December 2023 |
Density | 120/km²[1] |
Growth rate | -0.34% (as of 31 December 2023)[1] |
Birth rate | 7.2 births/1,000 population[1] |
Death rate | 10.9 deaths/1,000 population[1] |
Life expectancy | 78.76 years |
• male | 75.02 years |
• female | 82.73 years |
Fertility rate | 1.16 children per woman (2023) |
Infant mortality rate | 3.9 deaths/1,000 live births[1] |
Net migration rate | -0.33 migrant(s)/1,000 population |
Age structure | |
0–14 years | 15.1%[1] |
15–64 years | 64.9%[1] |
65 and over | 20.1%[1] |
Sex ratio | |
Total | 107 females per 100 male[1] |
Nationality | |
Nationality | Pole |
Major ethnic | Polish — 98.6% |
Language | |
Official | Polish |
The demographics of Poland constitute all demographic features of the population of Poland including population density, ethnicity, education level, the health of the populace, economic status, religious affiliations, and other aspects of the population.
As of 31 December 2023, the population of Poland was 37,636,508,[1] while the usually resident population was 36,620,970.[2] The population has exhibited a negative growth rate of −0.34% per year. The population density was 120 people per square kilometer. The proportion of the population residing in urban areas was 59.45%, a figure that has been declining as a consequence of suburbanization. The sex ratio was 107 women per 100 men, 112 per 100 in urban areas, and 101 per 100 in rural areas. The median age was nearly 43 years (over 41 years for males and over 44 years for females).[1]
According to the 2021 census by the Polish Central Statistical Office (GUS), as of March 31, 2021, Poland had an official population of 38,036,118,[3] a decrease of 0.9% since the 2011 census, and a usually resident population of 37,019,327,[4] a 2.7% decrease since the 2011 census. The difference between official and usually resident population comes from two different methodologies used by GUS for population counts.[5] In addition, Poland is home to a large number of foreigners, most of whom are not counted towards the official population of the country. As of the 2021 census, there were 1,433,779 of them in Poland.[6]
Poland's population has been growing quickly after World War II, during which the country lost millions of citizens. Population passed 38 million in the late 1980s and has since then stagnated within the 38.0-38.6 million range until the 2020s where the effects of the COVID-19 pandemic, the baby boom generation starting to die out and a baby boost started to overlap.
In 2018, the average life expectancy was 77.9 years; 74.1 for men and 82 for women. Population distribution is uneven, with densely populated south, moderately populated center and south-east and scarcely populated north.
Ethnically, Poland used to be one of the most multi-ethnic countries in Europe before World War II. It hosted the largest Jewish community in Europe, with Warsaw being the largest concentration of Jews in the world besides New York City. In the eastern parts of the country, Ukrainians and Belarusians often outnumbered Poles, while in the west there were large German communities. After the war, Poland became an ethnically homogeneous country. However, in the last decade Poland witnessed a mass-scale migration to the country, mostly from the neighboring Ukraine and Belarus and increasingly from Central, South Asia and the Middle East.
In connection with the Russian invasion of Ukraine on 24 February 2022, as part of the Russo-Ukrainian War, by 2 August 2022, more than 10.4 million Ukrainian refugees left the territory of Ukraine, moving to the countries closest to the west of Ukraine, of which more than 5.1 million people fled to neighboring Poland initially.[7] As of September 2023, 958,120 Ukrainian refugees continue to reside in Poland.[8] They are also not counted towards official or usually resident population.
History
[edit]For many centuries, until the end of World War II in 1945, the population of Poland included many significant ethnic minorities.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
1945-1989
[edit]The population of Poland decreased from more than 35 million in 1939 to less than 24 million in 1946. Of that, around 6 million were killed during the Holocaust, Porajmos, and German and Soviet occupations, while the remaining decline can be mostly attributed to altered borders and associated population expulsions of Germans and Ukrainians and resettlement of Poles. As a result, Poland became one of the most ethnically homogeneous areas in Europe.
Poland's population has been rising consistently in the 1945-1989 period, to 37.96 million in 1989. This growth has been fully fueled by positive natural change (more births than deaths), as net international migration was negative for Poland every year between 1966 and 1989, even despite the socialist government's restrictions on leaving the country for any reason. 578,405 people emigrated from Poland between 1966 and 1989,[10] with the main destination countries being Germany (388,137) and United States (50,453).
1990–present
[edit]Since 1990, Poland's population stagnated at 38.0-38.6 million, with the median age rising due to low birth rates. Official population statistics are a point of debate in Poland,[11] though, with many academics criticizing the Polish Central Statistical Office (GUS) for failing to adapt to successfully capture internal and international migration in particular.[12][5] Already the 2002 census revealed Poland had 402,000 residents less than expected,[13] and subsequent censuses reflected neither the mass emigration of Poles after Poland's admission to the European Union in 2004, nor the mass immigration to Poland since 2014.[14]
Population
[edit]Demographic statistics according to the World Population Review in 2019.[15]
- One birth every 2 minutes
- One death every 1 minutes
- Net loss of one person every 7 minutes
- One net migrant every 53 minutes
Fertility
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[16]
Years | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810[16] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.28 | 6.26 | 6.25 | 6.23 | 6.22 | 6.2 | 6.19 | 6.17 | 6.16 | 6.14 | 6.12 |
Years | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.11 | 6.09 | 6.08 | 6.06 | 6.05 | 6.03 | 6.03 | 6.16 | 6.3 | 6.03 |
Years | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.3 | 6.03 | 5.76 | 5.49 | 6.83 | 6.16 | 6.3 | 6.22 | 6.14 | 6.06 |
Years | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.98 | 5.9 | 6.43 | 6.83 | 5.9 | 6.3 | 6.57 | 6.03 | 6.43 | 6.57 |
Years | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.16 | 6.43 | 6.3 | 6.03 | 5.36 | 5.49 | 5.09 | 4.82 | 5.49 | 5.63 |
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.63 | 5.49 | 5.63 | 5.36 | 4.82 | 5.36 | 5.76 | 6.3 | 6.57 | 6.57 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.43 | 6.97 | 6.57 | 6.2 | 5.83 | 5.46 | 5.09 | 5.63 | 5.63 | 6.16 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.76 | 5.49 | 5.76 | 5.76 | 5.49 | 5.49 | 5.23 | 5.23 | 5.36 | 5.23 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.09 | 5.23 | 5.23 | 5.09 | 5.36 | 5.36 | 5.36 | 5.49 | 5.76 | 5.63 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.63 | 5.36 | 5.63 | 5.9 | 5.9 | 5.76 | 5.63 | 5.49 | 5.49 | 5.49 |
Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.36 | 5.36 | 5.09 | 5.09 | 4.96 | 5.09 | 5.09 | 4.96 | 4.96 | 4.82 |
Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[16] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 4.69 | 4.56 | 4.69 | 4.82 | 3.89 | 3.62 | 3.22 | 3.22 | 4.42 | 4.69 |
- Birth rate
- 9.3 births/1,000 population (2018 est.) Country comparison to the world: 202nd
- Total fertility rate
- 1.36 children born/woman (2018 est.) Country comparison to the world: 214th
- Mother's mean age at first birth
- 27.4 years (2014 est.)
Life expectancy
[edit]Period | Life expectancy in Years |
---|---|
1950–1955 | 61.4 |
1955–1960 | 65.9 |
1960–1965 | 68.3 |
1965–1970 | 69.8 |
1970–1975 | 70.3 |
1975–1980 | 70.4 |
1980–1985 | 70.7 |
1985–1990 | 70.7 |
1990–1995 | 71.2 |
1995–2000 | 72.7 |
2000–2005 | 74.6 |
2005–2010 | 75.6 |
2010–2015 | 77.0 |
2015–2020 | 77.6 |
Source: UN World Population Prospects
Age structure
[edit]- 0-14 years: 14.8% (male 2,924,077 /female 2,762,634)
- 15-24 years: 10.34% (male 2,040,043 /female 1,932,009)
- 25-54 years: 43.44% (male 8,431,045 /female 8,260,124)
- 55-64 years: 13.95% (male 2,538,566 /female 2,819,544)
- 65 years and over: 17.47% (male 2,663,364 /female 4,049,281) (2018 est.)
- Median age
- total: 41.1 years. Country comparison to the world: 44th
- male: 39.4 years
- female: 42.8 years (2018 est.)
Vital statistics
[edit]Vital statistics from 1921 to 1938
[edit]Year [20] | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[fn 1][16] |
---|---|---|---|---|---|---|---|---|
1921 | 27,224,000 | 890,400 | 568,300 | 322,100 | 32.7 | 20.9 | 11.8 | 4.40 |
1922 | 27,846,000 | 983,100 | 554,600 | 482,500 | 35.3 | 19.9 | 15.4 | 4.73 |
1923 | 28,480,000 | 1,014,700 | 493,800 | 520,900 | 35.6 | 17.3 | 18.3 | 4.82 |
1924 | 29,007,000 | 1,000,100 | 519,200 | 480,900 | 34.5 | 17.9 | 16.6 | 4.69 |
1925 | 29,475,000 | 1,036,600 | 492,200 | 544,400 | 35.2 | 16.7 | 18.5 | 4.74 |
1926 | 29,906,000 | 989,100 | 532,700 | 456,400 | 33.1 | 17.8 | 15.3 | 4.44 |
1927 | 30,302,000 | 958,733 | 525,633 | 433,100 | 31.6 | 17.3 | 14.3 | 4.23 |
1928 | 30,693,000 | 990,993 | 504,207 | 486,786 | 32.3 | 16.4 | 15.9 | 4.29 |
1929 | 31,084,000 | 994,101 | 518,929 | 475,172 | 32.0 | 16.7 | 15.3 | 4.26 |
1930 | 31,490,000 | 1,022,811 | 488,417 | 534,394 | 32.5 | 15.5 | 17.0 | 4.33 |
1931 | 31,935,000 | 964,573 | 493,703 | 470,870 | 30.2 | 15.5 | 14.7 | 4.05 |
1932 | 32,394,000 | 934,663 | 486,548 | 448,115 | 28.9 | 15.0 | 13.8 | 3.87 |
1933 | 32,823,000 | 868,675 | 466,210 | 402,465 | 26.5 | 14.2 | 12.3 | 3.55 |
1934 | 33,223,000 | 881,615 | 479,684 | 401,931 | 26.5 | 14.4 | 12.1 | 3.56 |
1935 | 33,616,000 | 876,667 | 470,998 | 405,669 | 26.1 | 14.0 | 12.1 | 3.50 |
1936 | 34,020,000 | 892,320 | 482,633 | 409,687 | 26.2 | 14.2 | 12.0 | 3.51 |
1937 | 34,441,000 | 856,064 | 481,594 | 374,470 | 24.9 | 14.0 | 10.9 | 3.34 |
1938 | 34,849,000 | 849,873 | 479,602 | 370,271 | 24.4 | 13.8 | 10.6 | 3.26 |
Years | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945[16] |
---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 3.23 | 3.21 | 3.18 | 3.16 | 3.13 | 3.11 | 3.08 |
After World War II
[edit][21] [22] [23] [24] [25] [26][16][27][28][29][30][31][32][3][4]
Average population (December 31) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Crude population change (per 1000) | Total fertility rates | Life expectancy (males) | Life expectancy (females) | Share of births outside marriage | Immigration | Emigration | Net external migration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 23,777,000 | 570,000 | 335,000 | 235,000 | 24.0 | 14.1 | 9.9 | 3.06 | ||||||||
1947 | 23,970,000 | 630,000 | 271,000 | 359,000 | 26.3 | 11.3 | 15.0 | -6.9 | 8.1 | 3.51 | ||||||
1948 | 23,980,000 | 704,772 | 268,000 | 436,772 | 29.4 | 11.2 | 18.2 | -17.8 | 0.4 | 3.93 | ||||||
1949 | 24,410,000 | 725,061 | 284,000 | 441,061 | 29.7 | 11.6 | 18.1 | -0.5 | 17.6 | 3.94 | ||||||
1950 | 24,824,000 | 763,108 | 288,685 | 474,423 | 30.7 | 11.6 | 19.1 | -2.4 | 16.7 | 3.71 | 56.07 | 61.68 | ||||
1951 | 25,271,000 | 783,597 | 312,314 | 471,283 | 31.0 | 12.4 | 18.6 | -1 | 17.7 | 3.75 | 55.11 | 60.67 | ||||
1952 | 25,753,000 | 778,962 | 286,730 | 492,232 | 30.2 | 11.1 | 19.1 | -0.4 | 18.7 | 3.67 | 57.59 | 63.07 | ||||
1953 | 26,255,000 | 779,000 | 266,527 | 512,473 | 29.7 | 10.2 | 19.5 | -0.4 | 19.1 | 3.61 | 59.58 | 65.05 | ||||
1954 | 26,761,000 | 778,054 | 276,406 | 501,648 | 29.1 | 10.3 | 18.7 | 0.2 | 18.9 | 3.58 | 59.80 | 65.06 | ||||
1955 | 27,281,000 | 793,847 | 261,576 | 532,271 | 29.1 | 9.6 | 19.5 | -0.4 | 19.1 | 3.61 | 60.82 | 66.19 | ||||
1956 | 27,815,000 | 779,835 | 249,606 | 530,229 | 28.0 | 9.0 | 19.1 | 19.2 | 3.61 | 62.29 | 67.52 | |||||
1957 | 28,310,000 | 782,319 | 269,137 | 513,182 | 27.6 | 9.5 | 18.1 | -0.6 | 17.5 | 3.49 | 61.20 | 66.70 | ||||
1958 | 28,770,000 | 752,600 | 241,435 | 511,165 | 26.2 | 8.4 | 17.8 | -1.8 | 16 | 3.36 | 63.08 | 68.57 | ||||
1959 | 29,240,000 | 722,928 | 252,430 | 470,498 | 24.7 | 8.6 | 16.1 | 0 | 16.1 | 3.22 | 62.71 | 68.30 | ||||
1960 | 29,561,000 | 669,485 | 224,167 | 445,318 | 22.6 | 7.6 | 15.1 | -4.2 | 10.9 | 2.98 | 64.94 | 70.60 | ||||
1961 | 29,965,000 | 627,624 | 227,759 | 399,865 | 20.9 | 7.6 | 13.3 | 0.1 | 13.5 | 2.83 | 64.91 | 70.78 | ||||
1962 | 30,324,000 | 599,505 | 239,199 | 360,306 | 19.8 | 7.9 | 11.9 | 0 | 11.8 | 2.72 | 64.53 | 70.49 | ||||
1963 | 30,691,000 | 588,235 | 230,072 | 358,163 | 19.2 | 7.5 | 11.7 | 0.3 | 12 | 2.70 | 65.41 | 71.52 | ||||
1964 | 31,161,000 | 562,855 | 235,919 | 326,936 | 18.1 | 7.6 | 10.5 | 4.6 | 15.1 | 2.57 | 65.78 | 71.60 | ||||
1965 | 31,496,000 | 546,362 | 232,421 | 313,941 | 17.3 | 7.4 | 10.0 | 0.7 | 10.6 | 2.52 | 66.58 | 72.40 | ||||
1966 | 31,698,000 | 530,307 | 232,945 | 297,362 | 16.7 | 7.3 | 9.4 | -3.0 | 6.4 | 2.33 | 66.87 | 72.85 | ||||
1967 | 31,944,000 | 520,383 | 247,705 | 272,678 | 16.3 | 7.8 | 8.5 | -0.8 | 7.7 | 2.30 | 66.44 | 72.61 | ||||
1968 | 32,426,000 | 524,174 | 244,115 | 280,059 | 16.2 | 7.5 | 8.6 | 6.2 | 14.9 | 2.24 | 67.04 | 73.55 | ||||
1969 | 32,555,000 | 531,135 | 262,823 | 268,312 | 16.3 | 8.1 | 8.2 | -4.2 | 4 | 2.20 | 66.50 | 73.09 | ||||
1970 | 32,526,000 | 545,973 | 266,799 | 279,174 | 16.8 | 8.2 | 8.6 | -9.5 | -0.9 | 2.22 | 66.62 | 73.33 | 5.0 | |||
1971 | 32,805,000 | 562,341 | 283,702 | 278,639 | 17.1 | 8.6 | 8.5 | 0 | 8.5 | 2.25 | 66.13 | 73.25 | ||||
1972 | 33,068,000 | 575,725 | 265,250 | 310,475 | 17.4 | 8.0 | 9.4 | -1.4 | 8 | 2.24 | 67.32 | 74.17 | ||||
1973 | 33,363,000 | 598,559 | 277,188 | 321,371 | 17.9 | 8.3 | 9.6 | -0.8 | 8.8 | 2.24 | 67.15 | 74.30 | ||||
1974 | 33,691,000 | 621,080 | 277,085 | 343,995 | 18.4 | 8.2 | 10.2 | -0.5 | 9.7 | 2.26 | 67.80 | 74.64 | ||||
1975 | 34,022,000 | 643,772 | 296,896 | 346,876 | 18.9 | 8.7 | 10.2 | -0.5 | 9.7 | 2.27 | 67.02 | 74.26 | 4.7 | |||
1976 | 34,362,000 | 670,140 | 304,057 | 366,083 | 19.5 | 8.8 | 10.7 | -0.8 | 9.9 | 2.31 | 66.92 | 74.55 | ||||
1977 | 34,698,000 | 662,582 | 312,956 | 349,626 | 19.1 | 9.0 | 10.1 | -0.4 | 9.7 | 2.33 | 66.49 | 74.50 | ||||
1978 | 35,010,000 | 666,336 | 325,104 | 341,232 | 19.0 | 9.3 | 9.7 | -0.8 | 8.9 | 2.30 | 66.36 | 74.53 | ||||
1979 | 35,257,000 | 688,293 | 323,048 | 365,245 | 19.5 | 9.2 | 10.4 | -3.4 | 7 | 2.39 | 66.79 | 74.91 | 4.8 | |||
1980 | 35,578,000 | 692,798 | 350,203 | 342,595 | 19.5 | 9.8 | 9.6 | -0.6 | 9 | 2.42 | 66.01 | 74.44 | ||||
1981 | 35,902,000 | 678,696 | 328,923 | 349,773 | 18.9 | 9.2 | 9.7 | -0.7 | 9 | 2.34 | 67.10 | 75.24 | ||||
1982 | 36,227,000 | 702,351 | 334,869 | 367,482 | 19.4 | 9.2 | 10.1 | -0.4 | 9 | 2.38 | 67.24 | 75.20 | ||||
1983 | 36,571,000 | 720,756 | 349,388 | 371,368 | 19.7 | 9.6 | 10.2 | -0.7 | 9.4 | 2.41 | 67.04 | 75.16 | ||||
1984 | 36,914,000 | 699,041 | 364,883 | 334,158 | 18.9 | 9.9 | 9.1 | 0.2 | 9.3 | 2.36 | 66.84 | 74.97 | ||||
1985 | 37,203,000 | 677,576 | 381,458 | 296,118 | 18.2 | 10.3 | 8.0 | -0.2 | 7.8 | 2.33 | 66.50 | 74.81 | 5.0 | |||
1986 | 37,456,000 | 634,748 | 376,316 | 258,432 | 16.9 | 10.0 | 6.9 | -0.1 | 6.8 | 2.21 | 66.76 | 75.13 | ||||
1987 | 37,664,000 | 605,492 | 378,365 | 227,127 | 16.1 | 10.0 | 6.0 | -0.5 | 5.5 | 2.15 | 66.81 | 75.20 | ||||
1988 | 37,862,000 | 587,741 | 370,821 | 216,920 | 15.5 | 9.8 | 5.7 | -0.5 | 5.2 | 2.12 | 67.15 | 75.67 | ||||
1989 | 37,963,000 | 562,530 | 381,173 | 181,357 | 14.8 | 10.0 | 4.8 | -2.1 | 2.7 | 2.08 | 66.76 | 75.45 | ||||
1990 | 38,119,000 | 545,817 | 390,343 | 155,474 | 14.3 | 10.2 | 4.1 | 0 | 4.1 | 2.04 | 66.23 | 75.24 | 6.2 | |||
1991 | 38,245,000 | 547,719 | 405,716 | 142,003 | 14.3 | 10.6 | 3.7 | -0.4 | 3.3 | 2.05 | 65.88 | 75.06 | 6.6 | |||
1992 | 38,365,000 | 515,214 | 394,729 | 120,485 | 13.4 | 10.3 | 3.1 | 0 | 3.1 | 1.91 | 66.47 | 75.48 | 7.2 | |||
1993 | 38,459,000 | 494,310 | 392,259 | 102,051 | 12.9 | 10.2 | 2.7 | -0.3 | 2.4 | 1.86 | 67.17 | 75.81 | 8.2 | |||
1994 | 38,544,000 | 481,285 | 386,398 | 94,887 | 12.5 | 10.0 | 2.5 | -0.3 | 2.2 | 1.78 | 67.50 | 76.08 | 9.0 | |||
1995 | 38,588,000 | 443,109 | 386,084 | 57,025 | 11.5 | 10.0 | 1.5 | -0.3 | 1.1 | 1.65 | 67.62 | 76.39 | 9.5 | |||
1996 | 38,618,000 | 428,203 | 385,496 | 42,707 | 11.1 | 10.0 | 1.1 | -0.3 | 0.8 | 1.58 | 68.12 | 76.57 | 10.2 | |||
1997 | 38,659,979 [33] | 412,635 | 380,201 | 32,434 | 10.7 | 9.8 | 0.8 | 0 | 0.8 | 1.52 | 68.45 | 76.99 | 11.0 | |||
1998 | 38,666,983 | 395,619 | 375,354 | 20,265 | 10.2 | 9.7 | 0.5 | -0.1 | 0.4 | 1.44 | 68.87 | 77.34 | 11.6 | |||
1999 | 38,634,799 | 382,002 | 381,415 | 587 | 9.9 | 9.9 | 0.0 | -0.3 | -0.3 | 1.37 | 68.83 | 77.49 | 11.7 | |||
2000 | 38,623,119 | 378,348 | 368,028 | 10,320 | 9.8 | 9.5 | 0.3 | -0.4 | -0.1 | 1.35 | 69.74 | 78.00 | 12.1 | |||
2001 | 38,572,026 | 368,205 | 363,220 | 4,985 | 9.5 | 9.4 | 0.1 | -1.9 | -2.0 | 1.32 | 70.21 | 78.38 | 13.1 | |||
2002 | 38,548,360 | 353,765 | 359,486 | -5,721 | 9.2 | 9.3 | -0.2 | -0.6 | -0.8 | 1.25 | 70.40 | 78.80 | 14.4 | 6,587 | 24,532 | -17,945 |
2003 | 38,520,437 | 351,072 | 365,230 | -14,158 | 9.1 | 9.5 | -0.4 | -0.4 | -0.7 | 1.22 | 70.50 | 78.90 | 15.8 | 7,048 | 20,813 | -13,765 |
2004 | 38,503,664 | 356,131 | 363,522 | -7,391 | 9.2 | 9.4 | -0.2 | -0.2 | -0.4 | 1.23 | 70.70 | 79.20 | 17.1 | 9,495 | 18,877 | -9,382 |
2005 | 38,486,884 | 364,383 | 368,285 | -3,902 | 9.5 | 9.6 | -0.1 | -0.3 | -0.4 | 1.24 | 70.80 | 79.40 | 18.5 | 9,364 | 22,242 | -12,878 |
2006 | 38,455,308 | 374,244 | 369,686 | 4,558 | 9.7 | 9.6 | 0.1 | -0.9 | -0.8 | 1.27 | 70.90 | 79.60 | 18.9 | 10,802 | 46,936 | -36,134 |
2007 | 38,445,470 | 387,873 | 377,226 | 10,647 | 10.1 | 9.9 | 0.3 | -0.5 | -0.3 | 1.31 | 71.00 | 79.70 | 19.5 | 14,995 | 35,480 | -20,485 |
2008 | 38,465,705 | 414,499 | 379,399 | 35,100 | 10.8 | 9.9 | 0.9 | -0.4 | 0.5 | 1.39 | 71.30 | 80.00 | 19.9 | 15,275 | 30,140 | -14,865 |
2009 | 38,497,158 | 417,589 | 384,940 | 32,649 | 10.8 | 10.0 | 0.8 | 0 | 0.8 | 1.40 | 71.50 | 80.10 | 20.2 | 17,424 | 18,620 | -1,196 |
2010 | 38,529,866 | 413,300 | 378,478 | 34,822 | 10.7 | 9.8 | 0.9 | -0.1 | 0.8 | 1.38 | 72.10 | 80.60 | 20.6 | 15,246 | 17,360 | -2,114 |
2011 | 38,538,447 | 388,416 | 375,501 | 12,915 | 10.1 | 9.7 | 0.3 | -0.1 | 0.2 | 1.30 | 72.40 | 80.90 | 21.2 | 15,524 | 19,858 | -4,334 |
2012 | 38,533,299 | 387,858 | 384,788 | 3,070 | 10.1 | 10.0 | 0.1 | -0.2 | -0.1 | 1.30 | 72.70 | 81.00 | 22.3 | 14,583 | 21,200 | -6,617 |
2013 | 38,495,659 | 369,576 | 387,312 | -17,736 | 9.6 | 10.1 | -0.5 | -0.5 | -1 | 1.26 | 73.10 | 81.10 | 23.4 | 12,199 | 32,103 | -19,904 |
2014 | 38,478,602 | 375,160 | 376,467 | -1,307 | 9.7 | 9.8 | -0.0 | -0.4 | -0.4 | 1.29 | 73.80 | 81.60 | 24.2 | 12,330 | 28,080 | -15,750 |
2015 | 38,437,239 | 369,308 | 394,921 | -25,613 | 9.6 | 10.3 | -0.7 | -0.4 | -1.1 | 1.29 | 73.60 | 81.60 | 24.6 | 12,330 | 28,080 | -15,750 |
2016 | 38,432,992 | 382,257 | 388,009 | -5,752 | 9.9 | 10.1 | -0.1 | 0 | -0.1 | 1.36 | 73.90 | 81.90 | 25.0 | 13,475 | 11,970 | 1,505 |
2017 | 38,433,558 | 401,982 | 402,852 | -870 | 10.5 | 10.5 | -0.0 | 0 | 0 | 1.45 | 74.00 | 81.80 | 24.1 | 13,324 | 11,888 | 1,436 |
2018 | 38,411,148 | 388,178 | 414,200 | -26,022 | 10.1 | 10.8 | -0.7 | 0.1 | -0.6 | 1.44 | 73.80 | 81.70 | 26.4 | 15,461 | 11,849 | 3,612 |
2019 | 38,382,576 | 374,954 | 409,709 | -34,755 | 9.8 | 10.7 | -0.9 | 0.2 | -0.7 | 1.42 | 74.10 | 81.80 | 25.4 | 16,909 | 10,726 | 6,183 |
2020 | 38,088,564 | 355,309 | 477,355 | -122,046 | 9.3 | 12.5 | -3.2 | 0.1 | -3.1 | 1.39 | 72.60 | 80.70 | 26.4 | 13,263 | 8,780 | 4,483 |
2021 | 37,907,704 | 331,511 | 519,517 | -188,006 | 8.7 | 13.6 | -5.0 | 0.1 | -9.3 | 1.33 | 71.80 | 79.70 | 26.7 | 15,409 | 12,005 | 3,404 |
2022 | 37,766,327 | 305,132 | 448,448 | -143,316 | 8.1 | 11.9 | -3.8 | 0.1 | -3.7 | 1.26 | 73.40 | 81.10 | 28.1 | 15,572 | 13,633 | 1,939 |
2023 | 37,636,508 | 272,451 | 409,036 | -136,585 | 7.2 | 10.9 | -3.7 | 0.1 | -3.6 | 1.16 | 74.70 | 82.00 | 28.7 | 16,707 | 9,941 | 6,766 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - September 2023 | 210,100 | 301,500 | -91,400 |
January - September 2024 | 192,800 | 303,200 | -110,600 |
Difference | -17,300 (-8.2%) | +1,700 (+0.6%) | -19,200 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 18 651 441 | 19 882 348 | 38 533 789 | 100 |
0–4 | 1 058 874 | 1 005 069 | 2 063 943 | 5.36 |
5–9 | 945 643 | 897 723 | 1 843 366 | 4.78 |
10–14 | 974 509 | 925 506 | 1 900 015 | 4.93 |
15–19 | 1 158 367 | 1 108 267 | 2 266 634 | 5.88 |
20–24 | 1 394 761 | 1 341 393 | 2 736 154 | 7.10 |
25–29 | 1 623 072 | 1 575 546 | 3 198 618 | 8.30 |
30–34 | 1 602 736 | 1 558 622 | 3 161 358 | 8.20 |
35–39 | 1 470 751 | 1 432 822 | 2 903 573 | 7.54 |
40–44 | 1 231 083 | 1 209 751 | 2 440 834 | 6.33 |
45–49 | 1 196 548 | 1 192 952 | 2 389 500 | 6.20 |
50–54 | 1 369 258 | 1 414 996 | 2 784 254 | 7.23 |
55–59 | 1 404 141 | 1 522 140 | 2 926 281 | 7.59 |
60–64 | 1 163 935 | 1 350 684 | 2 514 619 | 6.53 |
65–69 | 675 573 | 861 584 | 1 537 157 | 3.99 |
70–74 | 529 739 | 776 722 | 1 306 461 | 3.39 |
75–79 | 424 407 | 720 249 | 1 144 656 | 2.97 |
