List of marine aquarium fish species
The following list of marine aquarium fish species commonly available in the aquarium trade is not a completely comprehensive list; certain rare specimens may be available commercially but not yet listed here. A brief section on each, with a link to the page about the particular species is provided along with references for further information.
Reef-safe fish do not consume corals or invertebrates, while fish categorized as not safe do. Fish labelled as "with caution" may have individuals within the species that could potentially eat invertebrates or cause damage to corals.
Angelfish (large)
[edit]These large fish are considered to be quite hardy, but because of their size may present a significant challenge to the keeper. They need huge aquariums, up to 180 gallons to house one for its entire lifespan.[1] Two angels might be kept in the same aquarium provided it is a large aquarium, they are properly acclimated as juveniles, and they have very different colouring and body shape.[2] However, because all Angelfish have essentially the same diet, mixing them is a feat that should be left to only advanced keepers. Most are not reef safe, and a potential owner should be aware that they need to have plenty of vegetable matter in their diet. They undergo major changes in colouration while maturing, and unless specified given descriptions are for adult specimens.[3][4][5]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Blue ring angelfish, annularis angelfish | Pomacanthus annularis | No | 30 cm (11.8 in) | ||
Arabian angelfish, Asfur angelfish | Pomacanthus asfur | No | 40 cm (15.7 in) | ||
Bellus angelfish | Genicanthus bellus | Yes | Light blue all over. Exhibits strong sexual dimorphism: females have wide black bands, males' bands are orange. | 18 cm (7.1 in)[6] | |
Blue angelfish | Holacanthus bermudensis | No | Blue Angelfish has an overall aqua hue with a yellow shimmer and yellow edges on the fins and scales. The Blue Angelfish does not have the striking blue crown or other blue highlights of the Queen Angelfish. This species has been known to reproduce with the Queen Angelfish, making a half breed that looks like a mixture between the two species. | 45 cm (17.7 in)[7] | |
Bluespotted angelfish | Chaetodontoplus caeruleopunctatus | No | 21 cm (8.3 in) | ||
Blueface angelfish | Pomacanthus xanthometopon | With Caution | 40 cm (15.7 in) | ||
Cortez angelfish | Pomacanthus zonipectus | No | Darkly hued with yellow stripes. | 46 cm (18.1 in)[8] | |
Emperor angelfish | Pomacanthus imperator | No | Juveniles are black with blue-white spiraling; adults are blue with yellow stripes, accented with white and black and a blue mask. Will easily be the dominant angelfish if housed with other angels. | 40 cm (15.7 in)[9] | |
French angelfish | Pomacanthus paru | No | Juveniles are black with 3 yellow vertically running stripes, may also display blue on pelvic fins. Adults lard black with white vertical stripes. | 41 cm (16.1 in)[10] | |
Gray angelfish | Pomacanthus arcuatus | No | Light grey with dark spots and bluish/grey mask over face. Closely related to French Angelfish. | 60 cm (23.6 in)[11] | |
Griffis angelfish | Apolemichthys griffisi | No | An ashen white angel with thick black bands and spots, it is a rare find within the aquarium trade. | 25 cm (9.8 in) | |
Half-moon angelfish, Yellow bar angelfish | Pomacanthus maculosus | No | Blue with yellow splotch-like marking on side. | 50 cm (19.7 in)[12] | |
Koran angelfish | Pomacanthus semicirculatus | No | Grey towards the face, becoming a navy blue towards the caudal fin with striking iridescent blue accents throughout. | 40 cm (15.7 in)[13] | |
Majestic angelfish or blue girdled angelfish | Pomacanthus navarchus | No | Yellow dorsal and caudal fins connecting to "saddal" with dark blue dots. Dark blue underside and anal fin. Electric blue separating yellow and dark blue. | 30 cm (11.8 in)[14] | |
Passer angelfish or King angelfish | Holacanthus passer | No | Very dark blue with yellow caudal fin and distinctive white stripe. | 36 cm (14.2 in)[15] | |
Personifer angelfish or Queensland yellowtail angelfish | Chaetodontoplus meridithii | No | 37 cm (14.6 in) | ||
Queen angelfish | Holacanthus ciliaris | No | Tan coloured with yellow caudal fin and neon blue outlined fins. This species has been known to reproduce with the Blue Angelfish, making a half breed that looks like a mixture between the two species. | 45 cm (17.7 in)[16] | |
Rock beauty | Holacanthus tricolor | No | 25 cm (9.8 in) | ||
Royal angelfish | Pygoplites diacanthus | No | Orange and blue striped with dark blue dorsal fin and lemon yellow caudal fin. | 25 cm (9.8 in)[17] | |
Scribbled angelfish | Chaetodontoplus duboulayi | No | 25 cm (9.8 in) | ||
Japanese swallow angelfish | Genicanthus semifasciatus | Yes | Black and tan striped back with yellow blaze beginning at the mouth and tapering off towards the centre of the side, with light blueish grey underside. Has distinctively shaped tail resembling that of a swallow. | 21 cm (8.3 in)[18] | |
Yellowtail angelfish | Apolemichthys xanthurus | No | 15 cm (5.9 in)[19] |
Angelfish (dwarf)
[edit]Although Dwarf Angelfish are smaller and generally more manageable than their larger counterparts, they still have some specific care requirements. They are omnivores, but plenty of vegetable matter, preferably in the form of macroalgae, should be provided for their grazing pleasure.[20] Their suitability for reef tanks is hotly debated,[2] so add at your own risk. Specimens that have been successfully maintained in reef aquaria include the Flame and Coral Beauty angels. However, for obvious reasons they should not be put into tanks with expensive decorative macroalgae.[21][22]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Barred angelfish | Centropyge multifasciata | With caution | White fish with vertical black stripes that change to yellow at the belly | 12 cm (4.7 in)[23] | |
Bicolor angelfish | Centropyge bicolor | With caution | 15 cm (5.9 in) | ||
Blue Velvet Angelfish | Centropyge deborae | ||||
Brazilian flameback angelfish | Centropyge aurantonotus | With caution | 8 cm (3.1 in) | ||
Coral beauty angelfish | Centropyge bispinosa | With caution | Reddish body with blue back and orange fins. A shy fish that prefers multiple hiding locations. | 10 cm (3.9 in)[24] | |
Cherubfish or Pygmy angelfish | Centropyge argi | With caution | Blue colored body with an orange yellow head. | 8 cm (3.1 in)[25] | |
Eibli angelfish | Centropyge eibli | With caution | Tan coloured body with vertical brown stripes and large distinctive black splotch covering the back of the fish, including the caudal fin. | 15 cm (5.9 in)[26] | |
Flame angelfish | Centropyge loricula | Yes | Vivid orange-red with vertical black stripes and blue patches toward the end of the dorsal and anal fins. | 15 cm (5.9 in)[27] | |
Pearlscale angelfish | Centropyge vroliki | With caution | Anterior is gray to pearly white with orange accent around eye, posterior is deep black. | 12 cm (4.7 in)[28] | |
Herald's angelfish | Centropyge heraldi | With caution | Completely lemon yellow, with a brown marking around the eye. | 10 cm (3.9 in)[29] | |
Keyhole angelfish | Centropyge tibicen | No | Centropyge type species. Overall black with an elongate vertical black blotch on the middle of the upper sides. When small, mainly black with a white bar. Dorsal and anal fins with submarginal blue line; most of the pelvic and the anterior portion of the anal fin yellow. Caudal fin with submarginal blue line. | 19 cm (7.5 in) | |
Lemonpeel angelfish | Centropyge flavissima | With caution | Bright yellow with distinctive dark semicircle by operculum. | 14 cm (5.5 in)[30] | |
Multicolor angelfish | Centropyge multicolor | With caution | 9 cm (3.5 in) | ||
Orange-back angelfish | Centropyge acanthops | With caution | Dark blue with golden yellow blaze running from the face down the dorsal fin, with a colourless caudal fin. | 8 cm (3.1 in)[31] | |
Pacific pygmy angelfish | Centropyge flavicauda | With caution | 8 cm (3.1 in)[32] | ||
Potter's angelfish | Centropyge potteri | With caution | Similarly coloured to the Coral Beauty, but with a blue body and reddish fins. | 10 cm (3.9 in)[33] | |
Rusty angelfish | Centropyge ferrugata | Yes | Tan coloured body with dark spots and a reddish tint around the anal fin. | 10 cm (3.9 in)[34] | |
Venustus angelfish | Centropyge venustus | With caution | 12 cm
(4.7 in) |
Anthias
[edit]Although Anthias resemble damsels in shape and size, the two should never be confused. Anthias (also known as "fairy basslets") are finicky and many starve to death in captivity. In the wild, they eat zooplankton, and will not accept anything else in the aquarium. They also need to be fed nearly constantly, three times a day at least. The best way to ensure the health and longevity of an Anthias is to attach a refugium where copepods can be grown to "drip" into the display tank. Unlike many other saltwater aquarium inhabitants, they can be kept in groups.[35]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Bartlett's anthias | Pseudanthias bartlettorum | Yes | Back and face light yellow, underside pink with a swallowtail-shaped caudal fin. | 9 cm (3.5 in) | |
Bicolor anthias | Pseudanthias bicolor | Yes | Similarly shaped and coloured to Bartlett's Anthias, but with a slightly more rounded back. | 13 cm (5.1 in) | |
Cooper's anthias | Pseudanthias cooperi | Yes | Orange back and finnage with white patch below the mouth running down toward the anal fin with pink sides. | 14 cm (5.5 in) | |
Diadem anthias | Pseudanthias parvirostris | Yes | Pink fish with yellow streak on top of head running along the lateral line. Caudal fin is red with yellow tips. | 7 cm (2.8 in) | |
Orangehead anthias | Pseudanthias heemstrai | Yes | Pink underside with orange back and mask, dark red splotch on caudal fin, along with iridescent blue anal and pelvic fins. | 13 cm (5.1 in) | |
Redbar anthias | Pseudanthias rubrizonatus | Yes | Tannish-pink with a single vertical red stripe and a dorsal fin with the skin between the rays pulled back like on a lionfish. | 12 cm (4.7 in) | |
Lyretail anthias, Sea Goldie | Pseudanthias squamipinnis | Yes | Females are orange with lyre-shaped caudal fin. Males are fuchsia with red markings on fins | 15 cm (5.9 in) | |
Squareback anthias | Pseudanthias pleurotaenia | Yes | Red back and pink underside with distinctive blue square shaped marking and blue fins. | 20 cm (7.9 in) | |
Stocky anthias | Pseudanthias hypselosoma | Yes | Orange back with cream colored underside. As its name suggests, slightly stockier than other Anthias. | 19 cm (7.5 in) | |
Threadfin anthias | Pseudanthias huchtii | Yes | Olive green with black caudal fin and red stripe running from the eye to the pectoral fin. | 12 cm (4.7 in) |
Bass and groupers
[edit]In this exceedingly large group of fish, few are considered proper aquarium inhabitants, for various reasons including diet and size. Basses vary greatly from species to species. Appropriate research should be done before purchasing a specimen. Many unsuspecting hobbyists bring home cute little specimens of popular aquarium fish such as the lyretail grouper, only to realize several months later that they do not have the resources to care for a meter-long that may cost hundreds of dollars a month to feed.[36][37][38][39][40]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
African grouper | Cephalopholis taeniops | No | 69 cm (27.2 in) | ||
Vermillion seabass | Cephalopholis miniata | 50 cm (19.7 in) | |||
Blacktip grouper | Epinephelus fasciatus | No | The tips of the spines of the dorsal fin are black, and it may have a dark red cap above the eyes. There is a variant with a uniformly pale body except for the frontal part. | 40 cm (15.7 in) | |
Blue and Yellow grouper | Epinephelus flavocaeruleus | No | 90.0 cm (35.4 in) | ||
Blue dot grouper | Cephalopholis argus | No | Deep black to tan fish with blue spots throughout. | 50 cm (19.7 in) | |
Blue line grouper | Cephalopholis formosa | No | Dark tan with horizontal blue stripes that are not particularly straight. The caudal fin has more of these stripes, and they radiate from the base of the fin out to the tips. | 34 cm (13.4 in) | |
Chalk bass | Serranus tortugarum | Yes | Blue iridescent body with distinctive black topside that is interrupted by small vertical blue stripes. | 8 cm (3.1 in) | |
Coney grouper | Cephalopholis fulva | No | 41 cm (16.1 in) | ||
Golden grouper | Mycteroperca rosacea | No | 86 cm (33.9 in) | ||
Golden stripe soapfish | Grammistes sexlineatus | No | Chocolate brown with light yellow horizontal stripes. Similar in patterning to C. argus (with exception to the coloration). | 30 cm (11.8 in) | |
Harlequin bass | Serranus tigrinus | Yes | Very striking black and white checkerboard pattern all over, with very long tapering nose. | 29 cm (11.4 in) | |
Leaflip grouper | Pogonoperca punctata | No | Sports a large, hinged mouth and is tan with little spots. Has brown triangle shaped markings down the spine. | 35 cm (13.8 in) | |
Marine beta | Calloplesiops altivelis | Yes | 15 cm (5.9 in)[41][42] | ||
Pacific graysby | Cephalopholis panamensis | No | 30 cm (11.8 in) | ||
Panther grouper | Cromileptes altivelis | No | Gorgeous pure white fish with black spots and a distinctive "hump" on the head, leading to a popular common name, "Humpback Grouper". | 75 cm (29.5 in) | |
Painted comber | Serranus scriba | No | Large fish with classic Bass body, Silvery in colour with vertical tan stripes and a blue underside. | 36 cm (14.2 in) | |
Polleni grouper | Cephalopholis polleni | No | 43 cm (16.9 in) | ||
Red flag grouper | Cephalopholis urodeta | No | Very similar to C. miniatus, but the caudal fin is dark. | 28 cm (11.0 in) | |
Lyretail grouper | Variola louti | No | Silver back changing to red around the underside, darkening toward the caudal fin, which is lyre-shaped with neon green edging. | 80 cm (31.5 in) | |
Saddle grouper | Plectropomus laevis | No | 125 cm (49.2 in) | ||
Spotted grouper | Epinephelus summana | No | Dark black fish with many light green spots all over body, increasing in number toward the posterior. | 52 cm (20.5 in) | |
Strawberry grouper | Cephalopholis spiloparaea | No | 30 cm (11.8 in) | ||
V tail grouper | Cephalopholis urodelus | No | 28 cm (11.0 in) |
Basslets and assessors
[edit]Basslets and Assessors are small, long bodied fish strongly resembling Anthias. Their care requirements, however, are closer to those of damsels. They should be kept individually, and generally not with other fish of similar shape and colour. Feeding is easy: they will generally eat any meaty foods offered. Good water quality should be maintained at all times.[43]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Black cap gramma | Gramma melacara | Yes | Purple with a black mask beginning at the mouth and ending at the base of the dorsal fin. | 6 cm (2.4 in) | |
Blue assessor | Assessor macneilli | Yes | Entirely navy blue with white edging of the dorsal fin. | 7 cm (2.8 in) | |
Royal gramma | Gramma loreto | Yes | Purple head and anterior, abruptly changing to yellow about halfway down the body. Has black marking through eye and another on the dorsal fin. Do not confuse with the Brazilian Gramma or the Bicolor Dottyback. | 5 cm (2.0 in) | |
Brazilian gramma | Gramma brasiliensis | Yes | Very similar to the royal gramma, however the change from purple to yellow occurs farther down the body and the black markings are absent. | 6 cm (2.4 in) | |
Yellow assessor | Assessor flavissimus | Yes | Bright lemon yellow with peach fringing of the dorsal fin and around the eye. | 7 cm (2.8 in)[44] |
Batfish
[edit]Batfish are gorgeous and striking fish that are not common in aquaria for one major reason: they get huge. A two or three hundred gallon tank is needed for one, minimum, and larger is better. They start out as tiny, manageable-looking cuties, which often fools aquarists into purchasing them for their small aquariums. However they quickly grow to gargantuan proportions, and require large amounts of food as well as space, so beware. They are not reef safe and should be fed plenty of large meaty foods. Batfish change greatly as they grow, however the potential aquarist is most likely to see them in their juvenile form, so that is the description of the colouration here. They all have generally the same body shape: disk-like with tall dorsal and anal fins, similar to a Freshwater Angelfish.
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Orbiculate batfish | Platax orbicularis | No | Brown with generally random black markings resembling a rotting leaf. | 50 cm (19.7 in) | |
Dusky batfish | Platax pinnatus | No | Dark black body completely edged by distinctive yellow and orange. | 45 cm (17.7 in) | |
Teira batfish | Platax teira | No | Silver with black fins and a black stripe across the face. | 70 cm (27.6 in) |
Blennies and the Engineer Goby
[edit]Blennies are popular aquarium fish, and for good reason. Most of them are peaceful to other fish, while very aggressive to other blennies which has a similar shape. Some blennies are colorful, and many are downright helpful. For example, the aptly named Lawnmower Blenny will keep your green algae well trimmed and presentable. With the exception of Fang Blennies, Blennies are totally reef safe- in fact a reef environment is really best for them because they can be shy and the intricate rockwork of a reef provides ample hiding spaces. They are omnivores and should be fed a varied diet of frozen or live foods and plant matter. Blennies do not have teeth or functional jaw, so food must be small enough for them to swallow whole.
Blennies are often confused with Gobies, but there is an easy way to tell the difference. Gobies have two distinct dorsal fins, Blennies have a single dorsal fin that runs the length of their body. Also, Gobies' pelvic fins are fused to form a sucker, similar to Remoras.[45]
The engineer goby is a close relative of cichlids and leaf fishes, the juvenile can often be found in aquarium trade, while the adult is rare.
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Spinyhead blenny | Acanthemblemaria spinosa | Yes | Brown checkered body with distinctive yellow frills on head. | 2 cm (0.8 in) | |
Bicolor blenny | Ecsenius bicolor | Yes | Characterized by the striking contrast of a blue head and upper torso followed by a yellow orange lower torso. | 11 cm (4.3 in) | |
Black combtooth blenny | Ecsenius namiyei | Yes | 10 cm (3.9 in) | ||
Blackline fang blenny | Meiacanthus nigrolineatus | No | Yellow bodied with bright blue mask and dark black line running from the eye to the caudal fin. | 9 cm (3.5 in) | |
Black sailfin blenny | Atrosalarias fuscus | Yes | 10 cm (3.9 in) | ||
Blue & gold blenny | Enchelyurus flavipes | Yes | 5 cm (2.0 in) | ||
Bundoon blenny | Meiacanthus bundoon | No | Black with lighter patch over caudal fin. Very distinctive swallowtail caudal fin. | 8 cm (3.1 in) | |
Canary fang blenny | Meiacanthus oualanensis | Yes | Similarly shaped to M. bundoon, but canary yellow. | 5 cm (2.0 in) | |
Diamond blenny | Malacoctenus boehlkei | Yes | Gray with black splotches, and a yellow mask. Shaped more like hawkfish than a blenny. | 6.5 cm (2.6 in) | |
Ember blenny | Cirripectes stigmaticus | No | 12 cm (4.7 in) | ||
Harptail blenny | Salarias segmentatus | Meiacanthus mossambicus | Yes | Pale pinkish-grey body with jet-black dorsal and anal fins. Eyes are primarily white, sometimes seen with brown segmentation. | 10cm
(3.9in) |
Lawnmower blenny | Salarias fasciatus | Yes | Tan and brown striped and spotted with iridescence. Requires Mature Tank. | 14 cm (5.5 in) | |
Linear blenny | Ecsenius lineatus | Yes | 9 cm (3.5 in) | ||
Midas blenny | Ecsenius midas | Yes | Although often seen yellow, this fish has the ability to change its color to match the surroundings. It has a very distinctive swallowtail shaped caudal fin. | 13 cm (5.1 in) | |
Molly Miller blenny | Scartella cristata | Yes | Mottled tan, white, and black covering the body and fins. | 12 cm (4.7 in) | |
One spot blenny | Crossosalarias macrospilus | No | 10 cm (3.9 in) | ||
Red lip blenny | Ophioblennius atlanticus | Yes | Black to grayish yellow with red patch over mouth. | 19 cm (7.5 in) | |
Red Sea mimic blenny | Ecsenius gravieri | Sky blue anterior fading to yellow towards the tail, with a black stripe running the eye to the base of the caudal fin. | 8 cm (3.1 in) | ||
Sailfin blenny | Emblemaria pandionis | Yes | Very similar to Salarias fasciatus but slightly darker and with a much larger dorsal fin. | 5 cm (2.0 in) | |
Segmented sailfin blenny | Salarias segmentatus | Yes | 10 cm (3.9 in) | ||
Starry blenny | Salarias ramosus | Yes | 14 cm (5.5 in) | ||
Striped blenny | Meiacanthus grammistes | Yes | 12 cm (4.7 in) | ||
Tail spot blenny | Ecsenius stigmatura | Yes | Drab tan all over with dark spot at the base of the caudal fin and a light yellow line through eye. | 6 cm (2.4 in) | |
Two-spot blenny | Ecsenius bimaculatus | Yes | The top half of this fish is black towards the front and fades to white closer to the tail. The bottom half is white with two distinctive black spots right under the pectoral fins. | 4.5 cm (1.8 in) | |
Engineer goby | Pholidichthys leucotaenia | Yes | Not actually a blenny but from closely related family Pholidichthys. Juvenile has black eel-shaped body with a distinctive white stripe running down the body. Adults are yellow and black striped. | 34 cm (13.4 in) |
Boxfish and blowfish
[edit]Members of the family Tetraodontidae, Boxfish, Blowfish or Pufferfish and their cousins Cowfishes and Porcupinefishes can be very personable and quirky pets, for the prepared.
They are not thought of as an ordinary aquarium tank mate, but are quickly gaining popularity. They do pose a hazard in the community tank however. They are capable of releasing a very powerful toxin which can kill other fish and in some cases, the boxfish itself. They generally only use it when threatened or dying, but can become disturbed easily with aggressive tank mates or overcrowded aquarium. Generally they are reef safe, though they will pick at invertebrates if not fed well enough.
Many people think puffed up Pufferfish, like in the picture, are cute, but an owner should never subject their pet to this as they are often unable to expel the air should they be out of the water. To prevent this, never remove a puffer from the water.[46]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Golden puffer | Arothron meleagris | No | 48 cm (18.9 in) | ||
Hawaiian blue puffer | Canthigaster papua | No | 10 cm (3.9 in) | ||
Hawaiian saddle puffer | Canthigaster coronata | No | 14.0 cm (5.5 in) | ||
Hawaiian spotted puffer | Canthigaster jactator | No | 9 cm (3.5 in) | ||
Helmet cowfish | Tetrosomus gibbosus | Caution | Tan with dark speckles and brown spots at the base of the caudal fin. | 30 cm (11.8 in) | |
Immaculate puffer | Arothron immaculatus | No | 28 cm (11.0 in) | ||
Longhorn cowfish | Lactoria cornuta | Caution | Grayish tan with very distinctive "horns" near the eyes and under the caudal fin. | 46 cm (18.1 in) | |
Scribbled boxfish | Ostracion solorensis | Caution | Dark navy blue with iridescent "scribbling" and spots. | 12 cm (4.7 in) | |
Dogface pufferfish | Arothron nigropunctatus | Caution | Tan with a brown mask over eyes and other over mouth. Also has yellow markings on the pectoral and dorsal fins. | 33 cm (13.0 in) | |
Map puffer | Arothron mappa | No | 65 cm (25.6 in) | ||
Porcupine pufferfish | Diodon holocanthus | No | Tan with slightly darker spots throughout and very conspicuous spines that lay flat against the body. When puffed up, the spikes stand up and make the fish completely inedible. | 50 cm (19.7 in) | |
Spotfin porcupinefish | Diodon hystrix | No | White and covered in small black spots. | 91 cm (35.8 in) | |
Sharpnose pufferfish | Canthigaster rostrata | Caution | Cream, with reddish purple topside and underside, and yellow on the caudal fin. | 12 cm (4.7 in) | |
Star puffer | Arothron stellatus | No | 120 cm (47.2 in) | ||
Stars and stripes puffer | Arothron hispidus | No | 50 cm (19.7 in) | ||
Striped dogface puffer | Arothron manilensis | No | 31 cm (12.2 in) | ||
Valentini pufferfish | Canthigaster valentini | Caution | Tan with giraffe-like spots and dark brown markings that resemble saddles over the back. Has distinctive bright green eyes. | 11 cm (4.3 in) | |
Whitebelly puffer | Canthigaster bennetti | No | 10 cm (3.9 in) | ||
Yellow boxfish | Ostracion cubicus | Caution | Usually seen as a juvenile, bright yellow with little black spots. When it reaches maturity it is gray with yellow lines and pink lips. | 45 cm (17.7 in) |
Butterflyfish
[edit]When properly cared for, Butterflyfish can make beautiful and distinctive additions to fish only marine aquariums. Specimens often grow to large sizes and are not well suited to smaller aquariums. Butterflyfish can be fussy and overparticular, but when fed a varied diet and kept in pristine conditions they will usually thrive. Some species in this family do not do well in captivity, and potential keepers must take care to purchase only those species that have a fighting chance. When selecting Butterflyfish especially, specimens presenting any sign or signs of mishandling are to be avoided.
The following species are relatively hardy and experienced aquarists should have no trouble with them, so long as they are diligent.[47]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Copperband butterflyfish | Chelmon rostratus | Caution | Silver with black edged gold stripes, a long nose, and a black eyespot on the dorsal fin. | 20 cm (7.9 in) | |
Schooling bannerfish | Heniochus diphreutes | No | Sometimes referred to as the "Poor Man's Moorish Idol" because of the resemblance to one. White and black striped with yellow caudal fin and a dorsal fin that forms a long, thin banner. | 21 cm (8.3 in) | |
Longnose butterflyfish | Forcipiger flavissimus | No | From the pectoral fins forward, black above the eye and silver below, with an exceptionally mouth. Past the pectoral fins, bright yellow with an eyespot on the anal fin. | 22 cm (8.7 in) | |
Raccoon butterflyfish | Chaetodon lunula | No | Very distinctive and complexly colored. Is mostly yellow with a darker saddle and a black and white mask. | 20 cm (7.9 in) | |
Redback butterflyfish | Chaetodon paucifasciatus | No | White with black stripes that form chevrons on the side and a bright red patch on the posterior. | 14 cm (5.5 in) | |
Merten's butterflyfish | Chaetodon mertensii | No | White with fuzzy black stripes and a yellow posterior. Also has a black line through the eye. | 12.5 cm (4.9 in) | |
Teardrop butterflyfish | Chaetodon unimaculatus | No | Completely yellow with the exception of black stripes at the base of the caudal fin and through the eye, and an eyespot directly below the dorsal fin. | 20 cm (7.9 in) | |
Latticed butterflyfish | Chaetodon rafflesii | No | Very similar to C. unimaculatus, but with scales that are brighter than the body, forming a lattice-like pattern, and lacking the eyespot. | 18 cm (7.1 in) | |
Pacific double saddle butterflyfish | Chaetodon ulietensis | No | Silver with two dark saddles over the body (plus a dark mask) and yellow dorsal and caudal fins. | 15 cm (5.9 in) | |
Sickle butterflyfish | Chaetodon falcula | No | Often confused with C. ulietensis, but easily distinguished. The saddles are wedge shaped rather than stripes and do not reach the underside. Overall more yellow coloring. | 20 cm (7.9 in) | |
Threadfin butterflyfish | Chaetodon auriga | No | White anterior with thin black stripes at 45 and 120 degree angles from the head. Posterior is yellow, but with a black wedge shape where the stripes meet the yellow coloring. | 23 cm (9.1 in) | |
Tinker's butterflyfish | Chaetodon tinkeri | No | White with small black spots, a yellow mask, and a black dorsal fin. | 15 cm (5.9 in) | |
Masked butterflyfish | Chaetodon semilarvatus | No | Bright lemon yellow with subtle vertical orange stripes and a black splotch behind the eye. | 23 cm (9.1 in) | |
Reef butterflyfish | Chaetodon sedentarius | Yes | 15 cm
(5.9 in) | ||
Four-eyed butterflyfish | Chaetodon capistratus | No | 15 cm
(5.9 in) | ||
Banded butterflyfish | Chaetodon striatus | No | 16 cm
(6.3 in) | ||
Saddleback butterflyfish | Chaetodon ephippium | Caution | 30 cm
(11.8 in) |
Cardinalfish
[edit]One of the few groups of shoaling fish commonly available to marine aquarists, Cardinalfish are nocturnal and tend to be quite shy. They require meaty foods and will often not take prepared foods such as flakes and tablets. For the best chance of success, keep a wide variety of frozen foods on hand. In the event of a hunger strike, they will almost always take adult brine shrimp. As far as other care requirements they are similar to damsels: not picky. So long as they are properly acclimated, they tolerate a wide range of parameters. A marine aquarist should watch the ammonia/nitrite levels of the environment, as cardinalfish are particularly sensitive to these chemicals.[48]
Common name | Image | Taxonomy | Reef safe | Description | Max size |
---|---|---|---|---|---|
Fragile cardinalfish | Apogon fragilis | Yes[49]: 133 | 5 cm (2.0 in) | ||
Banggai cardinal | Pterapogon kauderni | Yes | Black and silver striped with very tall fins and many white spots. Wild populations have been decimated, consider captive bred specimens. Banggai Cardinalfish are mouthbrooders. | 8 cm (3.1 in) | |
Blackstripe cardinalfish | Apogon nigrofasciatus | Yes | Body completely covered in horizontal yellow and black stripes, with red fins. | 10 cm (3.9 in) | |
Bluebarred cardinalfish | Apogon flores | Yes[49]: 133 | 5 cm (2.0 in) | ||
Bluestreak cardinalfish | Apogon leptacanthus | Yes[49]: 133 | 6.5 cm (2.6 in) | ||
Flamefish | Apogon maculatus | Yes | Bright red with black spots at the base of the caudal fin, under the second dorsal fin, and on the operculum. | 11 cm (4.3 in) | |
Frostfin cardinalfish | Apogon hoeveni | Yes[49]: 133 | 5 cm (2.0 in) | ||
Gilbert's cardinalfish | Apogon gilberti | Yes[49]: 133 | 5 cm (2.0 in) | ||
Girdled cardinalfish | Archamia zosterophora | Yes[49]: 133 | 8 cm (3.1 in) | ||
Orange-striped cardinalfish | Ostorhinchus cyanosoma | Yes | Light yellow with iridescent yellow horizontal stripes. | 8 cm (3.1 in) | |
Orbic cardinalfish | Sphaeramia orbicularis | Yes | A thin, dark vertical 'waistband' with scattered dark spots toward the tail. | 10 cm (3.9 in) | |
Pajama cardinalfish | Sphaeramia nematoptera | Yes, caution with small shrimp[49]: 132 | This fish displays three distinct color bands: the first, stretching from the nose to base of the first dorsal fin, is a tannish peach. The second, a thin band which runs down the center of the fish, is chocolate brown, and the posterior of the fish is white with brown spots. | 8.5 cm (3.3 in) | |
Ochre-striped cardinalfish | Ostorhinchus compressus | Yes | Almost identical to A. nigrofasticus, but with blue eyes. | 12 cm (4.7 in) | |
Ringtailed cardinalfish | Ostorhinchus aureus | Yes | Yellow body with a black stripe (ring) at the base of the caudal fin and iridescent blue streaks across the eye. | 14.5 cm (5.7 in) |
Chromis
[edit]Chromis are perhaps the ultimate reef fish. Generally peaceful, most species are easy to take care of and quite colorful. Like anthias, they will school, but in many cases this tendency disappears as they age. They are, nevertheless, at least ambivalent with their own species, as well as completely reef safe. Like Damsels and Anemonefish, their close cousins, Chromis are omnivores and will accept most foods offered. A flake staple is usually sufficient, but for best color and health supplement with frozen and live foods when possible.[50]
