Souleymane Youla
Personal information | |||
---|---|---|---|
Full name | Souleymane Youla | ||
Date of birth | 29 November 1981 | ||
Place of birth | Conakry, Guinea | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | Lokeren | 14 | (9) |
2000–2001 | Anderlecht | 15 | (1) |
2001–2005 | Gençlerbirliği | 112 | (49) |
2005–2007 | Beşiktaş | 13 | (2) |
2006–2007 | → Metz (loan) | 16 | (1) |
2007–2009 | Lille | 32 | (2) |
2008–2009 | → Eskişehirspor (loan) | 31 | (13) |
2009–2010 | Eskişehirspor | 14 | (3) |
2010–2011 | Denizlispor | 27 | (9) |
2012–2013 | Sint-Niklaas | 13 | (1) |
2013–2014 | Amiens | 5 | (0) |
2014 | Tournai | 11 | (4) |
2014–2016 | Budapest Honvéd | 55 | (14) |
2016 | Indy Eleven | 13 | (2) |
2017–2018 | Ronse | 26 | (13) |
2018–2019 | Sint-Eloois-Winkel | 26 | (8) |
International career | |||
2000–2011 | Guinea | 36 | (13) |
*Club domestic league appearances and goals, correct as of 18:07, 4 February 2021 (UTC) |
Souleymane Youla (born 29 November 1981) is a Guinean football player.[1] He has Turkish citizenship with the name Süleyman Yula.[2]
Career
[edit]Club
[edit]Youla's professional career started in Belgium in 1999, when Lokeren signed him to replace the departed Jan Koller, who had moved to Anderlecht.[citation needed] Scoring 9 goals in 14 matches, Youla played a successful season, before also being signed by Anderlecht.[citation needed] At Anderlecht, he faced fierce competition in the likes of Koller, Tomasz Radzinski, Aruna Dindane and Oleg Iachtchouk.[citation needed] He only remained for one season but is remembered by Anderlecht fans for his injury time winner against PSV Eindhoven in the 2000–01 UEFA Champions League, allowing Anderlecht to qualify for the Round of 16 as group winners.[citation needed] Youla moved to Turkey where he signed for Gençlerbirliği SK and played five seasons as a first team player.[citation needed] He signed for Beşiktaş J.K., got much less playing time and was loaned out for one season to French side FC Metz.[citation needed] At Metz, he was noticed by Lille, who signed him in 2007.[citation needed] After again a season where he did not receive much opportunities, he was loaned out back to Turkish side Eskişehirspor where he partnered up with Ümit Karan.[citation needed] The following season, the transfer was made permanent.[citation needed] Thereafter, Youla enjoyed two more seasons in Turkey, with Denizlispor and Orduspor.[citation needed] Following the 2010–11 season, he stayed unemployed until November 2012, when he was hired by Belgian team Sint-Niklaas to help the team remain in the Belgian Second Division.[citation needed] On 11 June 2016, Youla signed for North American Soccer League side Indy Eleven.[3]
International
[edit]He was part of the Guinean 2004 African Nations Cup team who finished second in their group in the first round of competition.[citation needed] The team progressed to the quarter finals, where they lost to Mali.[citation needed]
Career statistics
[edit]Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Gençlerbirliği | 2001–02 | Süper Lig | 29 | 9 | 2 | 1 | – | – | – | 24 | 2 | |||
2002–03 | 26 | 11 | 4 | 3 | – | – | – | 16 | 1 | |||||
2003–04 | 27 | 15 | 2 | 0 | – | – | – | 16 | 1 | |||||
2004–05 | 30 | 14 | 1 | 0 | – | – | – | 16 | 1 | |||||
Total | 112 | 49 | 9 | 4 | - | - | - | - | - | - | 121 | 53 | ||
Beşiktaş | 2005–06 | Süper Lig | 12 | 2 | 0 | 0 | – | – | – | 12 | 2 | |||
Metz (Loan) | 2006–07 | Ligue 2 | 16 | 1 | 0 | 0 | – | – | – | 16 | 1 | |||
Lille | 2006–07 | Ligue 1 | 16 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | – | 24 | 2 | |
2007–08 | 15 | 0 | 0 | 0 | 1 | 1 | – | – | 16 | 1 | ||||
Total | 31 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | - | - | 40 | 3 | ||
Eskişehirspor (Loan) | 2008–09 | Süper Lig | 31 | 13 | 2 | 1 | – | – | – | 33 | 14 | |||
Eskişehirspor | 2009–10 | Süper Lig | 14 | 3 | 0 | 0 | – | – | – | 14 | 3 | |||
Denizlispor | 2009–10 | Süper Lig | 14 | 3 | 3 | 0 | – | – | – | 17 | 3 | |||
2010–11 | TFF First League | 13 | 6 | 3 | 1 | – | – | – | 16 | 7 | ||||
Total | 27 | 9 | 6 | 1 | - | - | - | - | - | - | 33 | 10 | ||
Sportkring Sint-Niklaas | 2012–13 | Belgian Second Division | 13 | 1 | – | – | – | 13 | 1 | |||||
Amiens | 2013–14 | Championnat National | 5 | 0 | 0 | 0 | – | – | – | 5 | 0 | |||
Tournai | 2013–14 | Belgian Third Division | 11 | 4 | – | – | – | 11 | 4 | |||||
Budapest Honvéd | 2014–15 | Nemzeti Bajnokság I | 26 | 9 | 1 | 0 | 2 | 3 | – | – | 29 | 12 | ||
2015–16 | 29 | 5 | 2 | 1 | 0 | 0 | – | – | 31 | 6 | ||||
Total | 55 | 14 | 3 | 1 | 2 | 3 | - | - | - | - | 60 | 18 | ||
Indy Eleven | 2016 | NASL | 13 | 2 | 1 | 0 | – | – | – | 14 | 2 | |||
Career total | 340 | 100 | 21 | 7 | 5 | 4 | 6 | 0 | - | - | 372 | 111 |
International
[edit]Guinea national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 4 | 4 |
2001 | 1 | 0 |
2002 | 2 | 0 |
2003 | 2 | 1 |
2004 | 9 | 1 |
2005 | 1 | 0 |
2006 | 3 | 0 |
2007 | 4 | 0 |
2008 | 5 | 5 |
2009 | 5 | 2 |
Total | 36 | 13 |
Statistics accurate as of match played 14 November 2009[7]
International goals
[edit]# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 March 2000 | Nakivubo Stadium, Kampala, Uganda | Uganda | 2–0 | 4-4 | 2002 FIFA World Cup qualification | |||||
2. | 3–3 | ||||||||||
3. | 2000 | – | |||||||||
4. | 2000 | – | |||||||||
5. | 16 November 2003 | Estádio da Machava, Maputo, Mozambique | Mozambique | 1–0 | 4–3 | 2006 FIFA World Cup qualification | |||||
6. | 5 September 2004 | Stade 28 Septembre, Conakry, Guinea | Botswana | 2–0 | 4–0 | 2006 FIFA World Cup qualification | |||||
7. | 11 January 2008 | Estadio Francisco Pérez, Estepona, Spain | Sudan | 2–0 | 6–0 | Friendly | |||||
8. | 3–0 | ||||||||||
9. | 4–0 | ||||||||||
10. | 5–0 | ||||||||||
11. | 28 January 2008 | Sekondi-Takoradi Stadium, Sekondi-Takoradi, Ghana | Namibia | 1–1 | Draw | 2008 Africa Cup of Nations | |||||
12. | 12 August 2009 | International Stadium, Cairo, Egypt | Egypt | 1–1 | 3–3 | Friendly | |||||
13. | 2–2 | ||||||||||
Statistics accurate as of match played 14 November 2009[7] |
References
[edit]- ^ transfer overzicht‚ ksk-ronse.be, 20 June 2017
- ^ "Türk olan yabancı futbolcular – Sayfa 24 – Galeri – Spor Magazin – 20 Nisan 2018 Cuma". fotomac.com.tr. Retrieved 20 April 2018.
- ^ "SIGNINGS CONTINUE WITH FORWARD SOULEYMANE YOULA". indyeleven.com. Indy Eleven. 11 June 2016. Archived from the original on 15 June 2016. Retrieved 13 June 2016.
- ^ "Souleymane YOULA". ligue1.com. Ligue 1. Retrieved 20 June 2016.
- ^ "S.Youla". soccerway.com. Soccerway. Retrieved 20 June 2016.
- ^ "SOULEYMANE YOULA". tff.org.tr. TFF. Retrieved 20 June 2016.
- ^ a b c "Souleymane Youla". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 20 June 2016.
External links
[edit]- Souleymane Youla at the Turkish Football Federation
- Souleymane Youla at National-Football-Teams.com
- 1981 births
- Living people
- Guinean men's footballers
- Guinean expatriate men's footballers
- Guinea men's international footballers
- Footballers from Conakry
- Men's association football forwards
- Turkish people of Guinean descent
- Naturalized citizens of Turkey
- Lille OSC players
- FC Metz players
- K.S.C. Lokeren Oost-Vlaanderen players
- R.S.C. Anderlecht players
- Beşiktaş J.K. footballers
- Gençlerbirliği S.K. footballers
- Eskişehirspor footballers
- Denizlispor footballers
- Orduspor footballers
- Amiens SC players
- Stade d'Abidjan players
- Budapest Honvéd FC players
- Indy Eleven players
- Sportkring Sint-Niklaas players
- K.S.K. Ronse players
- 2004 African Cup of Nations players
- 2008 Africa Cup of Nations players
- Ligue 1 players
- Ligue 2 players
- Belgian Pro League players
- Challenger Pro League players
- Süper Lig players
- TFF 1. Lig players
- Championnat National players
- Nemzeti Bajnokság I players
- North American Soccer League (2011–2017) players
- Guinean expatriate sportspeople in Turkey
- Guinean expatriate sportspeople in Hungary
- Guinean expatriate sportspeople in France
- Guinean expatriate sportspeople in Belgium
- Guinean expatriate sportspeople in Ivory Coast
- Guinean expatriate sportspeople in the United States
- Expatriate men's footballers in Belgium
- Expatriate men's footballers in Turkey
- Expatriate men's footballers in France
- Expatriate men's footballers in Hungary
- Expatriate men's footballers in Ivory Coast
- Expatriate men's soccer players in the United States
- Sint-Eloois-Winkel Sport players