1974 Italian Grand Prix
Appearance
1974 Italian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | September 8, 1974 | ||
Official name | XLV Gran Premio d'Italia | ||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.780 km (3.591 miles) | ||
Distance | 52 laps, 300.56 km (186.732 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:33.16[1] | ||
Fastest lap | |||
Driver | Carlos Pace | Brabham-Ford | |
Time | 1:34.2 on lap 46[2] | ||
Podium | |||
First | Lotus-Ford | ||
Second | McLaren-Ford | ||
Third | Tyrrell-Ford | ||
Lap leaders |
The 1974 Italian Grand Prix was a Formula One motor race held at Monza on 8 September 1974. It was race 13 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers. The 52-lap race was won by Lotus driver Ronnie Peterson after he started from seventh position. Emerson Fittipaldi finished second for the McLaren team and Tyrrell driver Jody Scheckter came in third.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Niki Lauda | Ferrari | 1:33.16 | 1 |
2 | Carlos Reutemann | Brabham-Ford | 1:33.27 | 2 |
3 | Carlos Pace | Brabham-Ford | 1:33.53 | 3 |
4 | John Watson | Brabham-Ford | 1:33.63 | 4 |
5 | Clay Regazzoni | Ferrari | 1:33.73 | 5 |
6 | Emerson Fittipaldi | McLaren-Ford | 1:33.95 | 6 |
7 | Ronnie Peterson | Lotus-Ford | 1:34.24 | 7 |
8 | James Hunt | Hesketh-Ford | 1:34.34 | 8 |
9 | Jean-Pierre Jarier | Shadow-Ford | 1:34.560 | 9 |
10 | Patrick Depailler | Tyrrell-Ford | 1:34.561 | 10 |
11 | Jean-Pierre Beltoise | BRM | 1:34.62 | 11 |
12 | Jody Scheckter | Tyrrell-Ford | 1:34.70 | 12 |
13 | Vittorio Brambilla | March-Ford | 1:34.76 | 13 |
14 | Rolf Stommelen | Lola-Ford | 1:34.84 | 14 |
15 | Arturo Merzario | Iso-Ford | 1:35.02 | 15 |
16 | Jacky Ickx | Lotus-Ford | 1:35.19 | 16 |
17 | Jacques Laffite | Iso-Ford | 1:35.22 | 17 |
18 | Hans-Joachim Stuck | March-Ford | 1:35.23 | 18 |
19 | Denny Hulme | McLaren-Ford | 1:35.63 | 19 |
20 | Tim Schenken | Trojan-Ford | 1:35.72 | 20 |
21 | Graham Hill | Lola-Ford | 1:35.82 | 21 |
22 | Tom Pryce | Shadow-Ford | 1:36.27 | 22 |
23 | David Hobbs | McLaren-Ford | 1:36.31 | 23 |
24 | François Migault | BRM | 1:36.36 | 24 |
25 | Henri Pescarolo | BRM | 1:36.64 | 25 |
26 | José Dolhem | Surtees-Ford | 1:36.84 | — |
27 | Carlo Facetti | Brabham-Ford | 1:37.30 | — |
28 | Derek Bell | Surtees-Ford | 1:37.32 | — |
29 | Mike Wilds | Ensign-Ford | 1:37.38 | — |
30 | Chris Amon | Amon-Ford | 1:38.21 | — |
31 | Leo Kinnunen | Surtees-Ford | 1:40.32 | — |
*Positions with a pink background indicate drivers that failed to qualify
Race
[edit]Classification
[edit]Notes
[edit]- This was the Formula One World Championship debut for Italian driver Carlo Facetti.
- This race marked the 100th podium finish for Lotus.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Only the best 7 results from the first 8 races and the best 6 results from the last 7 races counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 50. ISBN 0-85429-380-9.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 52. ISBN 0-85429-380-9.
- ^ "1974 Italian Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 22 December 2015.
- ^ a b "Italy 1974 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.