Journal Square Transportation Center
Journal Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATH rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 130 Magnolia Avenue[1] Jersey City, New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°43′56″N 74°03′47″W / 40.732141°N 74.063114°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Port Authority of New York and New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 464 space parking garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 14, 1912[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1926–1929, 1968–1975[3][4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Summit Avenue (1912–1925)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 8,160,293[6] 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 5 of 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Journal Square Transportation Center is a multi-modal transportation hub located on Magnolia Avenue and Kennedy Boulevard[1] at Journal Square in Jersey City, New Jersey, United States.[7] Owned and operated by the Port Authority of New York and New Jersey, the complex includes a ten-story tower, a retail plaza, a bus terminal, a two-level parking facility, and the Journal Square station of the PATH rail transit system. The underground station has a high ceiling and a mezzanine level connecting the platforms.
History
[edit]The transportation center is built over a cut through Bergen Hill. The Bergen Hill cut was originally excavated in 1834–1838 by the New Jersey Rail Road and Transportation Company, later part of the Pennsylvania Railroad (PRR), to access the Hudson River waterfront.[8] Passenger trains traveled to what became Exchange Place, while freight trains on the Harsimus Branch continued to the Harsimus Stem Embankment.
The center began as the Summit Avenue station of the Hudson and Manhattan Railroad (H&M), forerunner of PATH. The stop at Summit Avenue, located between Grove Street and Manhattan Transfer stations, opened on April 14, 1912, as an infill station.[2] At the time, only one platform, an island platform in the center of the station, was in use. The Summit Avenue station was not complete until February 23, 1913, when two outer side platforms in a Spanish solution opened, and an enclosed mezzanine opened.[8] At the time, passengers traveling on the 33rd Street line alighted and boarded on the outer side platforms, while passengers traveling on the Newark–Hudson Terminal line alighted and boarded on the center island platform. A bypass track for eastbound express trains was located to the south of the eastbound side platform.[9]
The district was renamed Journal Square on January 1, 1925, after the newspaper, The Jersey Journal. Around that time, the Summit Avenue station was renovated and also rededicated as "Journal Square".[8][5] The open-spandrel concrete arch bridge carrying Kennedy Boulevard and the station, built in 1926, is a pared-down version of a more ambitious elevated plaza scheme proposed by consulting engineer Abraham Burton Cohen. Passageways were suspended from the arches to connect the railroad station to bus stops on the bridge deck above (the bus stops were later removed).[10] The storage yards northeast of the station were also expanded. The number of tracks in the station was increased from three to six to accommodate terminating trains from 33rd Street, as well as both local and express trains from Newark. There were two island platforms serving the station's four inner tracks, allowing cross-platform interchanges between Newark–Hudson Terminal and Journal Square–33rd Street trains, and bypass tracks for express trains that went around the four inner tracks.[9] The Journal Square station was rededicated on June 1, 1929.[8]
In 1962, the Port Authority bought the H&M and reorganized it as PATH. Reconstruction of the station began in 1968.[11][3] Though the cornerstone was installed on September 20, 1972, the transportation center itself was opened in stages in 1973, 1974, and 1975[12] during the late phases of the Brutalist architecture movement. The renovated station was dedicated on October 17, 1975.[4] A statue of Jackie Robinson was dedicated at the center in 1998.[13][14][15]
Part of the ceiling at Journal Square fell onto the platform during the rush hour on August 8, 1983, killing two and injuring eight. The ceiling slab, a false ceiling that had been installed during the renovation ten years prior, had been observed to be sagging as early as that April.[16][17]
PATH began testing out a new contactless payment system called TAPP, similar to the Metropolitan Transportation Authority's OMNY system, at Journal Square and 33rd Street in December 2023.[18][19]
Station layout
[edit]G | Street level | Exit/entrance, bus terminal |
M | Mezzanine | PATH fare control |
P Platform level |
Track 1 | ← NWK–WTC toward Newark (Harrison) |
Island platform | ||
Track 2 | ← JSQ-33 (weekends via HOB) termination track | |
Track 3 | JSQ-33 (weekends via HOB) toward 33rd Street (Grove Street) → | |
Island platform | ||
Track 4 | NWK–WTC toward World Trade Center (Grove Street) → |
Rapid transit service
[edit]The PATH station is the southern terminus of two PATH lines, Journal Square–33rd Street on weekdays and Journal Square–33rd Street (via Hoboken) lines on weekends, late nights, and holidays. It is also a stop on the Newark-World Trade Center line. The station also serves as PATH's administrative headquarters.[20][21]
At the platform level, the inside express tracks are typically used by trains on the Journal Square–33rd Street and Journal Square–33rd Street (via Hoboken) lines, while the outside local tracks are used by trains on the Newark–World Trade Center line.[22]
Bus
[edit]Journal Square is one of three major terminals for New Jersey Transit buses to and from Jersey City, the others being Exchange Place and Hoboken Terminal. Buses operated by NJ Transit and private enterprises run to and from points throughout Hudson County and to the Port Authority Bus Terminal in Midtown Manhattan. There is also service to Newark, Hackensack, the Jersey Shore, and Atlantic City.[23] Bus arrivals and departures use platforms accessible from within the station or via Pavonia or Sip Avenues.
Nearby destinations
[edit]The Loew's Jersey Theater, the Stanley Theater, Hudson County Community College, Journal Squared, Hudson County Courthouse, and Hudson County Administration Building are in the immediate vicinity. Nearby are the neighborhoods Bergen Square, India Square, Marion Section, Five Corners, the Hilltop, and McGinley Square, site of Beacon and Saint Peter's College.
References
[edit]- ^ a b "Journal Square Station". Port Authority of New York and New Jersey. Archived from the original on October 19, 2019. Retrieved May 28, 2019.
- ^ a b "Hudson & Manhattan Co. Gave Surplus of $50,279 Last Year". The Wall Street Journal. May 3, 1912. p. 6. Retrieved November 21, 2019 – via Newspapers.com .
- ^ a b "Paterson Firm Gets $247,000 PATH Contract". The Paterson Daily News. October 17, 1968. p. 53. Retrieved November 21, 2019 – via Newspapers.com .
- ^ a b Karey, Gerald (October 17, 1975). "Transportation Center of PATH is Dedicated". The Asbury Park Press. p. 5. Retrieved November 21, 2019 – via Newspapers.com .
- ^ a b "Summit Avenue Station Named Journal Square". The Bergen Record. Hackensack, New Jersey. December 20, 1924. p. 7. Retrieved November 21, 2019 – via Newspapers.com .
- ^ "PATH Ridership Report". Port Authority NY NJ. Port Authority of New York and New Jersey. 2018. Retrieved February 22, 2023.
- ^ "Journal Square Transportation Center - Wikimapia". Wikimapia.org. Retrieved December 17, 2017.
- ^ a b c d Chiasson, George (September 2015). "Rails Under the Hudson Revisited - The Hudson and Manhattan". Electric Railroaders' Association Bulletin. 58 (9): 2–3, 6–7. Retrieved April 10, 2018 – via Issuu.
- ^ a b Chiasson, George (September 2015). "Rails Under the Hudson Revisited - The Hudson and Manhattan". Electric Railroaders' Association Bulletin. 58 (10): 2–3, 5. Retrieved April 10, 2018 – via Issuu.
- ^ Cohen, A. Burton. "Hudson County Boulevard Bridge Plaza." Purdue Engineering Review 21, No. 4 (May 1926): 3-6, 22.
- ^ "1968". Panynj.gov. Retrieved December 17, 2017.
- ^ "History - Journal Square Transportation Center - The Port Authority of NY & NJ". Panynj.gov. Retrieved December 17, 2017.
- ^ "Jack Roosevelt Robinson Historical Marker". Historical Marker Database. Archived from the original on October 20, 2011.
- ^ "Jackie Robinson Tribute at Journal Square: And Here's to You, Mr. Robinson". Portfolio. Port Authority of New York & New Jersey. February 7, 2017.
- ^ Brennan, John (2007). "Jersey City, Journal Square, plaque at base of Jackie Robinson statue". No Publisher Supplied. doi:10.7282/T3CZ37M8.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ Narvaez, Alfonso A. (August 9, 1983). "CEILING CRASHES AT PATH CENTER, KILLING 2 AND INJURING 8 IN JERSEY". The New York Times. Retrieved June 12, 2018.
- ^ Associated Press (August 9, 1983). "Probe begins in PATH disaster" (PDF). Yonkers Herald Statesman. p. 6. Retrieved June 15, 2018 – via Fultonhistory.com.
- ^ Higgs, Larry (December 4, 2023). "PATH to start testing tap-and-go fare payments at 2 stations Tuesday". nj. Retrieved December 4, 2023.
- ^ Brachfeld, Ben (December 4, 2023). "Port Authority unveils new contactless payment system for PATH Train, dubbed 'TAPP'". amNewYork. Retrieved December 4, 2023.
- ^ "Journal Square Transportation Center - The Port Authority of NY & NJ". Panynj.gov. Retrieved December 17, 2017.
- ^ Port Authority of New York and New Jersey. "History - Journal Square Transportation Center". Retrieved May 28, 2019.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "The page you're looking for can't be found - the Port Authority of NY…". Archived from the original on June 12, 2011.
- ^ "NJT bus 1 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on March 10, 2018. Retrieved December 17, 2017.
- ^ "NJT bus 2 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on February 19, 2018. Retrieved December 17, 2017.
- ^ "NJT bus 6 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on March 28, 2018. Retrieved December 17, 2017.
- ^ a b NJT 80 schedule Archived July 4, 2009, at the Wayback Machine
- ^ "NJT 83 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on July 5, 2010. Retrieved December 17, 2017.
- ^ "NJT 84 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on January 7, 2018. Retrieved December 17, 2017.
- ^ a b "NJT bus 87 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on February 5, 2018. Retrieved December 17, 2017.
- ^ "NJT bus 88 schedule" (PDF). Njtransit.com. Retrieved December 17, 2017.[permanent dead link]
- ^ "NJT bus 125 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on January 27, 2018. Retrieved December 17, 2017.
- ^ "NJT bus 319 schedule" (PDF). Njtransit.com. Archived from the original (PDF) on April 13, 2018. Retrieved December 17, 2017.
- ^ "Bergenline Avenue". Jerseyjitneys.info. January 2, 2014. Retrieved December 17, 2017.
External links
[edit]- PATH stations in New Jersey
- Railway stations in the United States opened in 1973
- Railway stations in the United States opened in 1912
- Transportation buildings and structures in Hudson County, New Jersey
- Bus transportation in New Jersey
- NJ Transit bus stations
- Buildings and structures in Jersey City, New Jersey
- Transit hubs serving New Jersey
- Port Authority of New York and New Jersey
- 1912 establishments in New Jersey
- Brutalist architecture in New Jersey
- Railway stations located underground in New Jersey
- Railway stations in Hudson County, New Jersey