Wilcox County, Georgia
Wilcox County | |
---|---|
Coordinates: 31°58′N 83°26′W / 31.97°N 83.44°W | |
Country | United States |
State | Georgia |
Founded | December 22, 1857 |
Named for | Mark Wilcox |
Seat | Abbeville |
Largest city | Abbeville |
Area | |
• Total | 382 sq mi (990 km2) |
• Land | 378 sq mi (980 km2) |
• Water | 4.4 sq mi (11 km2) 1.2% |
Population (2020) | |
• Total | 8,766 |
• Density | 23/sq mi (9/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 8th |
Website | www |
Wilcox County is a county located in the south-central portion of the U.S. state of Georgia. As of the 2020 census, the population was 8,766.[1] The county seat is Abbeville.[2]
History
[edit]Wilcox County was formed on December 22, 1857, from parts of Irwin, Pulaski, and Dooly counties. The county was named for General Mark Wilcox, a Georgia state legislator and one of the founders of the Georgia Supreme Court.[3]
The first county courthouse was built in 1858; the present courthouse dates from 1903.[4]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 382 square miles (990 km2), of which 378 square miles (980 km2) is land and 4.4 square miles (11 km2) (1.2%) is water.[5]
The northern and eastern three-quarters of Wilcox County, from State Route 215 southeast to Rochelle, then due south, are located in the Lower Ocmulgee River sub-basin of the Altamaha River basin. The southwestern portion of the county, west of Rochelle, and roughly centered on Pitts, is located in the Alapaha River sub-basin of the Suwannee River basin.[6]
Adjacent counties
[edit]- Pulaski County - north
- Dodge County - east
- Telfair County - east
- Ben Hill County - south
- Turner County - southwest
- Crisp County - west
- Dooly County - northwest
Major highways
[edit]Communities
[edit]Cities
[edit]Town
[edit]Census-designated place
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1860 | 2,115 | — | |
1870 | 2,439 | 15.3% | |
1880 | 3,109 | 27.5% | |
1890 | 7,980 | 156.7% | |
1900 | 11,097 | 39.1% | |
1910 | 13,486 | 21.5% | |
1920 | 15,511 | 15.0% | |
1930 | 13,439 | −13.4% | |
1940 | 12,755 | −5.1% | |
1950 | 10,167 | −20.3% | |
1960 | 7,905 | −22.2% | |
1970 | 6,998 | −11.5% | |
1980 | 7,682 | 9.8% | |
1990 | 7,008 | −8.8% | |
2000 | 8,577 | 22.4% | |
2010 | 9,255 | 7.9% | |
2020 | 8,766 | −5.3% | |
2023 (est.) | 8,779 | [7] | 0.1% |
U.S. Decennial Census[8] 1790-1880[9] 1890-1910[10] 1920-1930[11] 1930-1940[12] 1940-1950[13] 1960-1980[14] 1980-2000[15] 2010[16] 2020[17] |
2020 census
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[18] | Pop 2010[19] | Pop 2020[17] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 5,299 | 5,544 | 5,185 | 61.78% | 59.90% | 59.15% |
Black or African American alone (NH) | 3,091 | 3,233 | 3,096 | 36.04% | 34.93% | 35.32% |
Native American or Alaska Native alone (NH) | 8 | 15 | 3 | 0.09% | 0.16% | 0.03% |
Asian alone (NH) | 14 | 41 | 49 | 0.16% | 0.44% | 0.56% |
Pacific Islander alone (NH) | 1 | 1 | 3 | 0.01% | 0.01% | 0.03% |
Other race alone (NH) | 0 | 12 | 9 | 0.00% | 0.13% | 0.10% |
Mixed race or Multiracial (NH) | 25 | 71 | 149 | 0.29% | 0.77% | 1.70% |
Hispanic or Latino (any race) | 139 | 338 | 272 | 1.62% | 3.65% | 3.10% |
Total | 8,577 | 9,255 | 8,766 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 8,766 people, 2,575 households, and 1,807 families residing in the county.
Education
[edit]The county is served by Wilcox County Schools. The district headquarters are in Abbeville and the schools, including Wilcox County High School, are in Rochelle.
Notable event
[edit]The Ocmulgee Wild Hog Festival takes place in Abbeville annually on the Saturday before Mother's Day.[20]
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 2,493 | 74.48% | 847 | 25.31% | 7 | 0.21% |
2020 | 2,402 | 73.25% | 861 | 26.26% | 16 | 0.49% |
2016 | 2,096 | 70.43% | 852 | 28.63% | 28 | 0.94% |
2012 | 2,053 | 65.55% | 1,060 | 33.84% | 19 | 0.61% |
2008 | 2,159 | 68.24% | 978 | 30.91% | 27 | 0.85% |
2004 | 1,705 | 65.18% | 902 | 34.48% | 9 | 0.34% |
2000 | 1,381 | 58.39% | 962 | 40.68% | 22 | 0.93% |
1996 | 882 | 41.56% | 1,067 | 50.28% | 173 | 8.15% |
1992 | 916 | 33.64% | 1,365 | 50.13% | 442 | 16.23% |
1988 | 1,235 | 53.26% | 1,079 | 46.53% | 5 | 0.22% |
1984 | 1,218 | 50.12% | 1,212 | 49.88% | 0 | 0.00% |
1980 | 827 | 31.44% | 1,780 | 67.68% | 23 | 0.87% |
1976 | 346 | 13.85% | 2,153 | 86.15% | 0 | 0.00% |
1972 | 1,863 | 85.54% | 315 | 14.46% | 0 | 0.00% |
1968 | 381 | 14.28% | 465 | 17.43% | 1,822 | 68.29% |
1964 | 1,794 | 66.59% | 900 | 33.41% | 0 | 0.00% |
1960 | 306 | 15.15% | 1,714 | 84.85% | 0 | 0.00% |
1956 | 232 | 12.10% | 1,686 | 87.90% | 0 | 0.00% |
1952 | 301 | 13.81% | 1,878 | 86.19% | 0 | 0.00% |
1948 | 75 | 6.73% | 791 | 70.94% | 249 | 22.33% |
1944 | 206 | 13.12% | 1,364 | 86.88% | 0 | 0.00% |
1940 | 118 | 11.60% | 890 | 87.51% | 9 | 0.88% |
1936 | 195 | 15.44% | 1,066 | 84.40% | 2 | 0.16% |
1932 | 25 | 3.88% | 619 | 95.97% | 1 | 0.16% |
1928 | 216 | 32.00% | 459 | 68.00% | 0 | 0.00% |
1924 | 21 | 4.29% | 431 | 87.96% | 38 | 7.76% |
1920 | 106 | 18.06% | 481 | 81.94% | 0 | 0.00% |
1916 | 58 | 8.79% | 590 | 89.39% | 12 | 1.82% |
1912 | 29 | 5.10% | 525 | 92.27% | 15 | 2.64% |
See also
[edit]References
[edit]- ^ "Census - Geography Profile: Wilcox County, Georgia". United States Census Bureau. Retrieved December 29, 2022.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Krakow, Kenneth K. (1975). Georgia Place-Names: Their History and Origins (PDF). Macon, GA: Winship Press. p. 253. ISBN 0-915430-00-2. Archived (PDF) from the original on July 27, 2003.
- ^ Hellmann, Paul T. (May 13, 2013). Historical Gazetteer of the United States. Routledge. p. 215. ISBN 978-1135948597. Retrieved November 30, 2013.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Georgia Soil and Water Conservation Commission Interactive Mapping Experience". Georgia Soil and Water Conservation Commission. Retrieved November 25, 2015.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 31, 2024.
- ^ "Decennial Census of Population and Housing by Decades". United States Census Bureau.
- ^ "1880 Census Population by Counties 1790-1800" (PDF). United States Census Bureau. 1880.
- ^ "1910 Census of Population - Georgia" (PDF). United States Census Bureau. 1910.
- ^ "1930 Census of Population - Georgia" (PDF). United States Census Bureau. 1930.
- ^ "1940 Census of Population - Georgia" (PDF). United States Census Bureau. 1940.
- ^ "1950 Census of Population - Georgia -" (PDF). United States Census Bureau. 1950.
- ^ "1980 Census of Population - Number of Inhabitants - Georgia" (PDF). United States Census Bureau. 1980.
- ^ "2000 Census of Population - Population and Housing Unit Counts - Georgia" (PDF). United States Census Bureau. 2000.
- ^ "State & County QuickFacts". United States Census Bureau. Archived from the original on June 7, 2011. Retrieved February 18, 2014.
- ^ a b "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Wilcox County, Georgia". United States Census Bureau.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Wilcox County, Georgia". United States Census Bureau.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Wilcox County, Georgia". United States Census Bureau.
- ^ "Ocmulgee Wild Hog Festival". www.hogfestival.com. Retrieved March 19, 2019.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 24, 2018.