Wikipedia:Multilingual ranking/November 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 384276 | 215131 | 24266 | +127% | +7% | 34.166% | 27.667% | 28.232% | -14.558 | -0.491 |
2. | - | - | German | 159108 | 124383 | 11800 | +358% | +8% | 14.146% | 15.996% | 13.729% | +4.143 | -0.035 |
3. | +4 | - | Japanese | 81380 | 67141 | 5992 | +472% | +8% | 7.236% | 8.635% | 6.971% | +3.134 | -0.022 |
4. | -1 | - | French | 59769 | 41516 | 4603 | +227% | +8% | 5.314% | 5.339% | 5.355% | +0.056 | +0.003 |
5. | - | - | Swedish | 46794 | 31201 | 5024 | +200% | +12% | 4.160% | 4.013% | 5.845% | -0.331 | +0.139 |
6. | -2 | - | Polish | 42996 | 27057 | 3170 | +170% | +8% | 3.823% | 3.480% | 3.688% | -0.769 | -0.011 |
7. | -1 | - | Dutch | 39360 | 25082 | 2159 | +176% | +6% | 3.500% | 3.226% | 2.512% | -0.613 | -0.082 |
8. | +1 | - | Spanish | 33573 | 23634 | 2779 | +238% | +9% | 2.985% | 3.039% | 3.233% | +0.122 | +0.021 |
9. | +3 | - | Italian | 28231 | 23849 | 2556 | +544% | +10% | 2.510% | 3.067% | 2.974% | +1.248 | +0.038 |
10. | +8 | - | Portuguese | 24582 | 23394 | 1767 | +1969% | +8% | 2.186% | 3.009% | 2.056% | +1.843 | -0.011 |
11. | -3 | - | Danish | 20281 | 6710 | -91 | +49% | 0% | 1.803% | 0.863% | -0.106% | -2.106 | -0.158 |
12. | -2 | - | Esperanto | 17582 | 8192 | 1510 | +87% | +9% | 1.563% | 1.054% | 1.757% | -1.142 | +0.016 |
13. | +2 | - | Chinese | 15332 | 12697 | 1660 | +482% | +12% | 1.363% | 1.633% | 1.931% | +0.604 | +0.047 |
14. | +5 | - | Hebrew | 11432 | 10325 | 809 | +933% | +8% | 1.016% | 1.328% | 0.941% | +0.698 | -0.006 |
15. | N | - | Bulgarian | 11156 | 11156 | 1718 | new | +18% | 0.992% | 1.435% | 1.999% | +0.992 | +0.083 |
16. | - | - | Finnish | 11024 | 8502 | 1629 | +337% | +17% | 0.980% | 1.093% | 1.895% | +0.254 | +0.076 |
17. | +7 | - | Norwegian | 10989 | 10184 | 1712 | +1265% | +18% | 0.977% | 1.310% | 1.992% | +0.745 | +0.084 |
18. | N | +2 | Ukrainian | 9383 | 9383 | 1517 | new | +19% | 0.834% | 1.207% | 1.765% | +0.834 | +0.077 |
-7 | - | Catalan | 9383 | 3740 | 624 | +66% | +7% | 0.834% | 0.481% | 0.726% | -0.791 | -0.009 | |
20. | -3 | -1 | Romanian | 8634 | 7434 | 318 | +620% | +4% | 0.768% | 0.956% | 0.370% | +0.422 | -0.033 |
21. | +2 | +1 | Russian | 7833 | 6884 | 1028 | +725% | +15% | 0.696% | 0.885% | 1.196% | +0.423 | +0.041 |
22. | -1 | -1 | Estonian | 7296 | 6290 | 330 | +625% | +5% | 0.649% | 0.809% | 0.384% | +0.359 | -0.022 |
23. | -10 | - | Slovenian | 7012 | 3796 | 564 | +118% | +9% | 0.623% | 0.488% | 0.656% | -0.303 | +0.003 |
24. | +14 | - | Serbian | 6017 | 5958 | 80 | +10098% | +1% | 0.535% | 0.766% | 0.093% | +0.518 | -0.037 |
25. | - | +2 | Korean | 4615 | 4130 | 787 | +852% | +21% | 0.410% | 0.531% | 0.916% | +0.271 | +0.042 |
26. | +3 | -1 | Croatian | 4279 | 4040 | 269 | +1690% | +7% | 0.380% | 0.520% | 0.313% | +0.312 | -0.006 |
27. | -1 | -1 | Afrikaans | 3951 | 3541 | 46 | +864% | +1% | 0.351% | 0.455% | 0.054% | +0.233 | -0.025 |
28. | +3 | +2 | Hungarian | 3457 | 3323 | 501 | +2480% | +17% | 0.307% | 0.427% | 0.583% | +0.269 | +0.023 |
29. | -9 | -1 | Czech | 3435 | 2419 | 301 | +238% | +10% | 0.305% | 0.311% | 0.350% | +0.013 | +0.004 |
30. | N | -1 | Walloon | 3325 | 3325 | 211 | new | +7% | 0.296% | 0.428% | 0.245% | +0.296 | -0.004 |
31. | N | +1 | Indonesian | 3084 | 3084 | 273 | new | +10% | 0.274% | 0.397% | 0.318% | +0.274 | +0.004 |
32. | -2 | -1 | Malay | 3037 | 2811 | 168 | +1244% | +6% | 0.270% | 0.362% | 0.195% | +0.205 | -0.006 |
33. | -11 | - | Latin | 2796 | 1818 | 117 | +186% | +4% | 0.249% | 0.234% | 0.136% | -0.033 | -0.009 |
34. | N | +1 | Slovak | 2734 | 2734 | 183 | new | +7% | 0.243% | 0.352% | 0.213% | +0.243 | -0.002 |
35. | +1 | -1 | Welsh | 2719 | 2651 | 71 | +3899% | +3% | 0.242% | 0.341% | 0.083% | +0.222 | -0.013 |
36. | +4 | - | Basque | 2368 | 2328 | 3 | +5820% | +0% | 0.211% | 0.299% | 0.003% | +0.199 | -0.017 |
37. | N | - | Simple English | 2119 | 2119 | 79 | new | +4% | 0.188% | 0.273% | 0.092% | +0.188 | -0.008 |
38. | -1 | +4 | Greek | 2038 | 1974 | 801 | +3084% | +65% | 0.181% | 0.254% | 0.932% | +0.163 | +0.062 |
39. | -11 | -1 | Galician | 1774 | 1515 | 117 | +585% | +7% | 0.158% | 0.195% | 0.136% | +0.083 | -0.002 |
40. | +2 | -1 | Turkish | 1718 | 1690 | 73 | +6036% | +4% | 0.153% | 0.217% | 0.085% | +0.145 | -0.006 |
41. | N | +2 | Luxembourgish | 1419 | 1419 | 186 | new | +15% | 0.126% | 0.182% | 0.216% | +0.126 | +0.007 |
42. | N | -1 | Icelandic | 1415 | 1415 | 87 | new | +7% | 0.126% | 0.182% | 0.101% | +0.126 | -0.002 |
43. | -29 | -3 | Interlingua | 1381 | -1286 | -5 | -47% | 0% | 0.123% | -0.165% | -0.006% | -0.645 | -0.011 |
44. | N | +3 | Asturian | 1292 | 1292 | 235 | new | +22% | 0.115% | 0.166% | 0.273% | +0.115 | +0.013 |
45. | -6 | - | Arabic | 1248 | 1207 | 142 | +2944% | +13% | 0.111% | 0.155% | 0.165% | +0.099 | +0.004 |
46. | -2 | +3 | Lithuanian | 1195 | 1182 | 236 | +9092% | +25% | 0.106% | 0.152% | 0.275% | +0.103 | +0.014 |
47. | -15 | -3 | Frisian | 1175 | 1090 | 46 | +1282% | +4% | 0.104% | 0.140% | 0.054% | +0.080 | -0.004 |
48. | N | -2 | Kurdish | 1155 | 1155 | 55 | new | +5% | 0.103% | 0.149% | 0.064% | +0.103 | -0.003 |
49. | N | +8 | Sanskrit | 1139 | 1139 | 702 | new | +161% | 0.101% | 0.146% | 0.817% | +0.101 | +0.059 |
50. | N | +4 | Norwegian (Nynorsk) | 1074 | 1074 | 547 | new | +104% | 0.095% | 0.138% | 0.636% | +0.095 | +0.045 |
51. | -18 | -3 | Bosnian | 1059 | 978 | 58 | +1207% | +6% | 0.094% | 0.126% | 0.067% | +0.071 | -0.002 |
52. | N | -2 | Farsi | 805 | 805 | 6 | new | +1% | 0.072% | 0.104% | 0.007% | +0.072 | -0.005 |
53. | N | +3 | Ido | 747 | 747 | 280 | new | +60% | 0.066% | 0.096% | 0.326% | +0.066 | +0.021 |
54. | N | -3 | Thai | 666 | 666 | 46 | new | +7% | 0.059% | 0.086% | 0.054% | +0.059 | -0.000 |
55. | -28 | -3 | Low Saxon | 615 | 299 | 52 | +95% | +9% | 0.055% | 0.038% | 0.060% | -0.036 | +0.000 |
56. | N | +4 | Tatar | 611 | 611 | 305 | new | +100% | 0.054% | 0.079% | 0.355% | +0.054 | +0.025 |
57. | N | -4 | Sundanese | 570 | 570 | 13 | new | +2% | 0.051% | 0.073% | 0.015% | +0.051 | -0.003 |
58. | -15 | -3 | Occitan | 507 | 483 | 0 | +2013% | 0% | 0.045% | 0.062% | 0.000% | +0.038 | -0.004 |
59. | N | - | Min-nan | 502 | 502 | 88 | new | +21% | 0.045% | 0.065% | 0.102% | +0.045 | +0.005 |
60. | N | -2 | Tamil | 451 | 451 | 29 | new | +7% | 0.040% | 0.058% | 0.034% | +0.040 | -0.001 |
61. | N | +8 | Belarusian | 343 | 343 | 176 | new | +105% | 0.030% | 0.044% | 0.205% | +0.030 | +0.014 |
62. | N | -1 | Irish | 330 | 330 | 27 | new | +9% | 0.029% | 0.042% | 0.031% | +0.029 | +0.000 |
63. | N | +37 | Kashmiri | 314 | 314 | 300 | new | +2143% | 0.028% | 0.040% | 0.349% | +0.028 | +0.027 |
64. | -29 | -2 | Hindi | 285 | 210 | -12 | +280% | -3% | 0.025% | 0.027% | -0.014% | +0.004 | -0.003 |
65. | N | -2 | Kashubian | 268 | 268 | 2 | new | +1% | 0.024% | 0.034% | 0.002% | +0.024 | -0.002 |
66. | N | -2 | Vietnamese | 214 | 214 | 14 | new | +7% | 0.019% | 0.028% | 0.016% | +0.019 | -0.000 |
67. | N | -2 | Tokipona | 210 | 210 | 17 | new | +9% | 0.019% | 0.027% | 0.020% | +0.019 | +0.000 |
68. | N | -2 | Cornish | 209 | 209 | 30 | new | +17% | 0.019% | 0.027% | 0.035% | +0.019 | +0.001 |
69. | -35 | -1 | Latvian | 206 | 129 | 37 | +168% | +22% | 0.018% | 0.017% | 0.043% | -0.004 | +0.002 |
70. | N | +18 | Alemannic | 202 | 202 | 175 | new | +648% | 0.018% | 0.026% | 0.204% | +0.018 | +0.015 |
71. | N | -4 | Javanese | 192 | 192 | 21 | new | +12% | 0.017% | 0.025% | 0.024% | +0.017 | +0.001 |
72. | N | -2 | Urdu | 150 | 150 | -1 | new | 0% | 0.013% | 0.019% | -0.001% | +0.013 | -0.001 |
73. | N | -2 | Serbo-Croatian | 139 | 139 | 10 | new | +8% | 0.012% | 0.018% | 0.012% | +0.012 | -0.000 |
74. | N | -2 | Maori | 126 | 126 | 14 | new | +13% | 0.011% | 0.016% | 0.016% | +0.011 | +0.000 |
75. | N | -2 | Filipino | 121 | 121 | 19 | new | +19% | 0.011% | 0.016% | 0.022% | +0.011 | +0.001 |
76. | N | +26 | Interlingue | 118 | 118 | 107 | new | +973% | 0.010% | 0.015% | 0.124% | +0.010 | +0.009 |
77. | N | N | Anglo-Saxon | 106 | 106 | 106 | new | new | 0.009% | 0.014% | 0.123% | +0.009 | +0.009 |
78. | N | -3 | Faroese | 101 | 101 | 37 | new | +58% | 0.009% | 0.013% | 0.043% | +0.009 | +0.003 |
79. | N | +25 | Gujarati | 93 | 93 | 83 | new | +830% | 0.008% | 0.012% | 0.097% | +0.008 | +0.007 |
80. | N | -6 | Nahuatl | 84 | 84 | 18 | new | +27% | 0.007% | 0.011% | 0.021% | +0.007 | +0.001 |
81. | N | -4 | Mongolian | 66 | 66 | 7 | new | +12% | 0.006% | 0.008% | 0.008% | +0.006 | +0.000 |
82. | -41 | -6 | Malayalam | 65 | 29 | 4 | +81% | +7% | 0.006% | 0.004% | 0.005% | -0.005 | -0.000 |
83. | N | -5 | Aragonese | 61 | 61 | 5 | new | +9% | 0.005% | 0.008% | 0.006% | +0.005 | +0.000 |
84. | N | -3 | Albanian | 59 | 59 | 15 | new | +34% | 0.005% | 0.008% | 0.017% | +0.005 | +0.001 |
85. | N | -6 | Swahili | 52 | 52 | 3 | new | +6% | 0.005% | 0.007% | 0.003% | +0.005 | -0.000 |
86. | N | -5 | Navajo | 50 | 50 | 6 | new | +14% | 0.004% | 0.006% | 0.007% | +0.004 | +0.000 |
87. | N | -7 | Klingon | 47 | 47 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
88. | N | -7 | Volapuk | 44 | 44 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
89. | N | +17 | Kannada | 37 | 37 | 30 | new | +429% | 0.003% | 0.005% | 0.035% | +0.003 | +0.003 |
90. | N | +2 | Marathi | 34 | 34 | 12 | new | +55% | 0.003% | 0.004% | 0.014% | +0.003 | +0.001 |
91. | N | -6 | Yoruba | 33 | 33 | 2 | new | +6% | 0.003% | 0.004% | 0.002% | +0.003 | -0.000 |
N | -7 | Azerbaijani | 33 | 33 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 | |
93. | N | -8 | Tok Pisin | 32 | 32 | 1 | new | +3% | 0.003% | 0.004% | 0.001% | +0.003 | -0.000 |
94. | N | -9 | Breton | 29 | 29 | -2 | new | -5% | 0.003% | 0.004% | -0.002% | +0.003 | -0.000 |
95. | N | -6 | Shona | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
N | -6 | Sicilian | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 | |
N | -1 | Lojban | 26 | 26 | 5 | new | +24% | 0.002% | 0.003% | 0.006% | +0.002 | +0.000 | |
N | -4 | Cherokee | 26 | 26 | 1 | new | +4% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 | |
99. | N | -7 | Malagasy | 22 | 22 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
100. | N | -5 | Nauruan | 21 | 21 | 1 | new | +5% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 |
N | +17 | Tibetan | 21 | 21 | 19 | new | +950% | 0.002% | 0.003% | 0.022% | +0.002 | +0.002 | |
102. | N | -6 | Scottish Gaelic | 20 | 20 | 1 | new | +5% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 |
103. | N | -4 | Yiddish | 17 | 17 | 2 | new | +13% | 0.002% | 0.002% | 0.002% | +0.002 | +0.000 |
104. | N | -7 | Aromanian | 16 | 16 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
N | -7 | Corsican | 16 | 16 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 | |
106. | N | -5 | Macedonian | 13 | 13 | 1 | new | +8% | 0.001% | 0.002% | 0.001% | +0.001 | +0.000 |
107. | N | -2 | Georgian | 12 | 12 | 3 | new | +33% | 0.001% | 0.002% | 0.003% | +0.001 | +0.000 |
108. | N | -6 | Guarani | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
109. | N | +8 | Nepali | 9 | 9 | 7 | new | +350% | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 |
110. | N | +7 | Kyrgiz | 5 | 5 | 3 | new | +150% | 0.000% | 0.001% | 0.003% | +0.000 | +0.000 |
N | -3 | Bengali | 5 | 5 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 | |
112. | N | -4 | Turkmen | 4 | 4 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
N | -1 | Telugu | 4 | 4 | 1 | new | +33% | 0.000% | 0.001% | 0.001% | +0.000 | +0.000 | |
N | +5 | Sindhi | 4 | 4 | 2 | new | +100% | 0.000% | 0.001% | 0.002% | +0.000 | +0.000 | |
N | -4 | Pashtu | 4 | 4 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 | |
N | -4 | Afar | 4 | 4 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 | |
117. | N | -6 | Uighur | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -6 | Setswana | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -6 | Rumansh | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -6 | Panjabi | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Khmer | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -6 | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Bashkir | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
124. | N | N | Zulu | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
N | -7 | Sotho | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Sardinian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Kinyarwanda | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 | |
N | +6 | Quechua | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -7 | Oromo | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Burmese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +6 | Maltese | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -7 | Armenian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -7 | Bhojpuri | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
134. | N | -4 | Xhosa | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -4 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Tswana | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Tongan | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Tajik | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Somali | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Oriya | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Lao | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Lingala | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -4 | Greenlandic | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Kazakh | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Inuktitut | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -4 | Inupiaq | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Hausa | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Fijian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Dzongkha | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Bislama | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Aymara | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -17 | Assamese | 1 | 1 | -1 | new | -49% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 | |
N | N | Amharic | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
- | - | - | All Wikipedias | 1124724 | 777578 | 85951 | +224% | +8% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |