McMahon ministry
McMahon ministry | |
---|---|
46th Ministry of Australia | |
Date formed | 10 March 1971 |
Date dissolved | 5 December 1972 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir Paul Hasluck |
Prime Minister | William McMahon |
Deputy Prime Minister | Doug Anthony |
No. of ministers | 33 (plus 6 Assistant Ministers) |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Gough Whitlam |
History | |
Outgoing election | 2 December 1972 |
Legislature term | 27th |
Predecessor | Second Gorton ministry |
Successor | First Whitlam ministry |
| ||
---|---|---|
Term of government (1971–1972)
Ministries Elections |
||
The McMahon ministry (Liberal–Country Coalition) was the 46th ministry of the Australian Government. It was led by the country's 20th Prime Minister, William McMahon. The McMahon ministry succeeded the Second Gorton ministry, which dissolved on 10 March 1971 following the resignation of John Gorton as Prime Minister. The ministry was replaced by the First Whitlam ministry on 5 December 1972 following the federal election that took place on 2 December which saw Labor defeat the Coalition.[1]
As of 25 October 2022, Tom Hughes is the last surviving Liberal member of the McMahon ministry, while Ian Sinclair and Peter Nixon are the last surviving Country members. Malcolm Fraser was the last surviving Liberal Cabinet minister, and Tony Street was the last surviving assistant minister.
Cabinet
[edit]Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Country | Hon Charles Barnes (1901–1998) |
| ||
Liberal | Hon Dr James Forbes MC (1923–2019) |
| ||
Liberal | Hon Dame Annabelle Rankin DBE (1908–1986) Senator for Queensland |
| ||
Liberal | Hon Bill Wentworth (1907–2003) |
|||
Liberal | Hon Reg Wright (1905–1990) |
|||
Liberal | Hon Don Chipp (1925–2006) |
| ||
Liberal | Hon Bob Cotton (1915–2006) Senator for New South Wales |
|||
Country | Hon Tom Drake-Brockman DFC (1919–1992) Senator for Western Australia |
|||
Country | Hon Mac Holten (1922–1996) |
|||
Liberal | Hon Tom Hughes QC (born 1923) |
| ||
Liberal | Hon James Killen (1925–2007) |
| ||
Liberal | Hon Andrew Peacock (1939–2021) |
| ||
Country | Hon Ralph Hunt (1928–2011) |
|||
Liberal | Hon Kevin Cairns (1929–1984) |
| ||
Liberal | Hon Ivor Greenwood QC (1926–1976) Senator for Victoria |
| ||
Liberal | Hon Dr Malcolm Mackay (1919–1999) |
| ||
Liberal | Hon Peter Howson (1919–2009) |
| ||
Liberal | Hon Victor Garland (1934–2022) |
| ||
Country | Hon Bob Katter (1918–1990) MP for Kennedy |
|
Assistant ministers
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Don Dobie (1927–1996) |
| ||
Liberal | John McLeay (1922–2000) |
| ||
Country | Ian Robinson (1925–2017) |
| ||
Liberal | Tony Street (1926-2022) MP for Corangamite |
| ||
Liberal | John Marriott (1913–1994) |
| ||
Country | Robert King OBE (1920–1991) |
|
References
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 17 September 2010.