Forch railway
Forch railway (S18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Forchbahn AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Canton of Zürich, Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Zürich S-Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Forchbahn AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Forch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 13 km (8.1 mi) (railway) 3 km (1.9 mi) (tramway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single and double track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3+3⁄8 in) metre gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 600 V DC Overhead line, 1,200 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Forch railway (German: Forchbahn, FB, nicknamed Förchler[citation needed], Frieda, Frieda Bünzli[1][2] by locals) is a local mixed tramway / railway line in the Swiss canton of Zürich. It is owned and operated by the Forchbahn AG, and is branded as line S18 of the Zürich S-Bahn. The standard Zürcher Verkehrsverbund (ZVV) zonal fare tariffs apply to the line.[3][4]
The line opened in 1912 and links the towns of Esslingen and Forch to Rehalp, an outer suburb of the city of Zürich. From Rehalp, trains continue over the Zürich tram system to a terminus at Zürich Stadelhofen FB, outside the Zürich Stadelhofen railway station in central Zürich.[3]
The line is built to metre gauge (3 ft 3+3⁄8 in gauge). Between Esslingen and Rehalp the line has a length of some 13 km (8.1 mi), with the continuation over the Zürich tram system adding an extra 3 km (1.9 mi) of route.[3]
History
[edit]The Forch railway line opened on November 27, 1912, with the trip taking 67 minutes. As built, the line from the Zürich city boundary to Esslingen was a single track tramway, largely mixed in with road traffic. At Esslingen, the Forch line connected with the Uster-Oetwil line and, indirectly via that, with the Wetzikon-Meilen line. These two metre gauge tramway lines had both closed by 1950.
In 1950 it was proposed that the line should be replaced by buses, and a two-week test bus operation was undertaken with moderate success. The conclusion of the experiment was that retaining the line was the best solution provided that the line could be separated from the street and modernized. In the following decade, separation of rail and road traffic was increased. New bogie rolling stock was acquired, similar to two cars built for the line in the late 1940s.[5]
In 1970, a new depot and station was built at Forch, together with a new section of line and underpass under the new main road. Between 1973 and 1976 a tunnel was built under the village of Zumikon, eliminating the street section through that village. In 1976, new Tram 2000 trains were introduced and a regular 15-minute train frequency was introduced. By 1979 the line had been doubled as far as Neue Forch.[5]
Projected extensions to Zürich Hauptbahnhof and Wetzikon were under consideration as early as 1979, but have yet to become reality. In 1990, the line was added to the ZVV transportation network, and in 1995 a new terminus was built at Esslingen. In 2004, new low floor cars were acquired from Stadler to replace the 1950s stock. In 2007, the terminus at Stadelhofen was realigned.[5][6]
Operation
[edit]Route
[edit]The line starts from Zürich Stadelhofen FB at Stadelhoferplatz, outside the main line Stadelhofen station, where the line terminates on a loop with its own two platforms. The Forchbahn platforms are flanked by platforms for tram routes 11 and 8 of the Zürich tram system, which share tracks with the initial stretch of the Forchbahn.[6]
Between Stadelhofen and Rehalp, the Forchbahn trains use the tracks of the tram system, owned by the Verkehrsbetriebe Zürich (VBZ), which are electrified at 600 V DC and are largely situated in the street. Between these two points, Forchbahn trains serve intermediate tram stops at Kreuzplatz (where tram route 8 diverges), Hegibachplatz and Balgrist.[3]
At Rehalp tram route 11 has its terminus, and the Forchbahn trains enter the line's separate Rehalp station. Here they join the Forchbahn proper, which is electrified on the overhead system at 1200 V DC. From Rehalp to the Waltikon station the line uses a roadside double track alignment, and serves the intermediate stations of Waldburg, Spital Zollikerberg and Zollikerberg.[3]
Immediately after leaving Waltikon station, the line enters a double track tunnel under the village of Zumikon, serving the underground stations of Zumikon and Maiacher. The line surfaces just before entering Neue Forch station, where it resumes its roadside alignment. The next section of line, between Neue Forch and Forch, is single track, to be double tracked in the 2020s. The line's headquarters is situated at the 1970s Forch station, which includes a depot complex.[3]
After Forch the line passes under the motor way built 1970 before returning to its alignment alongside the old road. The remainder of the line is single track, and serves intermediate stations at Scheuren, Neuhaus bei Hinteregg, Hinteregg, Egg, Langwies and Emmat. All these stops include passing loops, with the exception of Langwies and Emmat. The line terminates at the modern Esslingen station, which has three tracks and an overall roof.[3]
Services
[edit]The passenger services on the line forms part of the Zürich S-Bahn, branded as the S18. The standard Zürcher Verkehrsverbund (ZVV) zonal fare tariffs apply to the line.[4]
During the day, trains calling at all stops run every 15 minutes from Stadelhofen to Forch, with every second train continuing to Esslingen. At peak periods, four express trains per hour run to Esslingen without stopping between Rehalp and Forch, whilst another four trains per hour provide a stopping service as far as Forch. Stopping trains take about 35 minutes to cover the full journey, with express trains some 5 minutes faster.[4][7]
Rolling stock
[edit]The line uses the following rolling stock:
Image | Numbers | Type | Notation | Year | Notes |
---|---|---|---|---|---|
4 | CFe 2/2 | 1912 | Four wheeled motor car from the original fleet purchased for the opening of the line. Preserved in the line's original blue livery, and used on special services.[8] | ||
10 | BDe 4/4 | 1948 | Bogie motor car from the generation of vehicles that formed part of the renewal of the line in the 1950s. Preserved and used on special services.[9] | ||
11 | C | 1912 | Four wheeled trailer car from the original fleet purchased for the opening of the line. Preserved in the line's original blue livery, and used on special services.[10] | ||
21/22-31/32 | Tram 2000 | Be 8/8 | 1976-1986 | Units comprising pairs of motor cars permanently coupled back-to-back with a drivers cab at each end of the unit, and doors on both sides.[11][12] | |
51-58 | Tram 2000 | Be 4/4 | 1994 | Motor cars, with a cab at one end and doors on both sides.[11][13] | |
201-204 | Tram 2000 | Bt | 1981-1982 | Unpowered driving trailer cars, for use with type tram 2000 units 21/22-31/32 and 51–58, with a cab at one end and doors on both sides.[11][14] | |
61-73 | Stadler | Be 4/6 | 2004 | Articulated motor cars, with a cab at one end and doors on both sides. Cars have a partial low floor, with low level entry. The cars were built by Stadler Rail to a custom design, but including components from their GTW standard product.[11][15][16] |
Trailer car, B 119 originally built 1930 for Lausanne Tramways, was preserved in the Zürich Tram Museum from 2007 until 2021.[17] In spring 2021 it was regauged for 760 mm (2 ft 5+15⁄16 in) Bosnian gauge and is used for heritage trains on the Agnita railway line in Romania.[18]
After the 1950/60 stock was rendered surplus by the new Stadler cars, the Forchbahn motor cars BDe 4/4 11 to 16, and driving trailers Bt 101 to 108 (less the scrapped Bt 107) were donated to the municipality of Antananarivo in Madagascar. The vehicles were shipped to Madagascar in 2004/5, for use in creating a suburban train service, but by 2021 they were still in store there.[19] In 2021, according to a news item in the madegassian paper «La Vérité», using the trailer cars for a jungle express in the south east of the island was proposed.[20]
References
[edit]- ^ Peter Haslebacher (28 May 2019). "Frieda". derpendler.ch (in German). Retrieved 22 January 2020.
- ^ Christine Weder (29 November 2012). "Etikettenschwindel" [cheated label]. Neue Zürcher Zeitung (in German). Retrieved 12 April 2021.
- ^ a b c d e f g Eisenbahnatlas Schweiz. Verlag Schweers + Wall GmbH. 2012. pp. 12–13, 64–65. ISBN 978-3-89494-130-7.
- ^ a b c "Transport companies". ZVV. Retrieved 12 April 2021.
- ^ a b c "Die Geschichte der Forchbahn in Bildern" [Forchbahn history in pictures] (in German). Forchbahn. Retrieved 12 April 2021.
- ^ a b Moglestue, Andrew (October 2007). "New tram layout for Stadelhofen". Retrieved 19 September 2013.
- ^ "Zürich Stadelhofen–Forch–Esslingen" (PDF). Bundesamt für Verkehr. Retrieved 17 May 2013.
- ^ "Motorwagen CFe 2/2 Nr. 4" [Motor car CFe2/2 4] (in German). Verein zur Förderung historischer Forchbahnfahrzeuge. Retrieved 12 April 2021.
- ^ "Motorwagen BDe 4/4 Nr. 10" [Motor car BDe4/4 10] (in German). Verein zur Förderung historischer Forchbahnfahrzeuge. Retrieved 12 April 2021.
- ^ "Anhängewagen C 11" [Trailer car C 4] (in German). Verein zur Förderung historischer Forchbahnfahrzeuge. Retrieved 12 April 2021.
- ^ a b c d "Be 4/6" (in German). Forchbahn. Retrieved 12 April 2021.
- ^ "Forchbahn - S18 - Triebwagen Be 8/8 - Typ Tram 2000". Wittigbahn (in German). Retrieved 12 April 2021.
- ^ "Forchbahn - S18 - Triebwagen Be 4/4 - Typ Tram 2000". Wittigbahn (in German). Retrieved 16 September 2013.
- ^ "Forchbahn - S18 - Steuerwagen - Typ Tram 2000". Wittigbahn (in German). Retrieved 12 April 2021.
- ^ "Stadler relies on tailor-made trains". Railway Gazette. 1 June 2004. Archived from the original on 22 August 2018. Retrieved 20 September 2013.
- ^ "Low-floor Multiple-unit Be 4/6 for the Forchbahn, Switzerland" (PDF). Stadler Rail. Archived from the original (PDF) on 21 September 2013. Retrieved 20 September 2013.
- ^ "Anhängewagen B 119" [Trailer car B 119] (in German). Verein zur Förderung historischer Forchbahnfahrzeuge. Retrieved 12 April 2021.
- ^ "Facebook". Facebook. Archived from the original on 26 February 2022. Retrieved 12 April 2021.
- ^ Moglestue, Andrew (June 2012). "Madagascar: Swiss stock update". Retrieved 12 April 2021.
- ^ "Die Forchbahn bald im Regenwald" [Forchbahn soon in the rain forest]. Forchbahn - news (in German). Forchbahn. 23 March 2021. Retrieved 12 April 2021.
External links
[edit]- Media related to Forchbahn at Wikimedia Commons
- Official website (in German)
- ZVV official website: zone map (in English)