Jump to content

List of minor planets: 80001–81000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 80001 through 81000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

80001–80100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
80001 1999 FX38 March 20, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
80002 1999 FR43 March 20, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
80003 1999 FW50 March 20, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
80004 1999 FH54 March 20, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
80005 1999 FK55 March 20, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
80006 1999 FN55 March 20, 1999 Socorro LINEAR  · 6.9 km MPC · JPL
80007 1999 FE61 March 22, 1999 Anderson Mesa LONEOS HYG 6.0 km MPC · JPL
80008 Danielarhodes 1999 GG1 Danielarhodes April 4, 1999 San Marcello L. Tesi, A. Boattini EOS 5.0 km MPC · JPL
80009 1999 GD2 April 8, 1999 Modra L. Kornoš, A. Galád EOS 6.3 km MPC · JPL
80010 1999 GQ2 April 9, 1999 Oaxaca J. M. Roe EOS 4.6 km MPC · JPL
80011 1999 GE3 April 7, 1999 Kitt Peak Spacewatch KOR 3.0 km MPC · JPL
80012 1999 GT4 April 11, 1999 Fountain Hills C. W. Juels THM 7.8 km MPC · JPL
80013 1999 GM15 April 15, 1999 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
80014 1999 GN16 April 9, 1999 Socorro LINEAR EOS 7.3 km MPC · JPL
80015 1999 GT21 April 15, 1999 Socorro LINEAR  · 9.2 km MPC · JPL
80016 1999 GQ32 April 10, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80017 1999 GQ39 April 12, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
80018 1999 GE46 April 12, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
80019 1999 HL2 April 23, 1999 Višnjan Observatory K. Korlević, M. Jurić H 2.1 km MPC · JPL
80020 1999 HA4 April 16, 1999 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
80021 1999 HR5 April 17, 1999 Kitt Peak Spacewatch  · 8.2 km MPC · JPL
80022 1999 JS May 4, 1999 Xinglong SCAP H 1.9 km MPC · JPL
80023 1999 JY1 May 8, 1999 Catalina CSS H 1.5 km MPC · JPL
80024 1999 JJ4 May 10, 1999 Socorro LINEAR H 1.4 km MPC · JPL
80025 1999 JB7 May 8, 1999 Catalina CSS  · 6.2 km MPC · JPL
80026 1999 JH8 May 12, 1999 Socorro LINEAR H 2.3 km MPC · JPL
80027 1999 JV11 May 12, 1999 Socorro LINEAR H 1.3 km MPC · JPL
80028 1999 JX12 May 14, 1999 Catalina CSS  · 5.5 km MPC · JPL
80029 1999 JF15 May 15, 1999 Catalina CSS  · 5.8 km MPC · JPL
80030 1999 JJ15 May 15, 1999 Catalina CSS  · 6.8 km MPC · JPL
80031 1999 JF17 May 15, 1999 Kitt Peak Spacewatch  · 8.0 km MPC · JPL
80032 1999 JW18 May 10, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
80033 1999 JY20 May 10, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
80034 1999 JQ21 May 10, 1999 Socorro LINEAR ALA 11 km MPC · JPL
80035 1999 JV21 May 10, 1999 Socorro LINEAR LIX 11 km MPC · JPL
80036 1999 JZ26 May 10, 1999 Socorro LINEAR THM 5.2 km MPC · JPL
80037 1999 JP27 May 10, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
80038 1999 JD29 May 10, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
80039 1999 JX30 May 10, 1999 Socorro LINEAR HYG 6.8 km MPC · JPL
80040 1999 JT31 May 10, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
80041 1999 JK38 May 10, 1999 Socorro LINEAR  · 12 km MPC · JPL
80042 1999 JP38 May 10, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
80043 1999 JS39 May 10, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
80044 1999 JN40 May 10, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
80045 1999 JW41 May 10, 1999 Socorro LINEAR VER 6.1 km MPC · JPL
80046 1999 JH46 May 10, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
80047 1999 JN50 May 10, 1999 Socorro LINEAR  · 9.0 km MPC · JPL
80048 1999 JG54 May 10, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
80049 1999 JV54 May 10, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
80050 1999 JD55 May 10, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
80051 1999 JO56 May 10, 1999 Socorro LINEAR MEL 11 km MPC · JPL
80052 1999 JV62 May 10, 1999 Socorro LINEAR TIR 4.1 km MPC · JPL
80053 1999 JY64 May 10, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
80054 1999 JC69 May 12, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
80055 1999 JL70 May 12, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
80056 1999 JM71 May 12, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
80057 1999 JV71 May 12, 1999 Socorro LINEAR EOS 5.7 km MPC · JPL
80058 1999 JV74 May 12, 1999 Socorro LINEAR ALA 9.4 km MPC · JPL
80059 1999 JM75 May 8, 1999 Xinglong SCAP TIR 4.0 km MPC · JPL
80060 1999 JG82 May 12, 1999 Socorro LINEAR EMA 8.6 km MPC · JPL
80061 1999 JT83 May 12, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
80062 1999 JX85 May 12, 1999 Socorro LINEAR LIX 9.5 km MPC · JPL
80063 1999 JR88 May 12, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
80064 1999 JX88 May 12, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
80065 1999 JA91 May 12, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
80066 1999 JD92 May 12, 1999 Socorro LINEAR  · 7.9 km MPC · JPL
80067 1999 JQ93 May 12, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
80068 1999 JM94 May 12, 1999 Socorro LINEAR TIR 4.1 km MPC · JPL
80069 1999 JV96 May 12, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
80070 1999 JW96 May 12, 1999 Socorro LINEAR EMA 7.8 km MPC · JPL
80071 1999 JR97 May 12, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
80072 1999 JT98 May 12, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
80073 1999 JA99 May 12, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
80074 1999 JS99 May 12, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
80075 1999 JN100 May 12, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
80076 1999 JO101 May 13, 1999 Socorro LINEAR  · 15 km MPC · JPL
80077 1999 JL115 May 13, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
80078 1999 JU115 May 13, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
80079 1999 JS119 May 13, 1999 Socorro LINEAR  · 8.2 km MPC · JPL
80080 1999 JS124 May 10, 1999 Socorro LINEAR HYG 6.9 km MPC · JPL
80081 1999 JJ131 May 13, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
80082 1999 JA133 May 13, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
80083 1999 KD2 May 16, 1999 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
80084 1999 KN6 May 23, 1999 Woomera F. B. Zoltowski  · 5.8 km MPC · JPL
80085 1999 KS6 May 17, 1999 Socorro LINEAR TIR 4.5 km MPC · JPL
80086 1999 KJ7 May 17, 1999 Socorro LINEAR  · 8.2 km MPC · JPL
80087 1999 KC11 May 18, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
80088 1999 KW14 May 18, 1999 Socorro LINEAR  · 9.5 km MPC · JPL
80089 1999 LR June 4, 1999 Socorro LINEAR H 2.8 km MPC · JPL
80090 1999 LR3 June 6, 1999 Kitt Peak Spacewatch  · 5.6 km MPC · JPL
80091 1999 LX5 June 11, 1999 Socorro LINEAR H 1.4 km MPC · JPL
80092 1999 LX10 June 8, 1999 Socorro LINEAR VER 6.2 km MPC · JPL
80093 1999 LB12 June 9, 1999 Socorro LINEAR H 1.8 km MPC · JPL
80094 1999 LE12 June 9, 1999 Socorro LINEAR  · 9.6 km MPC · JPL
80095 1999 LD28 June 12, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
80096 1999 LP29 June 9, 1999 Kitt Peak Spacewatch H 1.2 km MPC · JPL
80097 1999 LD35 June 14, 1999 Socorro LINEAR VER 6.0 km MPC · JPL
80098 1999 MV1 June 20, 1999 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
80099 1999 NR July 8, 1999 Catalina CSS H 1.0 km MPC · JPL
80100 1999 NS July 8, 1999 Catalina CSS H 1.7 km MPC · JPL

80101–80200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
80101 1999 NV2 July 13, 1999 Socorro LINEAR H 2.0 km MPC · JPL
80102 1999 NS42 July 14, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
80103 1999 PA August 2, 1999 Gekko T. Kagawa  · 1.7 km MPC · JPL
80104 1999 RA22 September 7, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80105 1999 RD24 September 7, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
80106 1999 RV26 September 7, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
80107 1999 RG29 September 8, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
80108 1999 RL29 September 8, 1999 Socorro LINEAR H 1.4 km MPC · JPL
80109 1999 RA34 September 10, 1999 Socorro LINEAR H 1.5 km MPC · JPL
80110 1999 RQ40 September 7, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
80111 1999 RK42 September 13, 1999 Višnjan Observatory K. Korlević PHO 4.2 km MPC · JPL
80112 1999 RN61 September 7, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80113 1999 RL78 September 7, 1999 Socorro LINEAR MAS 1.5 km MPC · JPL
80114 1999 RO88 September 7, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80115 1999 RF95 September 7, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80116 1999 RZ109 September 8, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80117 1999 RS111 September 9, 1999 Socorro LINEAR TIR 4.0 km MPC · JPL
80118 1999 RO134 September 9, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
80119 1999 RY138 September 9, 1999 Socorro LINEAR L5 28 km MPC · JPL
80120 1999 RU139 September 9, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80121 1999 RV144 September 9, 1999 Socorro LINEAR  · 8.4 km MPC · JPL
80122 1999 RY155 September 9, 1999 Socorro LINEAR FLO 1.5 km MPC · JPL
80123 1999 RB170 September 9, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80124 1999 RF171 September 9, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
80125 1999 RG176 September 9, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80126 1999 RF190 September 10, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80127 1999 RP198 September 9, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80128 1999 RO210 September 8, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80129 1999 RD225 September 7, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
80130 1999 SZ1 September 18, 1999 Socorro LINEAR H 1.8 km MPC · JPL
80131 1999 ST5 September 30, 1999 Socorro LINEAR PHO 3.2 km MPC · JPL
80132 1999 SV10 September 30, 1999 Catalina CSS  · 1.4 km MPC · JPL
80133 1999 SB11 September 30, 1999 Catalina CSS FLO 2.0 km MPC · JPL
80134 1999 TE8 October 5, 1999 Fountain Hills C. W. Juels  · 1.7 km MPC · JPL
80135 Zanzanini 1999 TA11 Zanzanini October 7, 1999 Gnosca S. Sposetti  · 2.1 km MPC · JPL
80136 1999 TV22 October 3, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
80137 1999 TT25 October 3, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80138 1999 TY35 October 10, 1999 Xinglong SCAP  · 1.4 km MPC · JPL
80139 1999 TA46 October 3, 1999 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
80140 1999 TC56 October 6, 1999 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
80141 1999 TF68 October 8, 1999 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
80142 1999 TX89 October 2, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80143 1999 TD92 October 2, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80144 1999 TY124 October 4, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80145 1999 TD153 October 7, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80146 1999 TJ155 October 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80147 1999 TV171 October 10, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
80148 1999 TA174 October 10, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
80149 1999 TV177 October 10, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80150 1999 TL179 October 10, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80151 1999 TO180 October 10, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
80152 1999 TF195 October 12, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80153 1999 TP196 October 12, 1999 Socorro LINEAR FLO 1.8 km MPC · JPL
80154 1999 TL200 October 12, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
80155 1999 TN206 October 13, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
80156 1999 TV211 October 15, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80157 1999 TC213 October 15, 1999 Socorro LINEAR NYS 1.3 km MPC · JPL
80158 1999 TN223 October 2, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
80159 1999 TL232 October 5, 1999 Catalina CSS  · 1.6 km MPC · JPL
80160 1999 TT239 October 4, 1999 Catalina CSS  · 1.8 km MPC · JPL
80161 1999 TK247 October 8, 1999 Catalina CSS  · 1.4 km MPC · JPL
80162 1999 TZ248 October 8, 1999 Catalina CSS FLO 1.3 km MPC · JPL
80163 1999 TG258 October 9, 1999 Socorro LINEAR FLO 1.5 km MPC · JPL
80164 1999 TZ264 October 3, 1999 Socorro LINEAR H 1.5 km MPC · JPL
80165 1999 TL285 October 9, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80166 1999 TP291 October 10, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80167 1999 TL293 October 12, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
80168 1999 TD321 October 10, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80169 1999 TD328 October 12, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80170 1999 UP5 October 29, 1999 Catalina CSS  · 1.4 km MPC · JPL
80171 1999 UO6 October 28, 1999 Xinglong SCAP  · 1.8 km MPC · JPL
80172 1999 UV8 October 29, 1999 Catalina CSS  · 1.3 km MPC · JPL
80173 1999 UQ12 October 29, 1999 Catalina CSS fast? 2.2 km MPC · JPL
80174 1999 UN23 October 28, 1999 Catalina CSS  · 3.9 km MPC · JPL
80175 1999 UP26 October 30, 1999 Catalina CSS  · 2.0 km MPC · JPL
80176 1999 UL38 October 29, 1999 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
80177 1999 US43 October 28, 1999 Catalina CSS  · 1.6 km MPC · JPL
80178 1999 UX49 October 30, 1999 Catalina CSS NYS 1.2 km MPC · JPL
80179 Václavknoll 1999 VK Václavknoll November 1, 1999 Ondřejov L. Kotková  · 2.0 km MPC · JPL
80180 Elko 1999 VS Elko November 3, 1999 Wiggins Observatory P. Wiggins, H. Phaneuf V 1.5 km MPC · JPL
80181 1999 VD11 November 7, 1999 Višnjan Observatory K. Korlević FLO 1.5 km MPC · JPL
80182 1999 VF13 November 1, 1999 Socorro LINEAR PHO 3.4 km MPC · JPL
80183 1999 VT20 November 9, 1999 Nachi-Katsuura Y. Shimizu, T. Urata  · 5.3 km MPC · JPL
80184 Hekigoto 1999 VX22 Hekigoto November 10, 1999 Kuma Kogen A. Nakamura  · 1.4 km MPC · JPL
80185 1999 VO29 November 3, 1999 Socorro LINEAR FLO 4.2 km MPC · JPL
80186 1999 VD32 November 3, 1999 Socorro LINEAR V 1.1 km MPC · JPL
80187 1999 VJ34 November 3, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
80188 1999 VC37 November 3, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80189 1999 VE37 November 3, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80190 1999 VF38 November 10, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
80191 1999 VG38 November 10, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80192 1999 VS38 November 10, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80193 1999 VO43 November 1, 1999 Catalina CSS  · 1.3 km MPC · JPL
80194 1999 VE44 November 3, 1999 Catalina CSS  · 1.5 km MPC · JPL
80195 1999 VF45 November 4, 1999 Catalina CSS  · 1.7 km MPC · JPL
80196 1999 VV48 November 3, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
80197 1999 VG49 November 3, 1999 Socorro LINEAR FLO 1.2 km MPC · JPL
80198 1999 VC50 November 3, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
80199 1999 VW52 November 3, 1999 Socorro LINEAR FLO 1.6 km MPC · JPL
80200 1999 VM53 November 4, 1999 Socorro LINEAR  · 1.8 km MPC · JPL

80201–80300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
80201 1999 VG54 November 4, 1999 Socorro LINEAR EUT 1.0 km MPC · JPL
80202 1999 VU57 November 4, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
80203 1999 VA58 November 4, 1999 Socorro LINEAR FLO 1.6 km MPC · JPL
80204 1999 VF58 November 4, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80205 1999 VV59 November 4, 1999 Socorro LINEAR FLO 1.2 km MPC · JPL
80206 1999 VU69 November 4, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80207 1999 VH73 November 1, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
80208 1999 VG81 November 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80209 1999 VK89 November 4, 1999 Socorro LINEAR NYS 950 m MPC · JPL
80210 1999 VN90 November 5, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80211 1999 VF95 November 9, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80212 1999 VQ96 November 9, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80213 1999 VS105 November 9, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
80214 1999 VG107 November 9, 1999 Socorro LINEAR FLO 2.8 km MPC · JPL
80215 1999 VM111 November 9, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80216 1999 VL112 November 9, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80217 1999 VX114 November 9, 1999 Catalina CSS  · 1.6 km MPC · JPL
80218 1999 VO123 November 5, 1999 Kitt Peak Spacewatch moon 1.4 km MPC · JPL
80219 1999 VA124 November 5, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
80220 1999 VC144 November 11, 1999 Catalina CSS  · 4.2 km MPC · JPL
80221 1999 VM144 November 11, 1999 Catalina CSS FLO 1.6 km MPC · JPL
80222 1999 VP144 November 11, 1999 Catalina CSS FLO 1.1 km MPC · JPL
80223 1999 VH151 November 14, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80224 1999 VH160 November 14, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80225 1999 VT160 November 14, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80226 1999 VP166 November 14, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80227 1999 VH168 November 14, 1999 Socorro LINEAR FLO · fast? 1.5 km MPC · JPL
80228 1999 VN170 November 14, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80229 1999 VA171 November 14, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
80230 1999 VH171 November 14, 1999 Socorro LINEAR V 1.4 km MPC · JPL
80231 1999 VF187 November 15, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80232 1999 VQ188 November 15, 1999 Socorro LINEAR NYS 1.1 km MPC · JPL
80233 1999 VB190 November 15, 1999 Socorro LINEAR FLO 1.5 km MPC · JPL
80234 1999 VK195 November 3, 1999 Catalina CSS V 1.1 km MPC · JPL
80235 1999 VO201 November 3, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80236 1999 VX201 November 3, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
80237 1999 VR208 November 10, 1999 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
80238 1999 VH218 November 5, 1999 Socorro LINEAR PHO 6.0 km MPC · JPL
80239 1999 VM220 November 3, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80240 1999 VZ223 November 5, 1999 Socorro LINEAR FLO 2.2 km MPC · JPL
80241 1999 VH225 November 5, 1999 Socorro LINEAR FLO 900 m MPC · JPL
80242 1999 WT November 18, 1999 Oohira T. Urata  · 1.5 km MPC · JPL
80243 1999 WL1 November 28, 1999 Kleť Kleť Obs.  · 1.8 km MPC · JPL
80244 1999 WY1 November 25, 1999 Višnjan Observatory K. Korlević FLO 1.6 km MPC · JPL
80245 1999 WM4 November 28, 1999 Oizumi T. Kobayashi  · 2.2 km MPC · JPL
80246 1999 WW6 November 28, 1999 Višnjan Observatory K. Korlević  · 1.6 km MPC · JPL
80247 1999 WD7 November 28, 1999 Višnjan Observatory K. Korlević  · 1.9 km MPC · JPL
80248 1999 WL7 November 28, 1999 Višnjan Observatory K. Korlević  · 1.4 km MPC · JPL
80249 1999 WB9 November 30, 1999 Zeno T. Stafford  · 1.8 km MPC · JPL
80250 1999 WW9 November 30, 1999 Oizumi T. Kobayashi  · 2.1 km MPC · JPL
80251 1999 WW11 November 28, 1999 Kitt Peak Spacewatch L4 13 km MPC · JPL
80252 1999 WD12 November 28, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
80253 1999 WF13 November 30, 1999 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
80254 1999 WG13 November 30, 1999 Kitt Peak Spacewatch FLO 980 m MPC · JPL
80255 1999 WZ19 November 16, 1999 Catalina CSS  · 1.7 km MPC · JPL
80256 1999 XD1 December 2, 1999 Oizumi T. Kobayashi  · 1.9 km MPC · JPL
80257 1999 XF3 December 4, 1999 Catalina CSS  · 1.9 km MPC · JPL
80258 1999 XE5 December 4, 1999 Catalina CSS  · 1.5 km MPC · JPL
80259 1999 XW5 December 4, 1999 Catalina CSS  · 1.4 km MPC · JPL
80260 1999 XR6 December 4, 1999 Catalina CSS FLO 1.6 km MPC · JPL
80261 1999 XV9 December 4, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
80262 1999 XY13 December 5, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
80263 1999 XQ15 December 5, 1999 Višnjan Observatory K. Korlević V 1.9 km MPC · JPL
80264 1999 XR15 December 5, 1999 Višnjan Observatory K. Korlević  · 1.6 km MPC · JPL
80265 1999 XV21 December 5, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
80266 1999 XE22 December 5, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
80267 1999 XX25 December 6, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80268 1999 XU27 December 6, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80269 1999 XW28 December 6, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80270 1999 XJ29 December 6, 1999 Socorro LINEAR V 1.3 km MPC · JPL
80271 1999 XY29 December 6, 1999 Socorro LINEAR V 1.7 km MPC · JPL
80272 1999 XJ30 December 6, 1999 Socorro LINEAR FLO 1.4 km MPC · JPL
80273 1999 XQ30 December 6, 1999 Socorro LINEAR V 1.3 km MPC · JPL
80274 1999 XW30 December 6, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80275 1999 XY31 December 6, 1999 Socorro LINEAR NYS 2.2 km MPC · JPL
80276 1999 XL32 December 6, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
80277 1999 XQ32 December 6, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
80278 1999 XH33 December 6, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
80279 1999 XP33 December 6, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
80280 1999 XX33 December 6, 1999 Socorro LINEAR NYS 2.0 km MPC · JPL
80281 1999 XS34 December 6, 1999 Socorro LINEAR V 1.7 km MPC · JPL
80282 1999 XF35 December 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80283 1999 XF36 December 6, 1999 Oizumi T. Kobayashi FLO 2.5 km MPC · JPL
80284 1999 XH39 December 6, 1999 Socorro LINEAR FLO 1.4 km MPC · JPL
80285 1999 XH40 December 7, 1999 Socorro LINEAR NYS 1.3 km MPC · JPL
80286 1999 XZ43 December 7, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
80287 1999 XZ44 December 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80288 1999 XU48 December 7, 1999 Socorro LINEAR V 1.2 km MPC · JPL
80289 1999 XP49 December 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80290 1999 XK53 December 7, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80291 1999 XB55 December 7, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
80292 1999 XX55 December 7, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
80293 1999 XS56 December 7, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
80294 1999 XU57 December 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
80295 1999 XY57 December 7, 1999 Socorro LINEAR FLO 1.7 km MPC · JPL
80296 1999 XM58 December 7, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
80297 1999 XS59 December 7, 1999 Socorro LINEAR NYS 1.1 km MPC · JPL
80298 1999 XE60 December 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
80299 1999 XJ60 December 7, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
80300 1999 XV63 December 7, 1999 Socorro LINEAR FLO 1.0 km MPC · JPL

80301–80400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
80301 1999 XZ63 December 7, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
80302 1999 XC64 December 7, 1999 Socorro LINEAR L4 20 km MPC · JPL
