Talk:Autobiography sales and chart positions/Chart1
Appearance
In the United States, Ashlee Simpson's album Autobiography was 2004's biggest debut by a female artist; [1] it quickly went platinum and was certified triple platinum in September 2004. [2] Following its July 20 release, it was number one in sales on the Billboard 200 chart in its first week. On two occasions it traded the top position of the Billboard 200 with Now That's What I Call Music! 16, a compilation of popular songs (including a cover of "Take My Breath Away" by none other than Ashlee's sister Jessica).
Autobiography U.S. and Canada Sales | |||||
---|---|---|---|---|---|
Week | U.S. unit sales |
U.S. sales to date |
Top 100 (Canada) |
Billboard 200 (U.S.) |
Notes |
1 | 398,000 | 398,000 | 37 | 1 | 3,000 copies sold in Canada [3] |
2 | 269,000 | 667,000 | 36 | 2 | Now That's What I Call Music! 16 at Billboard 200 #1 [4] |
3 | 286,000 | 953,000 | 30 | 1 | [5] |
4 | 263,000 | 1,216,000 | 11 | 1 | Exceeds one million U.S. sales [6] |
5 | 164,000 | 1,380,000 | 14 | 2 | Now That's What I Call Music! 16 at Billboard 200 #1 [7] |
6 | 134,000 | 1,514,000 | 14 | 6 | [8] |
7 | 113,000 | 1,627,000 | 15 | 8 | [9] |
8 | 89,000 | 1,716,000 | 16 | 6 | [10] |
9 | 75,000 | 1,791,000 | 17 | 6 | [11] |
10 | 75,000 | 1,866,000 | 17 | 9 | [12] |
11 | 24 | 19 | |||
12 | 29 | 16 | |||
13 | 23 | 19 | |||
14 | 20 | 22 | |||
15 | 30 | 27 | |||
16 | 33 | 34 | |||
17 | 41 | 51 | |||
18 | 46 | 50 | |||
19 | 47 | 34 | |||
20 | 38 | 42 | |||
21 | 24 | 33 | 61% sales increase, according to a Geffen press release | ||
22 | 30 | 40 |
Some have compared Simpson's success . . .