List of ABS-CBN Corporation channels and stations
Appearance
(Redirected from DXAG-TV)
The following is a list of television and radio stations that were either affiliated or owned-and-operated by ABS-CBN.[1][2][3][4][5]
It ceased its operations on May 5, 2020 after almost 32 years following the revocation of its legislative franchise on July 10, 2020.[6][7][8]
Former television stations
[edit]ABS-CBN (All stations defunct)
[edit]Former Analog
[edit]VHF
[edit]Branding | Callsign | Ch. # | Station Type | Power (ERP) kW | Location (Transmitter Site) |
---|---|---|---|---|---|
ABS-CBN TV-2 Manila ^ | DWWX-TV | TV-2 | Originating | 60 kW (346.2 kW ERP) | Sergeant Esguerra Avenue, Diliman, Quezon City, Metro Manila |
ABS-CBN TV-7 Laoag | DWRD-TV | TV-7 | Relay[1] | 10 kW | San Nicolas, Ilocos Norte under Laoag |
ABS-CBN TV-11 Vigan | DZCG-TV | TV-11 | Relay | 1 kW | Mt. Caniao, Bantay, Ilocos Sur |
ABS-CBN TV-3 Baguio (North Luzon) | D-3-ZO-TV | TV-3 | Originating | 40 kW (160.48 kW ERP) | Mt. Sto. Tomas, Tuba, Benguet under Baguio |
ABS-CBN TV-11 Mt. Province | D-11-ZZ-TV | TV-11 | Relay | 5 kW (11.12 kW ERP) | Mt. Amuyao, Barlig, Mountain Province under Bontoc |
ABS-CBN TV-3 Tuguegarao | DWAF-TV | TV-3 | Relay | 10 kW (30 kW ERP) | Taft Street cor. Colleges Avenue, Tuguegarao |
ABS-CBN TV-9 Aparri | DWAX-TV | TV-9 | Relay | 5 kW (11.12 kW ERP) | Aparri |
ABS-CBN TV-2 Isabela | DWAI-TV | TV-2 | Relay[2] | 10 kW | Santiago, Isabela |
ABS-CBN TV-11 Batanes | DWCM-TV | TV-11 | Relay | 5 kW | Basco, Batanes |
ABS-CBN TV-12 Olongapo | D-12-ZT-TV | TV-12 | Relay | 5 kW | Upper Mabayuan, Olongapo |
ABS-CBN TV-10 Batangas (Southern Tagalog) | DZAD-TV | TV-10 | Originating | 10 kW | Mt. Banoy, Brgy. Talumpok East, Batangas City under Lipa, Batangas |
ABS-CBN TV-11 Occidental Mindoro | DZAB-TV | TV-11 | Relay | 1 kW | Brgy. 1 Poblacion, San Jose, Occidental Mindoro |
ABS-CBN TV-7 Puerto Princesa (Palawan) | DYPR-TV | TV-7 | Originating | 10 kW | Mabini cor. Valencia Streets, Brgy. Masipag, Puerto Princesa |
ABS-CBN TV-10 Española | DYEP-TV | TV-10 | Relay | 5 kW (11.12 kW ERP) | Sofronio Española, Palawan |
ABS-CBN TV-11 Naga (Bicol) | DZNC-TV | TV-11 | Originating | 20 kW | Panganiban Drive, Naga, Camarines Sur |
ABS-CBN TV-4 Legazpi | DZAE-TV | TV-4 | Relay | 10 kW | Mount Bariw, Estanza, Legazpi, Albay |
ABS-CBN TV-10 Tabaco | D-10-ZC-TV | TV-10 | Relay | 1 kW | Brgy. Tabaco, Tabaco |
ABS-CBN TV-7 Catanduanes | DZAC-TV | TV-7 | Relay | 5 kW (10.21 kW ERP) | Brgy. San Jose Poblacion, Virac, Catanduanes |
ABS-CBN TV-7 Sorsogon | DWAW-TV | TV-7 | Relay | 5 kW (10.3 kW ERP) | Brgy. Buenavista, Sorsogon City |
ABS-CBN TV-10 Masbate | DYME-TV | TV-10 | Affiliate | 1 kW | MCBC Broadcast Complex, Zurbito Street, Tugbo, Masbate City |
ABS-CBN TV-10 Iloilo (Panay) | DYAF-TV | TV-10 | Originating | 10 kW (50 kW ERP) | Brgy. Alaguisoc, Jordan, Guimaras under Iloilo City |
ABS-CBN TV-9 Kalibo | DYEZ-TV | TV-9 | Relay [3] | 5 kW | C. Laserna Street, Poblacion, Kalibo |
ABS-CBN TV-4 Bacolod (Negros) | DYXL-TV | TV-4 | Originating | 10 kW | Mt. Kanlandog, Murcia, Negros Occidental under Bacolod |
ABS-CBN TV-12 Dumaguete | DYMA-TV | TV-12 | Relay | 30 kW | Valencia, Negros Oriental under Dumaguete |
ABS-CBN TV-3 Cebu (Central Visayas) | DYCB-TV | TV-3 | Originating | 100 kW (285,440 Watts ERP) | Mt. Busay Hills, Brgy. Babag 2, Cebu City under Mandaue |
ABS-CBN TV-9 Bohol | D-9-YA-TV | TV-9 | Relay | 1 kW | Mt. Laco, Jagna |
ABS-CBN TV-2 Tacloban (Eastern Visayas) | DYAB-TV | TV-2 | Originating | 5 kW (30 kW ERP) | Mt. Naga-Naga, Tacloban; Under 5th Floor, Uytingkoc Bldg., Avenida Veteranos St. |
ABS-CBN TV-7 Catbalogan | DYSB-TV | TV-7 | Affiliate | 1 kW | Del Pilar Street, corner Garcia Ave, Catbalogan |
ABS-CBN TV-10 Calbayog | DYDI-TV | TV-10 | Affiliate | 1 kW | Calbayog |
ABS-CBN TV-21 Catarman | DYCT-TV | TV-21 | Relay | 1 kW | Catarman, Northern Samar |
ABS-CBN TV-4 Cagayan de Oro (North Mindanao) | DXCS-TV | TV-4 | Originating | 30 kW ERP | Macapagal Drive, Brgy. Bulua, Cagayan de Oro |
ABS-CBN TV-2 Bukidnon | D-2-XB-TV | TV-2 | Relay | 1 kW (5 kW ERP) | Mt. Kitanglad, Bukidnon |
ABS-CBN TV-7 Ozamiz | DXMT-TV | TV-7 | Affiliate | 1 kW (5 kW ERP) | Ozamiz |
ABS-CBN TV-4 Iligan | DXAG-TV | TV-4 | Relay | 5 kW (8.1 kW ERP) | Andres Bonafacio Avenue, Tibanga, Iligan |
ABS-CBN TV-11 Butuan | DXAJ-TV | TV-11 | Relay[4] | 5 kW (7.82 kW ERP) | Butuan |
ABS-CBN TV-12 Surigao | DXSJ-TV | TV-12 | Affiliate | 1 kW (5.1 kW ERP) | SJTIT Compound, Barangay Taft, Surigao City |
ABS-CBN TV-4 Davao (Southern Mindanao) | DXAS-TV | TV-4 | Originating | 100 kW (285,440 Watts ERP) | Shrine Hills, Matina, Davao City |
ABS-CBN TV-3 General Santos (South Central Mindanao) | DXZT-TV | TV-3 | Originating | 40 kW ERP | Brgy. City Heights, General Santos |
ABS-CBN TV-5 Cotabato | DXAI-TV | TV-5 | Relay[5] | 10 kW (19.84 kW ERP) | Cotabato City |
ABS-CBN TV-9 Pagadian | DXLM-TV | TV-9 | Affiliate | 40 kW | Mount Palpalan, Pagadian |
ABS-CBN TV-3 Zamboanga (Chavacano) | DXLL-TV | TV-3 | Originating | 50 kW (285.44 kW ERP) | San Jose Road, Zamboanga City |
ABS-CBN TV-10 Jolo | DXMM-TV | TV-10 | Affiliate | 1 kW | Jolo, Sulu |
UHF
[edit]Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Location (Transmitter Site) |
---|---|---|---|---|---|
ABS-CBN TV-34 Vigan | DWBK-TV | TV-34 | Relay | 1 kW | Mt. Caniao, Bantay, Ilocos Sur |
ABS-CBN TV-32 Dagupan^ (North Central Luzon) | DZRR-TV | TV-32 | Relay[6] | 50 kW (508.03 kW ERP) | Mt. Sto. Tomas, Tuba, Benguet under Dagupan |
ABS-CBN TV-22 Baler | DZBA-TV | TV-22 | Relay | 1 kW | Quezon Street, Barangay II, Baler, Aurora**** |
ABS-CBN TV-46 Pampanga^ | DWIN-TV | TV-46 | Relay[7] | 5 kW | Brgy. Lara, San Fernando, Pampanga |
ABS-CBN TV-40 Rizal | DWAR-TV | TV-40 | Relay | 1 kW | Jalajala |
ABS-CBN TV-24 Lucena | DWEW-TV | TV-24 | Relay | 1 kW (21.87 kW ERP) | Maharlika Highway, Brgy. Kanlurang Mayao, Lucena, Quezon**** |
ABS-CBN TV-46 San Pablo | DWLY-TV | TV-46 | Relay | 1 kW (11.99 kW ERP) | San Pablo, Laguna |
ABS-CBN TV-23 Daet | DWRC-TV | TV-23 | Relay | 1 kW (2.04 kW ERP) | Vinzons Avenue, Daet**** |
ABS-CBN TV-21 Roxas | DYRC-TV | TV-21 | Relay | 1 kW | Brgy. Milibili, Roxas, Capiz**** |
ABS-CBN TV-40 Bacolod | DYAT-TV | TV-40 | Relay | 1 kW | Mt. Kanlandog, Murcia, Negros Occidental under Bacolod |
ABS-CBN TV-42 Dipolog | DXMG-TV | TV-42 | Relay | 1 kW | Dipolog**** |
ABS-CBN TV-24 Koronadal | DXAR-TV | TV-24 | Relay | 5 kW | Koronadal**** |
- ^ From July 2018 until final sign-off, local programs were delivered from Manila via Channel 2; not becoming a relay station of TV-10 Iloilo.
- ^ Ran from July 2018 as a North Luzon sub-opt, with separate breakfast shows and local advertising; downgraded to a Baguio semi-satellite station from November 3, 2018 until final sign-off.
- ^ Since July 2018, but continues local advertising and short local bulletin opt-outs on weekdays until May 2019; became a Baguio semi-satellite station from May 20, 2019 until final sign-off.
- ^ On January 5, 2022, the channel's frequency is assigned to Advanced Media Broadcasting System, currently under blocktime agreement with ABS-CBN.[9][10][11][12][13][14]
Former Analog (Broadcast ceased pre-C&D)
[edit]- Fully shut off its analog signal and migrated to digital before May 5th, 2020.
Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Location (Transmitter Site) |
---|---|---|---|---|---|
ABS-CBN TV-34 Bulacan | DWBY-TV | TV-34 | Relay | 500 Watts | Cagayan Valley Road, Brgy. Vicente, San Miguel, Bulacan |
ABS-CBN TV-34 Tarlac | DWTC-TV | TV-34 | Relay | 5 kW | MacArthur Highway, St. Cristo, Tarlac City |
Former Digital Terrestrial
[edit]Branding | Callsign | Ch. # | Frequency | Power | Area of Coverage |
---|---|---|---|---|---|
ABS-CBN Manila | DWBM-TV | 43 (Digital Commercial Broadcast) | 647.143 MHz | 5 kW | Metro Manila |
DWWX-TV | 16 (Digital Test Broadcast) | 485.143 MHz | |||
ABS-CBN Baguio | D-3-ZO-TV | 30 (Digital Test Broadcast) | 569.143 MHz | 10 kW | Baguio |
ABS-CBN Tarlac | DWTC-TV | 34 (Digital Test Broadcast) | 593.143 MHz | 5 kW | Tarlac City |
ABS-CBN Pampanga | DWIN-TV | 34 (Digital Test Broadcast) | 593.143 MHz | 5 kW | San Fernando, Pampanga |
ABS-CBN Batangas | DZAD-TV | 40 (Digital Test Broadcast) | 629.143 MHz | 10 kW | Batangas City |
ABS-CBN San Pablo | DWLY-TV | 38 (Digital Test Broadcast) | 617.143 MHz | 5 kW | San Pablo, Laguna |
ABS-CBN Iloilo | DYAF-TV | 25 (Digital Test Broadcast) | 539.143 MHz | 10 kW | Iloilo City |
ABS-CBN Bacolod | DYXL-TV | 22**** (Digital Test Broadcast) | 521.143 MHz | 10 kW | Bacolod |
ABS-CBN Cebu | DYCB-TV | 37 (Digital Test Broadcast) | 611.143 MHz | 10 kW | Cebu City |
36 (Digital Test Broadcast) | 605.143 MHz | ||||
ABS-CBN Cagayan de Oro | DXCS-TV | 40 (Digital Test Broadcast) | 629.143 MHz | 5 kW | Cagayan de Oro |
22 (Digital Test Broadcast) | 521.143 MHz | ||||
ABS-CBN Davao | DXAS-TV | 35 (Digital Test Broadcast) | 599.143 MHz | 5 kW | Davao City |
S+A (All stations defunct)
[edit]Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Location (Transmitter Site) |
---|---|---|---|---|---|
S+A TV-23 Manila | DWAC-TV | TV-23 | Originating | 50 kW (10,000 kW ERP) | Metro Manila** |
S+A TV-23 Laoag | DWLC-TV | TV-23 | Relay | 1 kW (11.25 kW ERP) | Laoag**** |
S+A TV-23 Isabela | DWWA-TV | TV-23 | Relay | 1 kW | Santiago, Isabela**** |
S+A TV-23 Botolan | DWAM-TV | TV-23 | Relay | 0.1 kW (3.998 kW ERP) | Botolan**** |
S+A TV-24 Olongapo | DWAS-TV | TV-24 | Relay | 1 kW (8.94 kW ERP) | Olongapo**** |
S+A TV-36 Batangas | DWJR-TV | TV-36 | Relay | 5 kW (11.25 kW ERP) | Batangas City**** |
S+A TV-23 Palawan | DZEL-TV | TV-23 | Relay | 5 kW (8.62 kW ERP) | Puerto Princesa**** |
S+A TV-24 Naga | DWMC-TV | TV-24 | Relay | 10 kW (215.05 kW ERP) | Naga, Camarines Sur**** |
S+A TV-23 Legazpi | DWBR-TV | TV-23 | Relay | 5 kW (20 kW ERP) | Legazpi, Albay*** |
S+A TV-23 Kalibo | DYCG-TV | TV-23 | Relay | 5 kW (8.45 kW ERP) | Kalibo**** |
S+A TV-38 Iloilo | DYAJ-TV | TV-38 | Relay | 5 kW (29.11 kW ERP) | Iloilo City** |
S+A TV-24 Dumaguete | DYEL-TV | TV-24 | Relay | 10 kW (88.43 kW ERP) | Valencia, Negros Oriental**** |
S+A TV-23 Cebu | DYAC-TV | TV-23 | Relay | 10 kW (138.70 kW ERP) | Cebu City**** |
S+A TV-40 Bohol | DYAD-TV | TV-40 | Relay | 5 kW (11.25 kW ERP) | Jagna**** |
S+A TV-24 Tacloban | DY__-TV | TV-24 | Relay | 5 kW (10 kW ERP) | Tacloban*** |
S+A TV-23 Cagayan de Oro | DXEC-TV | TV-23 | Relay | 5 kW ERP | Cagayan de Oro**** |
S+A TV-26 Iligan | DXAM-TV | TV-26 | Relay | 5 kW (19.7 kW ERP) | Iligan**** |
S+A TV-22 Butuan | DXBR-TV | TV-22 | Relay | 5 kW (1.05 kW ERP) | Butuan**** |
S+A TV-23 Surigao | DX__-TV | TV-23 | Relay | 1 kW (4.5 kW ERP) | Surigao City*** |
S+A TV-21 Davao | DXAB-TV | TV-21 | Relay | 10 kW (188.16 kW ERP) | Davao City**** |
S+A TV-36 General Santos | DXAC-TV | TV-36 | Relay | 10 kW (215 kW ERP) | General Santos**** |
S+A TV-23 Cotabato | DX__-TV | TV-23 | Relay | 5 kW (9.84 kW ERP) | Cotabato City*** |
S+A TV-23 Zamboanga | DXFH-TV | TV-23 | Relay | 10 kW (215.05 kW ERP) | Zamboanga City**** |
- * Co-located with former VHF TV stations; ** Formerly owned by ABS-CBN; *** With now-cancelled/rejected application with the NTC; **** Formerly owned by AMCARA.
Former Analog
[edit]- Fully shut off its analog signal and migrated to digital before May 5th, 2020.
Branding | Callsign | Ch. # | Station Type | Power kW (ERP) | Location (Transmitter Site) |
---|---|---|---|---|---|
S+A TV-30 Baguio | DWEC-TV | TV-30 | Relay | 5 kW (10,000 kW ERP) | Baguio**** |
S+A TV-22 Bacolod | DYEC-TV | TV-22 | Relay | 10 kW (360.34 kW ERP) | Bacolod**** |
Pay television channels
[edit]Domestic
[edit]- ABS-CBN News Channel
- Cinema One*
- TeleRadyo Serbisyo
- Jeepney TV*
- Knowledge Channel
- Cine Mo!
- Metro Channel*
- Myx*
- O Shopping (Defunct)
- Kapamilya Channel
(* operated by Creative Programs)
International
[edit]Former radio stations
[edit]Type | Broadcast AM Radio Network |
---|---|
Branding | Radyo Patrol |
Country | |
Availability | Defunct |
Founded | July 22, 1986 |
Motto | Una sa Balita, Una sa Public Service (transl. First in News, First in Public Service) |
Owner | ABS-CBN Corporation |
Launch date | July 22, 1986 |
Dissolved | May 5, 2020 |
Radyo Patrol (All stations defunct)
[edit]Branding | Callsign | Frequency | Power (kw) | Location |
---|---|---|---|---|
DZMM Radyo Patrol 630 Manila[8] | DZMM-AM | 630 kHz | 50 kW | Metro Manila |
DYAP Radyo Patrol 765 Palawan | DYAP-AM | 765 kHz | 5 kW | Puerto Princesa (Mimaropa) |
DYAB Radyo Patrol 1512 Cebu | DYAB-AM | 1512 kHz | 10 kW | Metro Cebu Mandaue (Central Visayas) |
DXAB Radyo Patrol 1296 Davao | DXAB-AM | 1296 kHz | 10 kW | Metro Davao (Southern Mindanao) |
MOR My Only Radio For Life! (All stations defunct)
[edit]Type | Broadcast FM Radio Network |
---|---|
Branding | My Only Radio |
Country | |
Availability | Defunct |
Founded | July 16, 1989 |
Motto | (varies per station location) For Life! (primary) |
Owner | ABS-CBN Corporation |
Launch date | July 16, 1989 |
Dissolved | May 5, 2020 |
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
MOR 101.9 My Only Radio Manila | DWRR-FM | 101.9 MHz | 22.5 kW | Metro Manila |
MOR 103.1 My Only Radio Baguio | DZRR-FM | 103.1 MHz | 5 kW | Baguio |
MOR 94.3 My Only Radio Dagupan | DWEC-FM | 94.3 MHz | 10 kW | Dagupan |
MOR 95.5 My Only Radio Laoag | DWEL-FM | 95.5 MHz | 5 kW | Laoag |
MOR 91.3 My Only Radio Isabela[9] | DWBA-FM | 91.3 MHz | 5 kW | Santiago, Isabela |
MOR 93.5 My Only Radio Naga | DWAC-FM | 93.5 MHz | 10 kW | Naga |
MOR 93.9 My Only Radio Legazpi | DWRD-FM | 93.9 MHz | 5 kW | Legazpi |
MOR 99.9 My Only Radio Puerto Princesa | DYCU-FM | 99.9 MHz | 5 kW | Puerto Princesa |
MOR 91.1 My Only Radio Iloilo | DYMC-FM | 91.1 MHz | 10 kW | Iloilo City |
MOR 101.5 My Only Radio Bacolod | DYOO-FM | 101.5 MHz | 10 kW | Bacolod |
MOR 97.1 My Only Radio Cebu | DYLS-FM | 97.1 MHz | 20 kW | Metro Cebu |
MOR 94.9 My Only Radio Catarman | DYCT-FM | 94.9 MHz | 10 kW | Catarman, Northern Samar |
MOR 94.3 My Only Radio Tacloban | DYTC-FM | 94.3 MHz | 10 kW | Tacloban |
MOR 95.1 My Only Radio Cotabato | DXPS-FM | 95.1 MHz | 10 kW | Cotabato City |
MOR 98.7 My Only Radio Zamboanga | DXFH-FM | 98.7 MHz | 10 kW | Zamboanga City |
MOR 91.9 My Only Radio Cagayan de Oro | DXEC-FM | 91.9 MHz | 10 kW | Cagayan de Oro |
MOR 101.1 My Only Radio Davao | DXRR-FM | 101.1 MHz | 10 kW | Metro Davao |
MOR 92.7 My Only Radio General Santos | DXBC-FM | 92.7 MHz | 2 kW | General Santos |
See also
[edit]- ABS-CBN
- A2Z (TV channel)
- ZOE Broadcasting Network § Stations
- All TV
- Advanced Media Broadcasting System § Stations
- Philippine Collective Media Corporation
- Philippine Collective Media Corporation § Stations
References
[edit]- ^ "ABS-CBN Corporation and Subsidiaries Audited Financial Statements" (PDF). www.abs-cbn.com.
- ^ "List of TV Broadcast Station" (PDF). www.mom-rsf.org.
- ^ "NTC Broadcast Stations via FOI website" (PDF). foi.gov.ph. August 17, 2019.
- ^ "NTC AM Radio Stations via FOI website" (PDF). foi.gov.ph. August 17, 2019.
- ^ "NTC FM Stations via FOI website" (PDF). foi.gov.ph. August 17, 2019.
- ^ "12 regional 'TV Patrol' programs to air final newscasts on August 28". ABS-CBN News. August 26, 2020.
- ^ "Historic goodbyes from ABS-CBN Regional". The Manila Times. August 28, 2020.
- ^ "TV Patrol's regional stations, ABS-CBN reporters bid goodbye after years in public service". Interaksyon. August 28, 2020.
- ^ "TV Patrol to air on ALLTV beginning April 15". ABS-CBN News. April 13, 2024. Retrieved April 14, 2024.
- ^ "AMBS, ABS-CBN to bring Kapamilya shows, TV Patrol to ALLTV". ABS-CBN News. April 23, 2024. Retrieved July 7, 2024.
- ^ Byx Almacen (April 30, 2024). "Eere sa ALLTV: Regine Velasquez 'di iiwanan ang 'Magandang Buhay'". Abante (in Tagalog).
- ^ Richard de Leon (June 18, 2024). "Tahimik lang: It's Showtime balik-Channel 2, napapanood na rin sa ALLTV". balita.net.ph. Retrieved June 18, 2024.
- ^ Deveza, Reyma (May 31, 2024). "'Goin' Bulilit' returning to TV on June 17". ABS-CBN News. Retrieved May 31, 2024.
- ^ ""It's Showtime" kids and Baby Giant headline return of "Goin Bulilit"". ABS-CBN Entertainment. ABS-CBN Corporation. June 28, 2024. Retrieved September 16, 2024.