Campeonato Rondoniense
Appearance
Founded | 1945 (amateur era) 1991 (professional era) |
---|---|
Country | Brazil |
Confederation | CBF Federação de Futebol do Estado de Rondônia |
Number of teams | 11 |
Level on pyramid | 1 |
Relegation to | Campeonato Rondoniense Second Division |
Domestic cup(s) | Copa do Brasil, Copa Verde |
Current champions | Porto Velho EC (4th title) (2024) |
Most championships | Ferroviário (17 titles, amateur era) Ji-Paraná (9 titles, professional era) |
Website | ffer.com.br |
Current: 2024 Campeonato Rondoniense |
The Campeonato Rondoniense is the football league of the state of Rondônia, Brazil. Between 1945 and 1990, the league was an amateur competition. The professional league started in 1991.
Format
[edit]First Division
- First stage: double round-robin, in which all teams play each other home-and-away games.
- Second stage: home-and-away playoffs with the top 4 teams of the first stage.
The winner of the second stage is crowned the champion.
The team last placed in the first stage is relegated to the second division.
As in any other Brazilian soccer championship, the format can change every year.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Genus | Porto Velho | 3rd |
Guaporé | Rolim de Moura | 3rd (2nd level) |
Ji-Paraná | Ji-Paraná | 2nd (2nd level) |
Porto Velho EC | Porto Velho | 4th |
Real Ariquemes | Ariquemes | 1st |
Rondoniense | Porto Velho | 5th |
União Cacoalense | Cacoal | 2nd |
Vilhenense | Vilhena | 1st (2nd level) |
- Note
- Pimentense (6th in 2022) withdrew from the tournament and was replaced by Guaporé.
List of champions
[edit]Amateur era
[edit]Liga de Futebol de Porto Velho
[edit]Season | Champions |
---|---|
1945 | Ypiranga (1) |
1946 | Ferroviário (1) |
1947 | Ferroviário (2) |
1948 | Ferroviário (3) |
1949 | Ferroviário (4) |
1950 | Ferroviário (5) |
1951 | Ferroviário (6) |
1952 | Ferroviário (7) |
1953 | Ypiranga (2) |
1954 | Moto Clube (1) |
1955 | Ferroviário (8) |
1956 | Flamengo (1) |
1957 | Ferroviário (9) |
1958 | Ferroviário (10) |
1959 | Ypiranga (3) |
1960 | Flamengo (2) |
1961 | Flamengo (3) |
1962 | Flamengo (4) |
1963 | Ferroviário (11) |
1964 | Ypiranga (4) |
1965 | Flamengo (5) |
1966 | Flamengo (6) |
1967 | Flamengo (7) |
1968 | Moto Clube (2) |
1969 | Moto Clube (3) |
1970 | Ferroviário (12) |
1971 | Moto Clube (4) |
1972 | Moto Clube (5) |
1973 | São Domingos (1) |
1974 | Botafogo (1) |
1975 | Moto Clube (6) |
1976 | Moto Clube (7) |
1977 | Moto Clube (8) |
1978 | Ferroviário (13) |
1979 | Ferroviário (14) |
1980 | Moto Clube (9) |
1981 | Moto Clube (10) |
Liga de Futebol de Rondônia
[edit]Season | Champions |
---|---|
1982 | Flamengo (8) |
1983 | Flamengo (9) |
1984 | Ypiranga (5) |
1985 | Flamengo (10) |
1986 | Ferroviário (15) |
1987 | São Paulo de Vilhena (1) |
1988 | Ferroviário (16) |
1989 | Ferroviário (17) |
1990 | Not held |
Professional era
[edit]Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Ferroviário | 17 | 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1955, 1957, 1958, 1963, 1970, 1978, 1979, 1986, 1988, 1989 |
2 | Flamengo | 10 | 1956, 1961, 1962, 1963, 1965, 1966, 1967, 1982, 1983, 1985 |
Moto Clube | 1954, 1968, 1969, 1971, 1972, 1975, 1976, 1977, 1980, 1981 | ||
4 | Ji-Paraná | 9 | 1991, 1992, 1995, 1996, 1997, 1998, 1999, 2001, 2012 |
5 | Vilhena | 5 | 2005, 2009, 2010, 2013, 2014 |
Ypiranga | 1945, 1953, 1959, 1964, 1984 | ||
7 | Porto Velho EC | 4 | 2020, 2021, 2023, 2024 |
8 | Real Ariquemes | 3 | 2017, 2018, 2022 |
Ulbra | 2006, 2007, 2008 | ||
10 | SE Ariquemes | 2 | 1993, 1994 |
União Cacoalense | 2003, 2004 | ||
12 | Botafogo | 1 | 1974 |
CFA | 2002 | ||
Espigão | 2011 | ||
Genus | 2015 | ||
Guajará | 2000 | ||
Rondoniense | 2016 | ||
São Domingos | 1973 | ||
São Paulo | 1987 | ||
Vilhenense | 2019 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Porto Velho | 51 | Ferroviário (17), Flamengo (10), Moto Clube (10), Ypiranga (5), Porto Velho EC (4), Botafogo (1), CFA (1), Genus (1), Rondoniense (1), São Domingos (1) |
Ji-Paraná | 12 | Ji-Paraná (9), Ulbra (3) |
Vilhena | 7 | Vilhena (5), São Paulo (1), Vilhenense (1) |
Ariquemes | 5 | Real Ariquemes (3), SE Ariquemes (2) |
Cacoal | 2 | União Cacoalense (2) |
Espigão d'Oeste | 1 | Espigão (1) |
Guajará-Mirim | 1 | Guajará (1) |
External links
[edit]- (in Portuguese) FFER Official Website
- (in Portuguese) List of Champions - FFER
- (in Portuguese) RSSSF