List of municipalities in Nebraska
Appearance
(Redirected from List of villages in Nebraska)
Nebraska is a state located in the Midwestern United States. According to the 2020 census, Nebraska was the 37th most populous state with 1,961,504 inhabitants[1] and the 15th largest by land area spanning 76,824.17 square miles (198,973.7 km2) of land.[2]
Incorporated communities in Nebraska are legally classified as cities or villages, depending on their population:[3] a village is a municipality of 100 through 800 inhabitants, whereas a city must have at least 800 inhabitants. There are 528 municipalities. Of Nebraska's 528 municipalities, 147 are cities and 381 are villages.
List of municipalities
[edit]2023 Rank | City | Type | 2023 Estimate | 2020 Census[4] | Change | County |
---|---|---|---|---|---|---|
1 | Omaha | City | 483,335 | 486,051 | −0.56% | Douglas |
2 | Lincoln | City | 294,757 | 291,082 | +1.26% | Lancaster |
3 | Bellevue | City | 63,922 | 64,176 | −0.40% | Sarpy |
4 | Grand Island | City | 52,622 | 53,131 | −0.96% | Hall |
5 | Kearney | City | 34,362 | 33,790 | +1.69% | Buffalo |
6 | Fremont | City | 27,602 | 27,141 | +1.70% | Dodge |
7 | Norfolk | City | 26,147 | 24,955 | +4.78% | Madison |
8 | Hastings | City | 24,896 | 25,152 | −1.02% | Adams |
9 | Columbus | City | 24,464 | 24,028 | +1.81% | Platte |
10 | Papillion | City | 23,791 | 24,159 | −1.52% | Sarpy |
11 | North Platte | City | 22,523 | 23,390 | −3.71% | Lincoln |
12 | La Vista | City | 16,346 | 16,746 | −2.39% | Sarpy |
13 | Scottsbluff | City | 14,305 | 14,436 | −0.91% | Scotts Bluff |
14 | South Sioux City | City | 13,856 | 14,043 | −1.33% | Dakota |
15 | Beatrice | City | 12,262 | 12,261 | +0.01% | Gage |
16 | Lexington | City | 10,816 | 10,348 | +4.52% | Dawson |
17 | Gretna | City | 9,054 | 5,083 | +78.12% | Sarpy |
18 | Gering | City | 8,531 | 8,564 | −0.39% | Scotts Bluff |
19 | York | City | 8,180 | 8,066 | +1.41% | York |
20 | Alliance | City | 8,056 | 8,151 | −1.17% | Box Butte |
21 | Blair | City | 7,967 | 7,790 | +2.27% | Washington |
22 | Seward | City | 7,672 | 7,643 | +0.38% | Seward |
23 | Crete | City | 7,488 | 7,099 | +5.48% | Saline |
24 | Nebraska City | City | 7,414 | 7,222 | +2.66% | Otoe |
25 | McCook | City | 7,253 | 7,446 | −2.59% | Red Willow |
26 | Plattsmouth | City | 6,808 | 6,544 | +4.03% | Cass |
27 | Schuyler | City | 6,529 | 6,547 | −0.27% | Colfax |
28 | Sidney | City | 6,440 | 6,410 | +0.47% | Cheyenne |
29 | Ralston | City | 6,401 | 6,494 | −1.43% | Douglas |
30 | Wayne | City | 6,165 | 5,973 | +3.21% | Wayne |
31 | Holdrege | City | 5,542 | 5,515 | +0.49% | Phelps |
32 | Chadron | City | 5,145 | 5,206 | −1.17% | Dawes |
33 | Wahoo | City | 4,987 | 4,818 | +3.51% | Saunders |
34 | Aurora | City | 4,704 | 4,678 | +0.56% | Hamilton |
35 | Ogallala | City | 4,680 | 4,878 | −4.06% | Keith |
36 | Waverly | City | 4,458 | 4,279 | +4.18% | Lancaster |
37 | Falls City | City | 4,045 | 4,133 | −2.13% | Richardson |
38 | Cozad | City | 3,933 | 3,988 | −1.38% | Dawson |
39 | Fairbury | City | 3,832 | 3,970 | −3.48% | Jefferson |
40 | O'Neill | City | 3,575 | 3,581 | −0.17% | Holt |
41 | Broken Bow | City | 3,542 | 3,506 | +1.03% | Custer |
42 | Auburn | City | 3,507 | 3,470 | +1.07% | Nemaha |
43 | West Point | City | 3,458 | 3,500 | −1.20% | Cuming |
44 | Gothenburg | City | 3,430 | 3,478 | −1.38% | Dawson |
45 | Ashland | City | 3,367 | 3,086 | +9.11% | Saunders |
46 | Valley | City | 3,236 | 3,037 | +6.55% | Douglas |
47 | Hickman | City | 3,161 | 2,607 | +21.25% | Lancaster |
48 | Minden | City | 3,136 | 3,118 | +0.58% | Kearney |
49 | Central City | City | 3,090 | 3,039 | +1.68% | Merrick |
50 | David City | City | 3,024 | 2,995 | +0.97% | Butler |
51 | Valentine | City | 2,631 | 2,633 | −0.08% | Cherry |
52 | St. Paul | City | 2,427 | 2,416 | +0.46% | Howard |
53 | Milford | City | 2,211 | 2,155 | +2.60% | Seward |
54 | Kimball | City | 2,192 | 2,290 | −4.28% | Kimball |
55 | Madison | City | 2,189 | 2,283 | −4.12% | Madison |
56 | Geneva | City | 2,135 | 2,136 | −0.05% | Fillmore |
57 | Ord | City | 2,078 | 2,113 | −1.66% | Valley |
58 | Dakota City | City | 2,047 | 2,081 | −1.63% | Dakota |
59 | Syracuse | City | 1,974 | 1,941 | +1.70% | Otoe |
60 | Imperial | City | 1,969 | 2,068 | −4.79% | Chase |
61 | Bennington | City | 1,966 | 2,026 | −2.96% | Douglas |
62 | Wilber | City | 1,931 | 1,937 | −0.31% | Saline |
63 | Gibbon | City | 1,912 | 1,878 | +1.81% | Buffalo |
64 | Superior | City | 1,826 | 1,825 | +0.05% | Nuckolls |
65 | Pierce | City | 1,822 | 1,845 | −1.25% | Pierce |
66 | Tekamah | City | 1,715 | 1,714 | +0.06% | Burt |
67 | Albion | City | 1,680 | 1,699 | −1.12% | Boone |
68 | Tecumseh | City | 1,670 | 1,694 | −1.42% | Johnson |
69 | Ainsworth | City | 1,590 | 1,616 | −1.61% | Brown |
70 | Mitchell | City | 1,527 | 1,548 | −1.36% | Scotts Bluff |
71 | Stanton | City | 1,526 | 1,520 | +0.39% | Stanton |
72 | Neligh | City | 1,515 | 1,536 | −1.37% | Antelope |
73 | Springfield | City | 1,509 | 1,501 | +0.53% | Sarpy |
74 | Wakefield | City | 1,507 | 1,522 | −0.99% | Dixon Wayne |
75 | Hartington | City | 1,499 | 1,517 | −1.19% | Cedar |
76 | Sutton | City | 1,453 | 1,447 | +0.41% | Clay |
77 | Bridgeport | City | 1,448 | 1,454 | −0.41% | Morrill |
78 | Gordon | City | 1,444 | 1,504 | −3.99% | Sheridan |
79 | Yutan | City | 1,425 | 1,347 | +5.79% | Saunders |
80 | Louisville | City | 1,408 | 1,319 | +6.75% | Cass |
81 | Hebron | City | 1,388 | 1,458 | −4.80% | Thayer |
82 | Ravenna | City | 1,382 | 1,441 | −4.09% | Buffalo |
83 | Oakland | City | 1,359 | 1,369 | −0.73% | Burt |
84 | Wymore | City | 1,344 | 1,377 | −2.40% | Gage |
85 | Arlington | Village | 1,311 | 1,300 | +0.85% | Washington |
86 | Atkinson | City | 1,310 | 1,306 | +0.31% | Holt |
87 | Plainview | City | 1,264 | 1,282 | −1.40% | Pierce |
88 | North Bend | City | 1,244 | 1,279 | −2.74% | Dodge |
89 | Sutherland | Village | 1,233 | 1,313 | −6.09% | Lincoln |
90 | Wisner | City | 1,228 | 1,239 | −0.89% | Cuming |
91 | Fullerton | City | 1,221 | 1,244 | −1.85% | Nance |
92 | Eagle | Village | 1,207 | 1,065 | +13.33% | Cass |
93 | Battle Creek | City | 1,185 | 1,194 | −0.75% | Madison |
94 | Wood River | City | 1,158 | 1,172 | −1.19% | Hall |
95 | Stromsburg | City | 1,155 | 1,143 | +1.05% | Polk |
96 | Grant | City | 1,136 | 1,197 | −5.10% | Perkins |
97 | Bayard | City | 1,124 | 1,140 | −1.40% | Morrill |
98 | Creighton | City | 1,116 | 1,147 | −2.70% | Knox |
99 | Fort Calhoun | City | 1,099 | 1,108 | −0.81% | Washington |
100 | Henderson | City | 1,084 | 1,080 | +0.37% | York |
101 | Bennet | Village | 1,080 | 1,082 | −0.18% | Lancaster |
102 | Cambridge | City | 1,074 | 1,071 | +0.28% | Furnas |
103 | Loup City | City | 1,062 | 1,053 | +0.85% | Sherman |
104 | Weeping Water | City | 1,062 | 1,029 | +3.21% | Cass |
105 | Burwell | City | 1,055 | 1,087 | −2.94% | Garfield |
106 | Pender | Village | 1,053 | 1,115 | −5.56% | Thurston |
107 | Shelton | Village | 1,045 | 1,034 | +1.06% | Buffalo Hall |
108 | Terrytown | City | 1,045 | 1,057 | −1.14% | Scotts Bluff |
109 | Alma | City | 1,027 | 1,043 | −1.53% | Harlan |
110 | Tilden | City | 989 | 992 | −0.30% | Madison Antelope |
111 | Elm Creek | Village | 978 | 979 | −0.10% | Buffalo |
112 | Ceresco | Village | 972 | 919 | +5.77% | Saunders |
113 | Arapahoe | City | 963 | 1,002 | −3.89% | Furnas |
114 | Bloomfield | City | 951 | 986 | −3.55% | Knox |
115 | Laurel | City | 948 | 972 | −2.47% | Cedar |
116 | Red Cloud | City | 946 | 962 | −1.66% | Webster |
117 | Harvard | City | 945 | 951 | −0.63% | Clay |
118 | Friend | City | 927 | 954 | −2.83% | Saline |
119 | Morrill | Village | 925 | 934 | −0.96% | Scotts Bluff |
120 | Kenesaw | Village | 916 | 919 | −0.33% | Adams |
121 | Waterloo | Village | 912 | 935 | −2.46% | Douglas |
122 | Franklin | City | 909 | 941 | −3.40% | Franklin |
123 | Ponca | City | 895 | 907 | −1.32% | Dixon |
124 | Winnebago | Village | 888 | 916 | −3.06% | Thurston |
125 | Randolph | City | 877 | 879 | −0.23% | Cedar |
126 | Osceola | City | 872 | 875 | −0.34% | Polk |
127 | Genoa | City | 868 | 894 | −2.91% | Nance |
128 | Humphrey | City | 854 | 857 | −0.35% | Platte |
129 | Chappell | City | 851 | 844 | +0.83% | Deuel |
130 | Pawnee City | City | 846 | 865 | −2.20% | Pawnee |
131 | Utica | Village | 828 | 840 | −1.43% | Seward |
132 | Crawford | City | 824 | 840 | −1.90% | Dawes |
133 | Curtis | City | 824 | 806 | +2.23% | Frontier |
134 | Lyons | City | 813 | 824 | −1.33% | Burt |
135 | Doniphan | Village | 811 | 809 | +0.25% | Hall |
136 | Scribner | City | 810 | 843 | −3.91% | Dodge |
137 | Emerson | Village | 806 | 840 | −4.05% | Dixon Dakota Thurston |
138 | Cairo | Village | 804 | 822 | −2.19% | Hall |
139 | Osmond | City | 796 | 794 | +0.25% | Pierce |
140 | Blue Hill | City | 795 | 805 | −1.24% | Webster |
141 | Humboldt | City | 790 | 800 | −1.25% | Richardson |
142 | Hooper | City | 784 | 857 | −8.52% | Dodge |
143 | Rushville | City | 784 | 816 | −3.92% | Sheridan |
144 | Oshkosh | City | 770 | 809 | −4.82% | Garden |
145 | Benkelman | City | 768 | 821 | −6.46% | Dundy |
146 | Hemingford | Village | 767 | 787 | −2.54% | Box Butte |
147 | Axtell | Village | 766 | 732 | +4.64% | Kearney |
148 | Crofton | City | 759 | 756 | +0.40% | Knox |
149 | Juniata | Village | 742 | 748 | −0.80% | Adams |
150 | Shelby | Village | 734 | 710 | +3.38% | Polk |
151 | Clay Center | City | 728 | 735 | −0.95% | Clay |
152 | Deshler | City | 725 | 752 | −3.59% | Thayer |
153 | Bertrand | Village | 714 | 709 | +0.71% | Phelps |
154 | St. Edward | City | 711 | 725 | −1.93% | Boone |
155 | Minatare | City | 709 | 715 | −0.84% | Scotts Bluff |
156 | Elgin | City | 707 | 717 | −1.39% | Antelope |
157 | Oxford | Village | 701 | 718 | −2.37% | Furnas Harlan |
158 | Elmwood | Village | 685 | 654 | +4.74% | Cass |
159 | Walthill | Village | 682 | 682 | 0.00% | Thurston |
160 | Firth | Village | 647 | 649 | −0.31% | Lancaster |
161 | Alda | Village | 643 | 647 | −0.62% | Hall |
162 | Newman Grove | City | 642 | 667 | −3.75% | Madison Platte |
163 | Beemer | Village | 640 | 611 | +4.75% | Cuming |
164 | Elwood | Village | 637 | 658 | −3.19% | Gosper |
165 | Clarkson | City | 634 | 641 | −1.09% | Colfax |
166 | Mead | Village | 633 | 617 | +2.59% | Saunders |
167 | Hershey | Village | 624 | 649 | −3.85% | Lincoln |
168 | Cedar Bluffs | Village | 619 | 615 | +0.65% | Saunders |
169 | Adams | Village | 616 | 604 | +1.99% | Gage |
170 | Greenwood | Village | 611 | 595 | +2.69% | Cass |
171 | Dorchester | Village | 610 | 610 | 0.00% | Saline |
172 | Boys Town | Village | 607 | 410 | +48.05% | Douglas |
173 | Valparaiso | Village | 605 | 595 | +1.68% | Saunders |
174 | Peru | City | 598 | 648 | −7.72% | Nemaha |
175 | Arnold | Village | 591 | 592 | −0.17% | Custer |
176 | Overton | Village | 591 | 607 | −2.64% | Dawson |
177 | Fairmont | Village | 590 | 592 | −0.34% | Fillmore |
178 | Wausa | Village | 578 | 592 | −2.36% | Knox |
179 | Dodge | Village | 575 | 611 | −5.89% | Dodge |
180 | Hay Springs | Village | 575 | 599 | −4.01% | Sheridan |
181 | Callaway | Village | 567 | 563 | +0.71% | Custer |
182 | Palmyra | Village | 567 | 534 | +6.18% | Otoe |
183 | Howells | Village | 561 | 561 | 0.00% | Colfax |
184 | Bassett | City | 549 | 538 | +2.04% | Rock |
185 | Verdigre | Village | 540 | 554 | −2.53% | Knox |
186 | Beaver City | City | 530 | 537 | −1.30% | Furnas |
187 | Wauneta | Village | 523 | 549 | −4.74% | Chase |
188 | Exeter | Village | 520 | 523 | −0.57% | Fillmore |
189 | Indianola | City | 518 | 524 | −1.15% | Red Willow |
190 | Culbertson | Village | 517 | 534 | −3.18% | Hitchcock |
191 | Homer | Village | 517 | 532 | −2.82% | Dakota |
192 | Coleridge | Village | 515 | 537 | −4.10% | Cedar |
193 | Cortland | Village | 514 | 504 | +1.98% | Gage |
194 | De Witt | Village | 514 | 530 | −3.02% | Saline |
195 | Paxton | Village | 511 | 516 | −0.97% | Keith |
196 | Stuart | Village | 502 | 486 | +3.29% | Holt |
197 | Trenton | Village | 501 | 516 | −2.91% | Hitchcock |
198 | Murray | Village | 500 | 480 | +4.17% | Cass |
199 | Bancroft | Village | 493 | 496 | −0.60% | Cuming |
200 | Sargent | City | 487 | 500 | −2.60% | Custer |
201 | McCool Junction | Village | 477 | 453 | +5.30% | York |
202 | Cedar Creek | Village | 474 | 465 | +1.94% | Cass |
203 | Malcolm | Village | 471 | 457 | +3.06% | Lancaster |
204 | Sterling | Village | 470 | 480 | −2.08% | Johnson |
205 | Ansley | Village | 469 | 459 | +2.18% | Custer |
206 | Mullen | Village | 461 | 500 | −7.80% | Hooker |
207 | Nelson | City | 459 | 456 | +0.66% | Nuckolls |
208 | Palmer | Village | 440 | 439 | +0.23% | Merrick |
209 | Leigh | Village | 439 | 435 | +0.92% | Colfax |
210 | Hampton | Village | 438 | 432 | +1.39% | Hamilton |
211 | Edgar | City | 427 | 428 | −0.23% | Clay |
212 | Spalding | Village | 425 | 408 | +4.17% | Greeley |
213 | Santee | Village | 424 | 424 | 0.00% | Knox |
214 | Giltner | Village | 415 | 406 | +2.22% | Hamilton |
215 | Decatur | Village | 411 | 410 | +0.24% | Burt |
216 | Bellwood | Village | 409 | 407 | +0.49% | Butler |
217 | Greeley Center | Village | 403 | 402 | +0.25% | Greeley |
218 | Big Springs | Village | 401 | 394 | +1.78% | Deuel |
219 | Eustis | Village | 398 | 389 | +2.31% | Frontier |
220 | Loomis | Village | 392 | 391 | +0.26% | Phelps |
221 | Duncan | Village | 387 | 392 | −1.28% | Platte |
222 | Spencer | Village | 384 | 408 | −5.88% | Boyd |
223 | Pleasanton | Village | 378 | 361 | +4.71% | Buffalo |
224 | Cedar Rapids | Village | 377 | 382 | −1.31% | Boone |
225 | Ewing | Village | 376 | 373 | +0.80% | Holt |
226 | Kennard | Village | 373 | 381 | −2.10% | Washington |
227 | Winside | Village | 372 | 379 | −1.85% | Wayne |
228 | Beaver Crossing | Village | 370 | 375 | −1.33% | Seward |
229 | Brady | Village | 368 | 383 | −3.92% | Lincoln |
230 | Hildreth | Village | 367 | 377 | −2.65% | Franklin |
231 | Inglewood | Village | 364 | 380 | −4.21% | Dodge |
232 | Niobrara | Village | 363 | 365 | −0.55% | Knox |
233 | Rising City | Village | 362 | 356 | +1.69% | Butler |
234 | Plymouth | Village | 357 | 364 | −1.92% | Jefferson |
235 | Allen | Village | 354 | 355 | −0.28% | Dixon |
236 | Orchard | Village | 354 | 363 | −2.48% | Antelope |
237 | Brainard | Village | 352 | 336 | +4.76% | Butler |
238 | Merna | Village | 348 | 343 | +1.46% | Custer |
239 | Shickley | Village | 348 | 347 | +0.29% | Fillmore |
240 | Polk | Village | 343 | 346 | −0.87% | Polk |
241 | Potter | Village | 343 | 342 | +0.29% | Cheyenne |
242 | Clarks | Village | 341 | 344 | −0.87% | Merrick |
243 | Fairfield | City | 333 | 330 | +0.91% | Clay |
244 | Orleans | Village | 333 | 341 | −2.35% | Harlan |
245 | Platte Center | Village | 330 | 333 | −0.90% | Platte |
246 | Wilcox | Village | 330 | 330 | 0.00% | Kearney |
247 | Phillips | Village | 327 | 320 | +2.19% | Hamilton |
248 | Clearwater | Village | 324 | 320 | +1.25% | Antelope |
249 | Petersburg | Village | 324 | 332 | −2.41% | Boone |
250 | Silver Creek | Village | 321 | 320 | +0.31% | Merrick |
251 | Lodgepole | Village | 316 | 312 | +1.28% | Cheyenne |
252 | Johnson | Village | 312 | 309 | +0.97% | Nemaha |
253 | Brule | Village | 311 | 331 | −6.04% | Keith |
254 | Cook | Village | 311 | 319 | −2.51% | Johnson |
255 | Davenport | Village | 304 | 319 | −4.70% | Thayer |
256 | Stratton | Village | 304 | 310 | −1.94% | Hitchcock |
257 | Waco | Village | 304 | 296 | +2.70% | York |
258 | Wallace | Village | 302 | 318 | −5.03% | Lincoln |
259 | Unadilla | Village | 301 | 296 | +1.69% | Otoe |
260 | Nickerson | Village | 299 | 312 | −4.17% | Dodge |
261 | Scotia | Village | 297 | 301 | −1.33% | Greeley |
262 | Long Pine | City | 296 | 305 | −2.95% | Brown |
263 | Prague | Village | 296 | 291 | +1.72% | Saunders |
264 | Hadar | Village | 293 | 280 | +4.64% | Pierce |
265 | Hallam | Village | 292 | 268 | +8.96% | Lancaster |
266 | Dalton | Village | 289 | 284 | +1.76% | Cheyenne |
267 | Monroe | Village | 289 | 296 | −2.36% | Platte |
268 | Chambers | Village | 286 | 288 | −0.69% | Holt |
269 | Lindsay | Village | 286 | 283 | +1.06% | Platte |
270 | Palisade | Village | 283 | 294 | −3.74% | Hitchcock Hayes |
271 | Bradshaw | Village | 280 | 273 | +2.56% | York |
272 | Arcadia | Village | 279 | 283 | −1.41% | Valley |
273 | Murdock | Village | 277 | 270 | +2.59% | Cass |
274 | Dannebrog | Village | 276 | 273 | +1.10% | Howard |
275 | Blue Springs | City | 275 | 282 | −2.48% | Gage |
276 | Butte | Village | 274 | 286 | −4.20% | Boyd |
277 | Meadow Grove | Village | 273 | 287 | −4.88% | Madison |
278 | Bruning | Village | 272 | 281 | −3.20% | Thayer |
279 | Hoskins | Village | 272 | 263 | +3.42% | Wayne |
280 | Lawrence | Village | 272 | 272 | 0.00% | Nuckolls |
281 | Oakdale | Village | 271 | 276 | −1.81% | Antelope |
282 | Glenvil | Village | 268 | 260 | +3.08% | Clay |
283 | Maywood | Village | 268 | 262 | +2.29% | Frontier |
284 | Newcastle | Village | 267 | 272 | −1.84% | Dixon |
285 | Bartley | Village | 264 | 270 | −2.22% | Red Willow |
286 | Chapman | Village | 264 | 260 | +1.54% | Merrick |
287 | Campbell | Village | 261 | 272 | −4.04% | Franklin |
288 | Clatonia | Village | 261 | 263 | −0.76% | Gage |
289 | Roseland | Village | 258 | 263 | −1.90% | Adams |
290 | Diller | Village | 257 | 247 | +4.05% | Jefferson |
291 | Odell | Village | 257 | 260 | −1.15% | Gage |
292 | Lyman | Village | 254 | 259 | −1.93% | Scotts Bluff |
293 | Weston | Village | 250 | 250 | 0.00% | Saunders |
294 | Maxwell | Village | 249 | 257 | −3.11% | Lincoln |
295 | Milligan | Village | 248 | 244 | +1.64% | Fillmore |
296 | North Loup | Village | 247 | 254 | −2.76% | Valley |
297 | Herman | Village | 246 | 247 | −0.40% | Washington |
298 | Springview | Village | 246 | 238 | +3.36% | Keya Paha |
299 | Stapleton | Village | 246 | 267 | −7.87% | Logan |
300 | Sumner | Village | 244 | 252 | −3.17% | Dawson |
301 | Pilger | Village | 242 | 240 | +0.83% | Stanton |
302 | Riverdale | Village | 242 | 247 | −2.02% | Buffalo |
303 | Snyder | Village | 242 | 254 | −4.72% | Dodge |
304 | Harrison | Village | 240 | 239 | +0.42% | Sioux |
305 | Marquette | Village | 240 | 236 | +1.69% | Hamilton |
306 | Table Rock | Village | 234 | 233 | +0.43% | Pawnee |
307 | Madrid | Village | 231 | 242 | −4.55% | Perkins |
308 | Wolbach | Village | 231 | 224 | +3.13% | Greeley |
309 | Dwight | Village | 230 | 229 | +0.44% | Butler |
310 | Panama | Village | 230 | 235 | −2.13% | Lancaster |
311 | Staplehurst | Village | 227 | 236 | −3.81% | Seward |
312 | Uehling | Village | 227 | 241 | −5.81% | Dodge |
313 | Hayes Center | Village | 223 | 224 | −0.45% | Hayes |
314 | Gresham | Village | 222 | 219 | +1.37% | York |
315 | Western | Village | 222 | 227 | −2.20% | Saline |
316 | Litchfield | Village | 219 | 220 | −0.45% | Sherman |
317 | Wynot | Village | 217 | 216 | +0.46% | Cedar |
318 | Chester | Village | 212 | 224 | −5.36% | Thayer |
319 | Thedford | Village | 211 | 208 | +1.44% | Thomas |
320 | Roca | Village | 210 | 201 | +4.48% | Lancaster |
321 | Pleasant Dale | Village | 208 | 218 | −4.59% | Seward |
322 | Garland | Village | 205 | 210 | −2.38% | Seward |
323 | Talmage | Village | 205 | 198 | +3.54% | Otoe |
324 | Benedict | Village | 203 | 203 | 0.00% | York |
325 | Craig | Village | 203 | 202 | +0.50% | Burt |
326 | Jackson | Village | 202 | 207 | −2.42% | Dakota |
327 | Bladen | Village | 201 | 205 | −1.95% | Webster |
328 | Holbrook | Village | 200 | 201 | −0.50% | Furnas |
329 | Union | Village | 199 | 195 | +2.05% | Cass |
330 | Amherst | Village | 198 | 201 | −1.49% | Buffalo |
331 | Guide Rock | Village | 198 | 199 | −0.50% | Webster |
332 | Trumbull | Village | 197 | 194 | +1.55% | Clay Adams |
333 | Elba | Village | 196 | 192 | +2.08% | Howard |
334 | Ashton | Village | 195 | 198 | −1.52% | Sherman |
335 | Ulysses | Village | 191 | 196 | −2.55% | Butler |
336 | Denton | Village | 189 | 189 | 0.00% | Lancaster |
337 | Gurley | Village | 187 | 187 | 0.00% | Cheyenne |
338 | Lynch | Village | 187 | 194 | −3.61% | Boyd |
339 | Carroll | Village | 186 | 191 | −2.62% | Wayne |
340 | Holstein | Village | 186 | 191 | −2.62% | Adams |
341 | Pickrell | Village | 185 | 186 | −0.54% | Gage |
342 | Avoca | Village | 183 | 178 | +2.81% | Cass |
343 | Dix | Village | 183 | 187 | −2.14% | Kimball |
344 | Howard City (Boelus) | Village | 183 | 181 | +1.10% | Howard |
345 | Farnam | Village | 176 | 182 | −3.30% | Dawson |
346 | Creston | Village | 175 | 181 | −3.31% | Platte |
347 | Funk | Village | 175 | 175 | 0.00% | Phelps |
348 | Goehner | Village | 175 | 181 | −3.31% | Seward |
349 | Manley | Village | 175 | 167 | +4.79% | Cass |
350 | Douglas | Village | 173 | 166 | +4.22% | Otoe |
351 | Nehawka | Village | 173 | 173 | 0.00% | Cass |
352 | Hubbard | Village | 170 | 153 | +11.11% | Dakota |
353 | Dunbar | Village | 168 | 165 | +1.82% | Otoe |
354 | Bee | Village | 167 | 171 | −2.34% | Seward |
355 | Cody | Village | 167 | 168 | −0.60% | Cherry |
356 | Lewellen | Village | 167 | 175 | −4.57% | Garden |
357 | Otoe | Village | 166 | 161 | +3.11% | Otoe |
358 | Page | Village | 166 | 166 | 0.00% | Holt |
359 | Ithaca | Village | 158 | 160 | −1.25% | Saunders |
360 | Verdon | Village | 158 | 164 | −3.66% | Richardson |
361 | Shubert | Village | 156 | 163 | −4.29% | Richardson |
362 | Stamford | Village | 156 | 158 | −1.27% | Harlan |
363 | Brunswick | Village | 154 | 152 | +1.32% | Antelope |
364 | Raymond | Village | 154 | 159 | −3.14% | Lancaster |
365 | Venango | Village | 153 | 157 | −2.55% | Perkins |
366 | Daykin | Village | 152 | 153 | −0.65% | Jefferson |
367 | Rosalie | Village | 152 | 159 | −4.40% | Thurston |
368 | Hyannis | Village | 150 | 165 | −9.09% | Grant |
369 | Mason City | Village | 149 | 151 | −1.32% | Custer |
370 | Dawson | Village | 145 | 148 | −2.03% | Richardson |
371 | Stella | Village | 145 | 145 | 0.00% | Richardson |
372 | Rulo | Village | 144 | 145 | −0.69% | Richardson |
373 | Brownville | Village | 142 | 139 | +2.16% | Nemaha |
374 | Oconto | Village | 140 | 138 | +1.45% | Custer |
375 | Alexandria | Village | 139 | 148 | −6.08% | Thayer |
376 | Haigler | Village | 139 | 145 | −4.14% | Dundy |
377 | Republican City | Village | 138 | 134 | +2.99% | Harlan |
378 | Taylor | Village | 137 | 141 | −2.84% | Loup |
379 | Farwell | Village | 135 | 138 | −2.17% | Howard |
380 | Hordville | Village | 135 | 131 | +3.05% | Hamilton |
381 | Sprague | Village | 134 | 136 | −1.47% | Lancaster |
382 | Fordyce | Village | 133 | 134 | −0.75% | Cedar |
383 | Washington | Village | 131 | 129 | +1.55% | Washington |
384 | Henry | Village | 129 | 125 | +3.20% | Scotts Bluff |
385 | Miller | Village | 127 | 129 | −1.55% | Buffalo |
386 | Davey | Village | 125 | 135 | −7.41% | Lancaster |
387 | Morse Bluff | Village | 125 | 117 | +6.84% | Saunders |
388 | Upland | Village | 124 | 125 | −0.80% | Franklin |
389 | Brock | Village | 123 | 123 | 0.00% | Nemaha |
390 | Du Bois | Village | 122 | 122 | 0.00% | Pawnee |
391 | Ohiowa | Village | 122 | 120 | +1.67% | Fillmore |
392 | Filley | Village | 121 | 124 | −2.42% | Gage |
393 | Arthur | Village | 120 | 128 | −6.25% | Arthur |
394 | Concord | Village | 120 | 126 | −4.76% | Dixon |
395 | Alvo | Village | 116 | 115 | +0.87% | Cass |
396 | Colon | Village | 115 | 107 | +7.48% | Saunders |
397 | Nemaha | Village | 115 | 114 | +0.88% | Nemaha |
398 | Thurston | Village | 115 | 116 | −0.86% | Thurston |
399 | Tobias | Village | 114 | 114 | 0.00% | Saline |
400 | Belden | Village | 111 | 113 | −1.77% | Cedar |
401 | Bushnell | Village | 111 | 115 | −3.48% | Kimball |
402 | Leshara | Village | 111 | 108 | +2.78% | Saunders |
403 | Edison | Village | 110 | 111 | −0.90% | Furnas |
404 | Endicott | Village | 110 | 113 | −2.65% | Jefferson |
405 | Grafton | Village | 110 | 106 | +3.77% | Fillmore |
406 | Memphis | Village | 110 | 109 | +0.92% | Saunders |
407 | Bloomington | Village | 109 | 110 | −0.91% | Franklin |
408 | Melbeta | Village | 109 | 108 | +0.93% | Scotts Bluff |
409 | Anselmo | Village | 108 | 108 | 0.00% | Custer |
410 | Octavia | Village | 108 | 107 | +0.93% | Butler |
411 | Bartlett | Village | 106 | 109 | −2.75% | Wheeler |
412 | Ruskin | Village | 106 | 105 | +0.95% | Nuckolls |
413 | Atlanta | Village | 105 | 106 | −0.94% | Phelps |
414 | Elsie | Village | 103 | 102 | +0.98% | Perkins |
415 | Belgrade | Village | 99 | 103 | −3.88% | Nance |
416 | Inman | Village | 99 | 95 | +4.21% | Holt |
417 | Bruno | Village | 98 | 95 | +3.16% | Butler |
418 | Jansen | Village | 97 | 101 | −3.96% | Jefferson |
419 | Broadwater | Village | 96 | 95 | +1.05% | Morrill |
420 | Malmo | Village | 96 | 94 | +2.13% | Saunders |
421 | Cordova | Village | 95 | 92 | +3.26% | Seward |
422 | South Bend | Village | 94 | 92 | +2.17% | Cass |
423 | Hardy | Village | 93 | 97 | −4.12% | Nuckolls |
424 | Linwood | Village | 93 | 94 | −1.06% | Butler |
425 | Ericson | Village | 89 | 89 | 0.00% | Wheeler |
426 | Rockville | Village | 89 | 89 | 0.00% | Sherman |
427 | St. Helena | Village | 89 | 89 | 0.00% | Cedar |
428 | Barneston | Village | 88 | 90 | −2.22% | Gage |
