Flandy Limpele
Flandy Limpele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Flandy Limpele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia (1995–2001, 2003–present) England (2001–2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Manado, North Sulawesi, Indonesia | 9 February 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb; 11.7 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Richard Mainaky Christian Hadinata Herry Iman Pierngadi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Flandy Limpele (born 9 February 1974) is an Indonesian former badminton player and coach. He competed in four Summer Olympic Games: Atlanta 1996, Sydney 2000, Athens 2004, and Beijing 2008.[1]
Career
[edit]Player
[edit]A doubles specialist, at various times Limpele has focused on either men's doubles or mixed doubles during his long career in international badminton. His earliest appearances in the final rounds of major events came in mixed doubles in the mid-1990s. However, he first broke through internationally in men's doubles at the 1999 Korea Open with Eng Hian. His subsequent men's doubles titles, most of them with Hian, have included the Denmark (2000), Singapore (2002, 2006), Japan (2002), Bitburger (2002), and German (2003) Opens, and the Copenhagen Masters (2000, 2004). Hian and Limpele briefly represented England from 2001 until 2003.[2] They later returned to represent Indonesia for 2004 Summer Olympics.[3] Flandy and Eng were runners-up at the prestigious All-England Championships in 2002, and bronze medalists at the 2004 Athens Olympics.
After 2004 Limpele gravitated back to mixed doubles. In 2006 he teamed with Vita Marissa to win a number of top tier events including the Singapore, Japan, French, and Chinese Taipei Opens, as well as the Southeast Asian Games title. They were bronze medalists at the 2007 World Championships in Kuala Lumpur, and won the Badminton Asia Championships together in 2008.
Not an especially powerful hitter, Limpele's strengths have been his racket-work, tactical astuteness, and anticipation.
Coaching
[edit]Flandy appointed as Malaysian men's doubles coach in 2020, replacing Paulus Firman.[4]
Participation at Indonesian Team
[edit]- 5 times at Sudirman Cup (1997, 1999, 2001, 2005, 2007)
- 1 time at Thomas Cup (2004)
Personal life
[edit]When he was young, he joined the SGS Bandung badminton club. His parents are Erik Limpele (father) and Nelcy Oroh (mother). His hobby is football. Normally people called him Flandy.
Achievements
[edit]Olympic Games
[edit]Men's doubles
2004 Summer Olympics – Men's doubles | ||||
---|---|---|---|---|
Round | Partner | Opponent | Score | Result |
Bronze medal match | Eng Hian | Jens Eriksen [5] Martin Lundgaard Hansen |
15–13, 15–7 | Bronze |
BWF World Championships
[edit]Mixed doubles
2007 BWF World Championships – Mixed doubles | ||||
---|---|---|---|---|
Round | Partner | Opponent | Score | Result |
Semifinal | Vita Marissa | Zheng Bo [1] Gao Ling |
21–17, 19–21, 19–21 | Bronze |
World Cup
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia |
Rosalina Riseu | Liu Yong Ge Fei |
15–12, 7–15, 2–15 | Bronze |
1996 | Istora Senayan, Jakarta, Indonesia |
Rosalina Riseu | Sandiarto Minarti Timur |
14–17, 7–15 | Silver |
1995 | Istora Senayan, Jakarta, Indonesia |
Rosalina Riseu | Kim Dong-moon Kim Shin-young |
15–9, 9–15, 14–17 | Bronze |
World Senior Championships
[edit]Men's doubles
Year | Age | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2015 | 35+ | Helsingborg Arena, Helsingborg, Sweden |
Tony Gunawan | Naruenart Chuaymak Apichai Thiraratsakul |
21–13, 21–9 | Gold |
Asian Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2004 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Eng Hian | Candra Wijaya Halim Haryanto |
7–15, 11–15 | Bronze |
2003 | Tennis Indoor Gelora Bung Karno, Jakarta, Indonesia |
Eng Hian | Markis Kido Hendra Setiawan |
13–15, 15–11, 7–15 | Bronze |
1998 | Nimibutr Stadium, Bangkok, Thailand |
Eng Hian | Zhang Wei Zhang Jun |
15–17, 15–9, 12–15 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Bandaraya Stadium, Johor Bahru, Malaysia |
Vita Marissa | Nova Widianto Liliyana Natsir |
21–17, 21–17 | Gold |
1996 | Pancasila Hall, Surabaya, Indonesia |
Rosalina Riseu | Kang Kyung-jin Kim Mee-hyang |
15–2, 7–15, 10–15 | Bronze |
SEA Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Hassanal Bolkiah Sports Complex, Bandar Seri Begawan, Brunei |
Eng Hian | Pramote Teerawiwatana Tesana Panvisvas |
8–15, 15–8, 13–15 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Wongchawalitkul University, Nakhon Ratchasima, Thailand |
Vita Marissa | Sudket Prapakamol Saralee Thungthongkam |
21–14, 21–15 | Gold |
BWF Superseries (2 titles, 1 runner-up)
[edit]The BWF Superseries, launched on 14 December 2006 and implemented in 2007, is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two levels: Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011, with successful players invited to the Superseries Finals held at the year end.
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Korea Open | Vita Marissa | Lee Yong-dae Lee Hyo-jung |
21–15, 14–21, 18–21 | Runner-up |
2007 | French Open | Vita Marissa | Xie Zhongbo Zhang Yawen |
21–11, 21–15 | Winner |
2007 | Singapore Open | Vita Marissa | Sudket Prapakamol Saralee Thungthongkam |
21–14, 21–13 | Winner |
- Superseries tournament
BWF Grand Prix
[edit]The BWF Grand Prix has two levels, the BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
Mixed doubles
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series/Satellite
[edit]Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | BMW Open International | Simon Archer | Anthony Clark Nathan Robertson |
15–5, 17–14 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | White Nights | Anastasia Russkikh | Vitalij Durkin Nina Vislova |
21–14, 25–23 | Winner |
1994 | Polish International | Dede Hasanah | Vitaliy Shmakov Svetlana Szumska |
15–3, 15–3 | Winner |
- BWF International Challenge tournament
- BWF International Series & Asian Satellite tournament
Performance timeline
[edit]Indonesian team
[edit]- Senior level
Team Events | 1999 | 2007 |
---|---|---|
Southeast Asian Games | Gold | Gold |
Team Events | 2004 |
---|---|
Thomas Cup | Bronze |
Team Events | 1997 | 2005 | 2007 |
---|---|---|---|
Sudirman Cup | Bronze | Silver | Silver |
Individual competitions
[edit]- Senior level
Event | 1999 | 2007 |
---|---|---|
Southeast Asian Games | Silver (MD) | Gold (XD) |
Event | 1996 | 1998 | 2003 | 2004 | 2008 |
---|---|---|---|---|---|
Asia Championships | Bronze (XD) | Bronze (MD) | Bronze (MD) | Bronze (MD) | Gold (XD) |
Event | 1996 |
---|---|
World Cup | Silver (XD) |
Event | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|
World Championships | R3 (XD) | R2 (XD) | QF (MD) | R1 (MD) | A | QF (MD) | A | Bronze (XD) |
Event | 1996 | 2000 | 2004 | 2008 |
---|---|---|---|---|
Olympics | QF (XD) | QF (MD) | Bronze (MD) | 4th (XD) |
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | Best | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BWF Super Series | |||||||||||||||||||
All England Open | R2 (XD) | R1 (XD) | SF (XD) | A | F (2002) | ||||||||||||||
Swiss Open | QF (XD) | R1 (XD) | A | GPG | W (2003) | ||||||||||||||
Malaysia Open | QF (XD) | R1 (XD) | A | QF (XD) | R1 (MD) | F (1999, 2000) | |||||||||||||
Singapore Open | W (XD) | A | W (2002, 2006, 2007) | ||||||||||||||||
Indonesia Open | R1 (XD) | SF (XD) | R1 (XD) | R1 (XD) | A | F (1994, 1995, 1996, 1998, 2000, 2002) | |||||||||||||
Korea Open | F (XD) | R1 (XD) | SF (XD) | R2 (MD) | W (1999) | ||||||||||||||
Japan Open | QF (XD) | QF (XD) | R2 (MD) | R1 (XD) | A | W (2003, 2006) | |||||||||||||
Denmark Open | QF (XD) | A | R1 (MD) | A | W (2000) | ||||||||||||||
French Open | W (XD) | R1 (XD) | A | QF (MD) | A | W (2007) | |||||||||||||
BWF Superseries Finals | — | GS (XD) | NQ | GS (2008) |
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
All England Open | SF (MD) | F (MD) | QF (MD) R2 (XD) |
SF (MD) | QF (MD) | A | SS | F (2002) | |||||||||||
Chinese Taipei Open | — | — | F (MD) | W (XD) | A | W (2007) | |||||||||||||
Denmark Open | F (XD) | F (MD) | QF (MD) | W (MD) | SF (MD) | A | QF (XD) | SS | W (2000) | ||||||||||
Dutch Open | F (XD) | — | A | F (XD) | A | F (1994, 2006) | |||||||||||||
German Open | — | W (MD) | A | QF (MD) SF (XD) |
A | R1 (MD) | W (2003) | ||||||||||||
India Open | — | A | W (XD) | A | SS | W (2009) | |||||||||||||
Indonesia Open | R2 (MD) F (XD) |
F (XD) | F (XD) | F (MD) | QF (MD) | F (MD) | F (MD) | SF (MD) | R2 (MD) | SS | F (1994, 1995, 1996, 1998, 2000, 2002) | ||||||||
Japan Open | W (MD) | W (XD) | SS | W (2003, 2006) | |||||||||||||||
Korea Open | — | W (MD) | SS | W (1999) | |||||||||||||||
Malaysia Open | F (MD) | F (MD) | SS | F (1999, 2000) | |||||||||||||||
Polish Open | W (XD) | W (XD) | — | W (1994, 1997) | |||||||||||||||
Singapore Open | — | — | W (MD) | W (MD) | SS | W (2002, 2006) | |||||||||||||
Swiss Open | F (XD) | W (MD) | F (MD) | SS | A | W (2003) | |||||||||||||
Thailand Open | F (XD) | — | — | — | F (1996) | ||||||||||||||
Vietnam Open | — | — | W (XD) | W (2009) | |||||||||||||||
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
References
[edit]- ^ "Flandy Limpele". Sports Reference. Archived from the original on 18 April 2020. Retrieved 18 September 2017.
- ^ "Eng Hian Hijrah ke Singapura Di Kontrak Dua Tahun". bulutangkis.com (in Indonesian). Retrieved 10 August 2017.
- ^ "Flandi/Eng Hian Janjikan Emas". suaramerdeka.com (in Indonesian). 3 July 2003. Archived from the original on 7 February 2004. Retrieved 10 August 2017.
- ^ Talkah, Helmi (17 May 2020). "Flandy ketua jurulatih beregu lelaki baharu". Berita Harian (in Malay). Retrieved 29 July 2021.
External links
[edit]- Flandy Limpele at BWFBadminton.com
- Flandy Limpele at BWF.TournamentSoftware.com (alternate link)
- Flandy Limpele at Olympedia (archive)
- Flandy Limpele at Olympics.com
- Flandy Limpele's story, career and achievements (in Indonesian)
- 1974 births
- Living people
- People from Manado
- Sportspeople from North Sulawesi
- Minahasa people
- Indonesian male badminton players
- English male badminton players
- Badminton players at the 1996 Summer Olympics
- Badminton players at the 2000 Summer Olympics
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Olympic badminton players for Indonesia
- Olympic bronze medalists for Indonesia
- Olympic medalists in badminton
- Medalists at the 2004 Summer Olympics
- Competitors at the 1999 SEA Games
- Competitors at the 2007 SEA Games
- SEA Games gold medalists for Indonesia
- SEA Games silver medalists for Indonesia
- SEA Games medalists in badminton
- Indonesian badminton coaches
- Indonesian Christians
- World No. 1 badminton players
- 20th-century Indonesian people
- Indonesian expatriate sportspeople in England
- Indonesian expatriate sportspeople in India
- Indonesian expatriate sportspeople in Malaysia