List of Mexican states by population
Appearance
The following table is a list of the 31 federal states of Mexico plus Mexico City, ranked in order of their total population based on data from the last three National Population Census in 2020, 2010 and 2000.
Rank | State | Population (2020)[1] | Population (2010)[2] | Population (2000)[3] |
1 | México | 16,992,418 | 15,175,862 | 13,096,686 |
2 | Ciudad de México | 9,209,944 | 8,851,080 | 8,605,239 |
3 | Jalisco | 8,348,151 | 7,350,682 | 6,322,002 |
4 | Veracruz | 8,062,579 | 7,643,194 | 6,908,975 |
5 | Puebla | 6,583,278 | 5,779,829 | 5,076,686 |
6 | Guanajuato | 6,166,934 | 5,486,372 | 4,663,032 |
7 | Nuevo León | 5,784,442 | 4,653,458 | 3,834,141 |
8 | Chiapas | 5,543,828 | 4,796,580 | 3,920,892 |
9 | Michoacán | 4,748,846 | 4,351,037 | 4,384,471 |
10 | Oaxaca | 4,132,148 | 3,801,962 | 3,438,765 |
11 | Baja California | 3,769,020 | 3,155,070 | 2,487,367 |
12 | Chihuahua | 3,741,869 | 3,406,465 | 3,052,907 |
13 | Guerrero | 3,540,685 | 3,388,768 | 3,079,649 |
14 | Tamaulipas | 3,527,735 | 3,268,554 | 2,753,222 |
15 | Coahuila de Zaragoza | 3,146,771 | 2,748,391 | 2,298,070 |
16 | Hidalgo | 3,082,841 | 2,665,018 | 2,235,591 |
17 | Sinaloa | 3,026,943 | 2,767,761 | 2,536,844 |
18 | Sonora | 2,944,840 | 2,662,480 | 2,216,969 |
19 | San Luis Potosí | 2,822,255 | 2,585,518 | 2,299,360 |
20 | Tabasco | 2,402,598 | 2,238,603 | 1,891,829 |
21 | Querétaro de Arteaga | 2,368,467 | 1,827,937 | 1,404,306 |
22 | Yucatán | 2,320,898 | 1,955,577 | 1,658,210 |
23 | Morelos | 1,971,520 | 1,777,227 | 1,555,296 |
24 | Quintana Roo | 1,857,985 | 1,325,578 | 874,963 |
25 | Durango | 1,832,650 | 1,632,934 | 1,448,661 |
26 | Zacatecas | 1,622,138 | 1,490,668 | 1,353,610 |
27 | Aguascalientes | 1,425,607 | 1,184,996 | 944,285 |
28 | Tlaxcala | 1,342,977 | 1,169,936 | 962,646 |
29 | Nayarit | 1,235,456 | 1,084,979 | 920,185 |
30 | Campeche | 928,363 | 822,441 | 690,689 |
31 | Baja California Sur | 798,447 | 637,026 | 424,041 |
32 | Colima | 731,391 | 650,555 | 542,627 |
Total | 126,014,024 | 112,336,538 | 97,483,412 |
See also
[edit]- Mexico
- States of Mexico
- Geography of Mexico
- List of Mexican states by area
- List of Mexican states by population growth rate
- Ranked list of Mexican states
- List of Mexican states by HDI
References
[edit]- ^ "Censo de Población y Vivienda 2020 - SCITEL" (in Spanish). Retrieved 2021-01-26.
- ^ "Censo de Población y Vivienda 2010 - SCITEL" (in Spanish). Retrieved 2021-01-26.
- ^ "Censo de Población y Vivienda 2000 - SCITEL" (in Spanish). Retrieved 2021-01-26.