Jockey Club Stakes
Group 2 race | |
Location | Rowley Mile Newmarket, England |
---|---|
Inaugurated | 1894 |
Race type | Flat / Thoroughbred |
Sponsor | William Hill |
Website | Newmarket |
Race information | |
Distance | 1m 4f (2,414 metres) |
Surface | Turf |
Track | Right-hand "L" |
Qualification | Four-years-old and up |
Weight | 9 st 5 lb Allowances 3 lb for fillies and mares Penalties 3 lb for Group 1 winners * * after 2022 |
Purse | £125,000 (2024) 1st: £70,888 |
2024 | ||
Outbox | Time Lock | Naqeeb |
Previous years | ||
---|---|---|
2023 | ||
Hurricane Lane | Global Storm | West Wind Blows |
2022 | ||
Living Legend | Yibir | Outbox |
2021 | ||
Sir Ron Priestley | Pyledriver | Thunderous |
1990-1989 | ||
---|---|---|
1990 | ||
Roseate Tern | Ile De Nisky | Artic Envoy |
1989 | ||
Unfuwain | Glacial Storm | Tralos |
The Jockey Club Stakes is a Group 2 flat horse race in Great Britain open to horses aged four years or older. It is run over a distance of 1 mile and 4 furlongs (2,414 metres) on the Rowley Mile at Newmarket in late April or early May.
History
[edit]The event was introduced by the Jockey Club in 1894. It was originally held in the autumn, and was initially run over 1 mile and 2 furlongs.[1]
In the early part of its history, the Jockey Club Stakes was open to horses aged three or older. It sometimes featured one or more of the season's Classic winners. It was extended to 1 mile and 6 furlongs in 1901.[2]
The race continued to be staged in the autumn until 1962. It was switched to the spring and cut to 1 mile and 4 furlongs in 1963.[3] It was subsequently closed to three-year-olds.
The Jockey Club Stakes is currently held on the opening day of Newmarket's three-day Guineas Festival meeting.
The leading contenders from the Jockey Club Stakes often go on to compete in the Coronation Cup. The last to win both races in the same year was Shirocco in 2006.
Records
[edit]Most successful horse (2 wins):
- Phardante – 1986, 1987
Leading jockey (7 wins):
- Lester Piggott – Holmbush (1950), Nucleus (1955), Court Prince (1959), St. Paddy (1961), Knockroe (1972), Relay Race (1974), Ardross (1982)
Leading trainer (9 wins):
- Alec Taylor, Jr. – Love Wisely (1897), Sceptre (1903), Sancy (1907), Lemberg (1910), Trois Temps (1914), Prince Chimay (1918), Lady Juror (1922), Inkerman (1923), Book Law (1927)
Winners since 1976
[edit]Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1976 | Orange Bay | 4 | Pat Eddery | Peter Walwyn | Carlo Vittadini | |
1977 | Oats | 4 | Pat Eddery | Peter Walwyn | David Oldrey | |
1978 | Classic Example | 4 | Pat Eddery | Peter Walwyn | F Hue-Williams | |
1979 | Obraztsovy | 4 | Brian Taylor | Ryan Price | H Demetriou | |
1980 | More Light | 4 | Willie Carson | Dick Hern | R Budgett | |
1981 | Master Willie | 4 | Philip Waldron | Henry Candy | Robert Barnett | |
1982 | Ardross | 6 | Lester Piggott | Henry Cecil | Charles St George | |
1983 | Electric | 4 | Walter Swinburn | Michael Stoute | R Clifford-Turner | |
1984 | Gay Lemur | 4 | Geoff Baxter | Bruce Hobbs | Lady Eva Rosebery | |
1985 | Kirmann | 4 | Steve Cauthen | Fulke Johnson Houghton | Aga Khan IV | |
1986 | Phardante | 4 | Greville Starkey | Guy Harwood | Simon Karmel | 2:36.45 |
1987 | Phardante | 5 | Greville Starkey | Guy Harwood | Simon Karmel | 2:34.27 |
1988 | Almaarad | 5 | Willie Carson | John Dunlop | Hamdan Al Maktoum | 2:39.57 |
1989 | Unfuwain | 4 | Willie Carson | Dick Hern | Hamdan Al Maktoum | 2:31.09 |
1990 | Roseate Tern | 4 | Frankie Dettori | Luca Cumani | Peter Brant | 2:30.10 |
1991 | Rock Hopper | 4 | Pat Eddery | Michael Stoute | Maktoum Al Maktoum | 2:34.48 |
1992 | Sapience | 6 | Ray Cochrane | David Elsworth | W H O'Gorman | 2:32.13 |
1993 | Zinaad | 4 | Walter Swinburn | Michael Stoute | Maktoum Al Maktoum | 2:31.40 |
1994 | Silver Wisp | 5 | Michael Hills | David Nicholson | Shirley Robins | 2:31.37 |
1995 | Only Royale | 6 | Frankie Dettori | Luca Cumani | Frank Stronach | 2:31.26 |
1996 | Riyadian | 4 | Richard Quinn | Paul Cole | Prince Fahd Salman | 2:32.20 |
1997 | Time Allowed | 4 | John Reid | Michael Stoute | Robert Barnett | 2:29.15 |
1998 | Romanov | 4 | John Reid | Peter Chapple-Hyam | Robert Sangster | 2:39.10 |
1999 | Silver Patriarch[a] | 5 | Pat Eddery | John Dunlop | Peter Winfield | 2:28.48 |
2000 | Blueprint | 5 | Kieren Fallon | Sir Michael Stoute | Queen Elizabeth II | 2:31.72 |
2001 | Millenary | 4 | Pat Eddery | John Dunlop | L Neil Jones | 2:32.67 |
2002 | Marienbard | 5 | Jamie Spencer | Saeed bin Suroor | Godolphin | 2:30.09 |
2003 | Warrsan | 5 | Philip Robinson | Clive Brittain | Saeed Manana | 2:35.48 |
2004 | Gamut | 5 | Kieren Fallon | Sir Michael Stoute | Gay Smith | 2:29.77 |
2005 | Alkaased | 5 | Jimmy Fortune | Luca Cumani | Michael Charlton | 2:31.43 |
2006 | Shirocco | 5 | Christophe Soumillon | André Fabre | Baron Georg van Ullmann | 2:36.25 |
2007 | Sixties Icon | 4 | Frankie Dettori | Jeremy Noseda | Susan Roy | 2:33.52 |
2008 | Getaway | 5 | Stéphane Pasquier | André Fabre | Baron Georg van Ullmann | 2:35.63 |
2009 | Bronze Cannon | 4 | Jimmy Fortune | John Gosden | Anthony Oppenheimer | 2:30.70 |
2010 | Jukebox Jury | 4 | Royston Ffrench | Mark Johnston | Alan Spence | 2:32.34 |
2011 | Dandino | 4 | Paul Mulrennan | James Given | Elite Racing Club | 2:33.70 |
2012 | Al Kazeem | 4 | James Doyle | Roger Charlton | John Deer | 2:39.66 |
2013 | Universal | 4 | Joe Fanning | Mark Johnston | Abdulla Al Mansoori | 2:32.83 |
2014 | Gospel Choir | 5 | Ryan Moore | Sir Michael Stoute | Cheveley Park Stud | 2:33.03 |
2015 | Second Step | 4 | Andrea Atzeni | Luca Cumani | Merry Fox Stud Ltd | 2:32.37 |
2016 | Exosphere | 4 | Ryan Moore | Sir Michael Stoute | Khalid Abdullah | 2:30.92 |
2017 | Seventh Heaven | 4 | Ryan Moore | Aidan O'Brien | Smith / Magnier / Tabor | 2:34.39 |
2018 | Defoe | 4 | Andrea Atzeni | Roger Varian | Mohammed Obaid Al Maktoum | 2:34.01 |
2019 | Communique | 4 | Silvestre de Sousa | Mark Johnston | Hamdan bin Mohammed Al Maktoum | 2:33.49 |
no race 2020 [b] | ||||||
2021 | Sir Ron Priestley | 5 | Franny Norton | Mark Johnston | Paul Dean | 2:32.54 |
2022 | Living Legend | 6 | Joe Fanning | Charlie and Mark Johnston | Barbara & Alick Richmond | 2:38.15 |
2023 | Hurricane Lane | 5 | William Buick | Charlie Appleby | Godolphin | 2:33.86 |
2024 | Outbox | 9 | Hollie Doyle | Archie Watson | Hambleton Racing Ltd XXXIII | 2:33.49 |
- ^ The 1999 running took place on Newmarket's July Course
- ^ The 2020 running was cancelled because of the COVID-19 pandemic in the United Kingdom[4]
Earlier winners
[edit]- 1894: Isinglass
- 1895: Laveno
- 1896: Persimmon
- 1897: Love Wisely
- 1898: Cyllene
- 1899: Flying Fox
- 1900: Disguise II
- 1901: Pietermaritzburg
- 1902: Rising Glass
- 1903: Sceptre
- 1904: Rock Sand
- 1905: St Amant
- 1906: Beppo
- 1907: Sancy
- 1908: Siberia
- 1909: Phaleron
- 1910: Lemberg
- 1911: Stedfast
- 1912: Prince Palatine
- 1913: Cantilever
- 1914: Trois Temps
- 1915: Lanius
- 1916: Cannobie
- 1917: no race
- 1918: Prince Chimay
- 1919: no race
- 1920: Torelore
- 1921: Milenko
- 1922: Lady Juror
- 1923: Inkerman
- 1924: Teresina
- 1925: Tatra
- 1926: Foxlaw
- 1927: Book Law
- 1928: Toboggan
- 1929: Cyclonic
- 1930: Pyramid
- 1931: Shell Transport
- 1932: Firdaussi
- 1933: Tai-Yang
- 1934: Umidwar
- 1935: Plassy
- 1936: Precipitation
- 1937: Solfo
- 1938: Challenge
- 1939–44: no race
- 1945: Black Peter
- 1946: Rising Light
- 1947: Esprit de France
- 1948: Alycidon
- 1949: Dust Devil
- 1950: Holmbush
- 1951: Pardal
- 1952: Mister Cube
- 1953: Buckhound
- 1954: Brilliant Green
- 1955: Nucleus
- 1956: Kurun
- 1957: Court Harwell
- 1958: All Serene
- 1959: Court Prince
- 1960: Prolific
- 1961: St Paddy
- 1962: Gaul
- 1963: Darling Boy
- 1964: Fighting Ship
- 1965: Bal Masque
- 1966: Alcalde
- 1967: Acrania
- 1968: Crozier
- 1969: Torpid
- 1970: Queen of Twilight
- 1971: Meadowville
- 1972: Knockroe
- 1973: Our Mirage
- 1974: Relay Race
- 1975: Shebeen
See also
[edit]References
[edit]- ^ "1894 Jockey Club Stakes". Glasgow Herald. 28 September 1894. Retrieved 17 February 2013.
- ^ "1901 Jockey Club Stakes". Glasgow Herald. 4 October 1901. Retrieved 17 February 2013.
- ^ "1963 Jockey Club Stakes". Glasgow Herald. 30 April 1963. Retrieved 17 February 2013.
- ^ "Coronavirus: Horse racing in Great Britain suspended until end of April". BBC Sport. 17 March 2020.
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Jockey Club Stakes.
- ifhaonline.org – International Federation of Horseracing Authorities – Jockey Club Stakes (2019).
- pedigreequery.com – Jockey Club Stakes – Newmarket.
- Abelson, Edward; Tyrrel, John (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 32–33. ISBN 1-873626-15-0.