1964 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1964 United States House of Representatives elections was an election for the United States House of Representatives on November 3, 1964, to elect members to serve in the 89th United States Congress. They coincided with the election to a full term of President Lyndon B. Johnson. Johnson's landslide victory over Barry Goldwater allowed his Democratic Party to gain a net of 36 seats from the Republican Party, giving them a two-thirds majority in the House. The election also marked the first time since Reconstruction that Republicans made inroads in the Deep South, with Republicans winning seats in Georgia for the first time since 1874, and Alabama and Mississippi since 1876.
Disappointment over the results caused House Republicans to replace Minority Leader Charles Halleck with future President Gerald R. Ford.
Overall results
[edit]295 | 140 |
Democratic | Republican |
Summary of the November 3, 1964, election results
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1962 | 1964 | Change | Strength | Vote | % | Change | ||
Democratic Party | 259 | 295 | 36 | 67.8% | 37,643,960 | 57.1% | 4.7% | |
Republican Party | 176 | 140 | 36 | 32.2% | 27,916,576 | 42.4% | 4.7% | |
Liberal Party | 0 | 0 | - | 132,497 | 0.2% | |||
Independent | 0 | 0 | - | 115,403 | 0.2% | |||
Conservative Party | 0 | 0 | - | 45,665 | 0.1% | 0.1% | ||
Socialist Workers Party | 0 | 0 | - | 3,710 | <0.1% | |||
United Taxpayers Party | 0 | 0 | - | 2,429 | <0.1% | |||
Prohibition Party | 0 | 0 | - | 2,238 | <0.1% | |||
National States' Rights Party | 0 | 0 | - | 644 | <0.1% | |||
Socialist Labor Party | 0 | 0 | - | 76 | <0.1% | |||
Others | 0 | 0 | - | 15,988 | <0.1% | |||
Total | 435 | 435 | —— | 100.0% | 65,879,186 | 100.0% | —— | |
Source: Election Statistics - Office of the Clerk |
Maps
[edit]-
House seats by party holding plurality in state
-
Gains by state
-
District results by vote share
Southern significance
[edit]While the GOP performed badly nationally, Goldwater's tremendous success in the Deep South led to the election of several Republicans to the House from those states, many of them the first Republicans elected there since Reconstruction. These "Goldwater Republicans" were elected:
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 5 | John F. Shelley | Democratic | 1949 (special) | Incumbent resigned January 7, 1964, to become Mayor of San Francisco. New member elected February 18, 1964. Democratic hold; winner was subsequently re-elected. |
|
Tennessee 2 | Howard Baker Sr. | Republican | 1950 | Incumbent died January 7, 1964. New member elected March 10, 1964 to finish her husband's term. Republican hold; winner did not run for re-election. |
|
Pennsylvania 5 | William J. Green Jr. | Democratic | 1944 | Incumbent died December 21, 1963. New member elected April 28, 1964 to finish his father's term. Democratic hold; winner was subsequently re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent died May 12, 1964. New member elected November 3, 1964. Democratic hold; winner also elected to the next term. |
|
Oregon 1 | A. Walter Norblad | Republican | 1946 (special) | Incumbent died September 20, 1964. New member elected November 3, 1964. Republican hold; winner also elected to the next term. |
|
South Carolina 5 | Robert W. Hemphill | Democratic | 1956 | Incumbent resigned May 1, 1964. New member elected November 3, 1964. Democratic hold; winner also elected to the next term. |
|
Alabama
[edit]Alabama, which had not agreed on a redistricting plan until 1964 and had elected all members at-large in 1962, went back to electing from districts. While most of the at-large representatives were former district representatives and were thus geographically diverse, the 1st district near Mobile lacked an incumbent, and neither of the incumbents who lived in the 7th district were nominated.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | None (district created) | New seat. Republican gain. |
| ||
Alabama 2 | George M. Grant Redistricted from the at-large district |
Democratic | 1938 | Incumbent lost re-election. Republican gain. |
|
Alabama 3 | George W. Andrews Redistricted from the at-large district |
Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Kenneth A. Roberts Redistricted from the at-large district |
Democratic | 1950 | Incumbent lost re-election. Republican gain. |
|
Alabama 5 | Armistead I. Selden Jr. Redistricted from the at-large district |
Democratic | 1952 | Incumbent re-elected. |
|
Alabama 6 | George Huddleston Jr. Redistricted from the at-large district |
Democratic | 1954 | Incumbent lost re-election. Republican gain. |
|
Alabama 7 | Albert Rains Redistricted from the at-large district |
Democratic | 1944 | Incumbent retired. Republican gain. |
|
Carl Elliott Redistricted from the at-large district |
Democratic | 1948 | Incumbent lost renomination. Democratic loss. | ||
Alabama 8 | Robert E. Jones Jr. Redistricted from the at-large district |
Democratic | 1947 (special) | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Ralph Rivers | Democratic | 1958 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | George F. Senner Jr. | Democratic | 1962 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Don Clausen | Republican | 1963 | Incumbent re-elected. |
|
California 2 | Bizz Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | Phillip Burton | Democratic | 1964 (special) | Incumbent re-elected. |
|
California 6 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 10 | Charles Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 12 | Burt Talcott | Republican | 1962 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | John F. Baldwin Jr. | Republican | 1954 | Incumbent re-elected. |
|
California 15 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 16 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Harlan Hagen | Democratic | 1952 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 22 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 23 | Del M. Clawson | Republican | 1963 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 | Incumbent re-elected. |
|
California 25 | Ronald B. Cameron | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | James Roosevelt | Democratic | 1954 | Incumbent re-elected. |
|
California 27 | Everett G. Burkhalter | Democratic | 1962 | Incumbent retired. Republican gain. |
|
California 28 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent re-elected. |
|
California 29 | George Brown Jr. | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 33 | Harry R. Sheppard | Democratic | 1936 | Incumbent retired. Democratic hold. |
|
California 34 | Richard T. Hanna | Democratic | 1962 | Incumbent re-elected. |
|
California 35 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 36 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 37 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 38 | Patrick M. Martin | Republican | 1962 | Incumbent lost re-election. Democratic gain. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | Donald G. Brotzman | Republican | 1962 | Incumbent lost re-election. Democratic gain. |
|
Colorado 3 | John Chenoweth | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut
[edit]Connecticut eliminated its at-large seat and redistricted from 5 districts to 6, creating a new district in the northwestern part of the state.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Abner W. Sibal | Republican | 1960 | Incumbent lost re-election. Democratic gain. |
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 6 | Bernard F. Grabowski Redistricted from at-large |
Democratic | 1962 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Harris McDowell | Democratic | 1958 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 2 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 3 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 4 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. |
|
Florida 6 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | D. R. Matthews | Democratic | 1952 | Incumbent re-elected. |
|
Florida 9 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 10 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 11 | Edward Gurney | Republican | 1962 | Incumbent re-elected. |
|
Florida 12 | William C. Cramer | Republican | 1954 | Incumbent re-elected. |
|
Georgia
[edit]Georgia redistricted its existing 12 districts, dividing the Atlanta-area 5th district into a 4th and 5th district, renumbering the existing 4th district to the 6th, and dividing the existing central Georgia 6th district up between its neighbors with compensating boundary changes elsewhere.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | G. Elliott Hagan | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 2 | J. L. Pilcher | Democratic | 1953 | Incumbent retired. Democratic hold. |
|
Georgia 3 | Tic Forrester | Democratic | 1950 | Incumbent retired. Republican gain. |
|
Georgia 4 | None (district created) | New seat. Democratic gain. |
| ||
Georgia 5 | Charles L. Weltner | Democratic | 1962 | Incumbent re-elected. |
|
Georgia 6 | John Flynt Redistricted from 4th |
Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | John William Davis | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 8 | J. Russell Tuten | Democratic | 1962 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Carl Vinson Redistricted from 6th |
Democratic | 1914 | Incumbent retired. Democratic loss. |
Hawaii
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii at-large | Spark Matsunaga | Democratic | 1962 | Incumbent re-elected. |
|
Thomas Gill | Democratic | 1962 | Incumbent retired to run for U.S. Senator. Democratic hold. |
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White Jr. | Democratic | 1962 | Incumbent re-elected. |
|
Idaho 2 | Ralph R. Harding | Democratic | 1960 | Incumbent lost re-election. Republican gain. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (lost) 1952 |
Incumbent re-elected. |
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent died in office. Democratic hold. |
|
Illinois 7 | Roland V. Libonati | Democratic | 1957 | Incumbent retired. Democratic hold. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Edward Rowan Finnegan | Democratic | 1960 | Incumbent retired. Democratic hold. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 12 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 13 | Donald Rumsfeld | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | Elmer J. Hoffman | Republican | 1958 | Incumbent retired. Republican hold. |
|
Illinois 15 | Charlotte Thompson Reid | Republican | 1962 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Robert T. McLoskey | Republican | 1962 | Incumbent lost re-election. Democratic gain. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | J. Edward Roush | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 6 | Richard L. Roudebush | Republican | 1960 | Incumbent re-elected. |
|
Indiana 7 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent re-elected. |
|
Indiana 9 | Earl Wilson | Republican | 1960 | Incumbent lost re-election. Democratic gain. |
|
Indiana 10 | Ralph Harvey | Republican | 1960 | Incumbent re-elected. |
|
Indiana 11 | Donald C. Bruce | Republican | 1960 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Fred Schwengel | Republican | 1954 | Incumbent lost re-election. Democratic gain. |
|
Iowa 2 | James E. Bromwell | Republican | 1960 | Incumbent lost re-election. Democratic gain. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | John Henry Kyl | Republican | 1959 (special) | Incumbent lost re-election. Democratic gain. |
|
Iowa 5 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 6 | Charles B. Hoeven | Republican | 1942 | Incumbent retired. Democratic gain. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent lost re-election. Democratic gain. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Bob Dole | Republican | 1960 | Incumbent re-elected. |
|
Kansas 2 | William H. Avery | Republican | 1954 | Incumbent retired to run for governor. Republican hold. |
|
Kansas 3 | Robert Ellsworth | Republican | 1960 | Incumbent re-elected. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | Gene Snyder | Republican | 1962 | Incumbent lost re-election. Democratic gain. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Eugene Siler | Republican | 1954 | Incumbent retired. Republican hold. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 (special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | T. Ashton Thompson | Democratic | 1952 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 | Incumbent lost renomination. Democratic hold. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Stanley R. Tupper | Republican | 1960 | Incumbent re-elected. |
|
Maine 2 | Clifford McIntire | Republican | 1951 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Rogers Morton | Republican | 1962 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Richard Lankford | Democratic | 1954 | Incumbent retired. Democratic hold. |
|
Maryland 6 | Charles Mathias | Republican | 1960 | Incumbent re-elected. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Maryland at-large | Carlton R. Sickles | Democratic | 1962 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | F. Bradford Morse | Republican | 1960 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 10 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Hastings Keith | Republican | 1958 | Incumbent re-elected. |
|
Michigan
[edit]Michigan redistricted, converting its at-large seat into a 19th district and realigning the other districts to account for population growth in the Detroit suburbs.[1] Two Democratic seats and one Republican seat were eliminated or combined at redistricting, but the defeat of three Republican incumbents and the election of Democrats to all the new seats yielded a net shift of four seats, changing the party balance from 11–8 Republican to 12–7 Democratic.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | None (district created) | New seat. Democratic gain. |
| ||
Michigan 2 | George Meader | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
Michigan 3 | August E. Johansen | Republican | 1954 | Incumbent lost re-election. Democratic gain. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | None (district created) | New seat. Democratic gain. |
| ||
Michigan 8 | R. James Harvey | Republican | 1960 | Incumbent re-elected. |
|
Michigan 9 | Robert P. Griffin | Republican | 1956 | Incumbent re-elected. |
|
Michigan 10 | Al Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Victor A. Knox | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
John B. Bennett Redistricted from 12th |
Republican | 1946 | Incumbent died August 9, 1964. Republican loss. | ||
Michigan 12 | James G. O'Hara Redistricted from 7th |
Democratic | 1958 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Harold M. Ryan | Democratic | 1962 | Incumbent lost renomination. Democratic loss. |
|
Lucien Nedzi Redistricted from 1st |
Democratic | 1961 | Incumbent re-elected. | ||
Michigan 15 | None (district created) | New seat. Democratic gain. |
| ||
Michigan 16 | John Lesinski Jr. | Democratic | 1950 | Incumbent lost renomination. Democratic loss. |
|
John Dingell Redistricted from 15th |
Democratic | 1955 (special) | Incumbent re-elected. | ||
Michigan 17 | Martha Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Michigan 19 | Neil Staebler Redistricted from at-large |
Democratic | 1962 | Incumbent retired to run for governor. Democratic hold. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. | |
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 3 | Clark MacGregor | Republican | 1960 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | DFL | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | DFL | 1962 | Incumbent re-elected. |
|
Minnesota 6 | Alec G. Olson | DFL | 1962 | Incumbent re-elected. |
|
Minnesota 7 | Odin Langen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | DFL | 1946 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 3 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 4 | W. Arthur Winstead | Democratic | 1942 | Incumbent lost re-election. Republican gain. |
|
Mississippi 5 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 (special) | Incumbent re-elected. |
|
Missouri 5 | Richard W. Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William R. Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Durward G. Hall | Republican | 1960 | Incumbent re-elected. |
|
Missouri 8 | Richard H. Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent died in office Democratic hold. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Arnold Olsen | Democratic | 1960 | Incumbent re-elected. |
|
Montana 2 | James F. Battin | Republican | 1960 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Ralph F. Beermann | Republican | 1960 | Incumbent lost re-election. Democratic gain. |
|
Nebraska 2 | Glenn Cunningham | Republican | 1956 | Incumbent re-elected. |
|
Nebraska 3 | David Martin | Republican | 1960 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 1952 (lost) 1956 |
Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Louis C. Wyman | Republican | 1962 | Incumbent lost re-election. Democratic gain. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | William T. Cahill | Republican | 1958 | Incumbent re-elected. |
|
