List of people executed in Mississippi
Appearance
The following is a list of people executed by the U.S. state of Mississippi since capital punishment was resumed in the United States in 1976.
Since 1976, 23 people convicted of capital murder have been executed by the state of Mississippi. Of the 23 people executed, 4 were executed via gas chamber and 19 via lethal injection.[1]
List of people executed in Mississippi since 1976
[edit]No. | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Lee Gray | White | 34 | M | September 2, 1983 | Jackson | Gas chamber[a] | Deressa Jean Scales | William Winter |
2 | Edward Earl Johnson | Black | 26 | M | May 20, 1987 | Leake | Walnut Grove police officer J. T. Trest | William Allain | |
3 | Connie Ray Evans | Black | 27 | M | July 8, 1987 | Hinds | Arun Pahwa | ||
4 | Leo E. Edwards Jr. | Black | 36 | M | June 21, 1989 | Linzy Don Dixon | Ray Mabus | ||
5 | Tracy Alan Hansen | White | 39 | M | July 17, 2002 | Harrison | Lethal injection | Mississippi Highway Patrol officer David Bruce Ladner | Ronnie Musgrove |
6 | Jessie Derrell Williams | White | 51 | M | December 11, 2002 | Jackson | Karon Ann Pierce | ||
7 | John B. Nixon | White | 77 | M | December 14, 2005 | Rankin | Virginia Tucker | Haley Barbour | |
8 | Bobby Glen Wilcher | White | 43 | M | October 18, 2006 | Scott | Katie Bell Moore and Velma Odell Noblin | ||
9 | Earl Wesley Berry | White | 49 | M | May 21, 2008 | Chickasaw | Mary Bounds | ||
10 | Dale Leo Bishop | White | 34 | M | July 23, 2008 | Lee | Marcus James Gentry | ||
11 | Paul Everette Woodward | White | 62 | M | May 19, 2010 | Perry | Rhonda Crane | ||
12 | Gerald James Holland | White | 72 | M | May 20, 2010 | Harrison | Krystal King | ||
13 | Joseph Daniel Burns | White | 42 | M | July 21, 2010 | Lee | Floyd Melvin McBride | ||
14 | Benny Joe Stevens | White | 52 | M | May 10, 2011 | Marion | 4 murder victims[b] | ||
15 | Rodney Gray | Black | 39 | M | May 17, 2011 | Newton | Grace Blackwell | ||
16 | Edwin Hart Turner | White | 38 | M | February 8, 2012 | Carroll | Eddie Brooks and Everett Curry | Phil Bryant | |
17 | Larry Matthew Puckett | White | 35 | M | March 20, 2012 | Forrest | Rhonda Hatten Griffis | ||
18 | William Gerald Mitchell | Black | 61 | M | March 22, 2012 | Harrison | Patty Milliken | ||
19 | Henry Curtis Jackson | Black | 47 | M | June 5, 2012 | Leflore | 4 murder victims[c] | ||
20 | Jan Michael Brawner | White | 34 | M | June 12, 2012 | Tate | 4 murder victims[d] | ||
21 | Gary Carl Simmons Jr. | White | 49 | M | June 20, 2012 | Jackson | Jeffrey Wolfe | ||
22 | David Neal Cox Sr. | White | 50 | M | November 17, 2021 | Union | Kim Kirk Cox[e] | Tate Reeves | |
23 | Thomas Edwin Loden Jr. | White | 58 | M | December 14, 2022 | Itawamba | Leesa Marie Gray |
Demographics
[edit]Race | ||
---|---|---|
White | 17 | 74% |
Black | 6 | 26% |
Age | ||
20–29 | 2 | 9% |
30–39 | 8 | 35% |
40–49 | 5 | 22% |
50–59 | 4 | 17% |
60–69 | 2 | 9% |
70-79 | 2 | 9% |
Sex | ||
Male | 23 | 100% |
Date of execution | ||
1976–1979 | 0 | 0% |
1980–1989 | 4 | 17% |
1990–1999 | 0 | 0% |
2000–2009 | 6 | 26% |
2010–2019 | 11 | 48% |
2020–2029 | 2 | 9% |
Method | ||
Lethal injection | 19 | 83% |
Gas chamber | 4 | 17% |
Governor (Party) | ||
Cliff Finch (D) | 0 | 0% |
William F. Winter (D) | 1 | 4% |
William Allain (D) | 2 | 9% |
Ray Mabus (D) | 1 | 4% |
Kirk Fordice (R) | 0 | 0% |
Ronnie Musgrove (D) | 2 | 9% |
Haley Barbour (R) | 9 | 39% |
Phil Bryant (R) | 6 | 26% |
Tate Reeves (R) | 2 | 9% |
Total | 23 | 100% |
See also
[edit]Notes
[edit]- ^ Since the reinstatement of the death penalty in 1976, Mississippi is the state with the highest amount of executions via gas chamber.
- ^ The 4 victims were: Glenda Reid, Wesley Lee Reid, Dylan Lee, and Heath Pounds.
- ^ The 4 victims were: Shunterica Lonnett Jackson, Dominique Devro Jackson, Antonio Terrell Jackson, and Andrew Odutola Kuyoro Jr.
- ^ The 4 victims were: Candice Paige Brawner, Barbara Faye Brawner, Carl Albert Craft, and Martha Jane Craft.
- ^ Also murdered his sister-in-law, Felicia Cox, but was tried, convicted, and sentenced to death for the murder of Kim Kirk Cox.
References
[edit]- ^ "Execution Database | Death Penalty Information Center". Death Penalty Information Center. Retrieved March 17, 2020.