List of companies operating trains in the United Kingdom
Appearance
(Redirected from List of UK Train Operating Companies)
There are many companies operating trains in the United Kingdom, including the operators of franchised passenger services, officially referred to as train operating companies (TOCs), as distinct from freight operating companies.
Passenger operators in Great Britain
[edit]There are also a number of light rail systems.
Defunct operating companies
[edit]Operating companies have ceased to exist for various reasons, including withdrawal of the franchise, the term of the franchise has expired, bankruptcy or merger.
Operator | Type | Franchise | Parent(s) | Date started | Date ceased | Replaced by | Code |
---|---|---|---|---|---|---|---|
Abellio ScotRail | Franchise | ScotRail | Abellio | 1 April 2015 | 31 March 2022 | ScotRail (Scottish Government) | SR |
Anglia Railways | Anglia | GB Railways | 5 January 1997 | 31 March 2004 | One | AR | |
Arriva Trains Wales | Wales & Borders | Arriva UK Trains | 8 December 2003 | 13 October 2018[8] | KeolisAmey Wales | AW | |
Arriva Trains Merseyside | Merseytravel contract | Merseyrail | February 2000 | 20 July 2003 | Merseyrail | ME | |
Arriva Trains Northern | Franchise | Regional Railways North East | 2 March 1997 | 12 December 2004 | AN | ||
Arriva Rail North | Northern | 1 April 2016 | 29 February 2020 | Northern Trains | NT | ||
Caledonian Sleeper (Serco) | Caledonian Sleeper | Serco | 31 March 2015 | 24 June 2023 | Caledonian Sleeper (Scottish Rail Holdings) |
CS | |
Central Trains | Central | National Express | 2 March 1997 | 10 November 2007 | CT | ||
Connex South Central | Network SouthCentral | Connex | 13 October 1996 | 16 June 2001 | Southern | CX | |
Connex South Eastern | South Eastern | 26 May 1996 | 9 November 2003 | South Eastern Trains | |||
East Coast | InterCity East Coast | Directly Operated Railways | 14 November 2009 | 28 February 2015 | Virgin Trains East Coast | GR | |
East Midlands Trains | East Midlands | Stagecoach | 11 November 2007 | 17 August 2019 | East Midlands Railway | EM | |
First Capital Connect | Thameslink Great Northern | FirstGroup | 1 April 2006 | 13 September 2014 | Govia Thameslink Railway | FC | |
First Great Eastern | Great Eastern | FirstGroup | 5 January 1997 | 31 March 2004 | National Express East Anglia | GE | |
First Great Western Link | Thames | FirstGroup | 1 April 2004 | 31 March 2006 | First Great Western | FK | |
First North Western | North West Regional Railways | FirstGroup | 2 March 1997 | 12 December 2004 | NW | ||
First ScotRail | Scotrail | FirstGroup | 17 October 2004 | 31 March 2015 | Abellio ScotRail | SR | |
First TransPennine Express | TransPennine Express |
|
1 February 2004 | 31 March 2016 | TransPennine Express | TP | |
Gatwick Express | Gatwick Express | National Express | 28 April 1996 | 22 June 2008 | Southern | GX | |
Great North Eastern Railway | InterCity East Coast | Sea Containers | 28 April 1996 | 8 December 2007 | National Express East Coast | GR | |
Great Western Trains | Great Western | Great Western Holdings | 4 February 1996 | March 1998 | First Great Western | GW | |
Heathrow Connect | Open Access | — | Heathrow Airport Holdings, FirstGroup | 12 June 2005 | 19 May 2018 | TfL Rail | HC |
Island Line | Franchise | Island Line | Stagecoach | 13 October 1996 | 3 February 2007 | South West Trains | IL |
London Midland | West Midlands | Govia | 11 November 2007 | 9 December 2017 | West Midlands Trains | LM | |
London Overground Rail Operations | TfL concession | London Overground |
|
11 November 2007 | 12 November 2016[9] | Arriva Rail London | LO |
Merseyrail Electrics | Merseytravel contract | Merseyrail | MTL | 19 January 1997 | February 2000 | Arriva Trains Merseyside | ME |
Midland Mainline | Franchise | Midland Main Line | National Express | 28 February 1996 | 10 November 2007 | East Midlands Trains | ML |
National Express East Anglia | Greater Anglia | 1 April 2004 | 5 February 2012 | Greater Anglia | LE | ||
National Express East Coast | InterCity East Coast | 9 December 2007 | 13 November 2009 | East Coast | GR | ||
Northern Rail | Northern Rail | Serco-Abellio | 12 December 2004 | 31 March 2016 | Arriva Rail North | NT | |
Northern Spirit | Regional Railways North East | MTL | 2 March 1997 | February 2000 | Arriva Trains Northern | NS | |
North Western Trains | North West Regional Railways | Great Western Holdings | 2 March 1997 | March 1998 | First North Western | NW | |
ScotRail | ScotRail | National Express | 31 March 1997 | 17 October 2004 | First ScotRail | SR | |
Silverlink | North London Railways | 2 March 1997 | 10 November 2007 | SS | |||
Southeastern | Integrated Kent | Govia | 1 April 2006 | 16 October 2021 | Southeastern | SE | |
South Eastern Trains | South Eastern | Strategic Rail Authority | 9 November 2003 | 31 March 2006 | Southeastern | SE | |
South West Trains | South Western | Stagecoach | 4 February 2007 | 19 August 2017[10] | South Western Railway | SW | |
Southern | South Central | Govia | 26 August 2001 | 25 July 2015 | Govia Thameslink Railway | SN | |
Thames Trains | Thames | Go-Ahead Group | 13 October 1996 | 31 March 2004 | First Great Western Link | TT | |
Thameslink | Thameslink | Govia | 2 March 1997 | 31 March 2006 | First Capital Connect | TR | |
TransPennine Express | TransPennine Express | FirstGroup | 1 April 2016 | 28 May 2023 | TransPennine Trains (trading as TransPennine Express) |
TP | |
KeolisAmey Wales | Wales & Borders | Keolis/Amey | 14 October 2018 | 6 February 2021 | Transport for Wales Rail | AW | |
Valley Lines | Valley Lines | National Express | 13 October 1996 | 13 October 2001 | Wales & Borders | VL | |
Virgin Trains East Coast | InterCity East Coast |
|
1 March 2015 | 23 June 2018 | London North Eastern Railway | GR | |
Virgin CrossCountry | CrossCountry | Virgin Rail Group | 5 January 1997 | 10 November 2007 | VXC | ||
Virgin Trains West Coast | InterCity West Coast | 9 March 1997 | 7 December 2019[11] | Avanti West Coast | VT | ||
West Anglia Great Northern (West Anglia Main Line and Lea Valley Lines) | West Anglia Great Northern | National Express | 5 January 1997 | 31 March 2004 | One | WN | |
West Anglia Great Northern (Great Northern and Fenline routes) | West Anglia Great Northern | National Express | 5 January 1997 | 31 March 2006 | First Capital Connect | ||
Wales & Borders | Wales & Borders | National Express | 14 October 2001 | 7 December 2003 | Arriva Trains Wales | WB | |
Wales & West | Wales & West | National Express | 13 October 1996 | 13 October 2001 | WW | ||
Wessex Trains | Wessex | National Express | 14 October 2001 | 31 March 2006 | First Great Western | WE | |
Wrexham & Shropshire | Open access | Wrexham to London | DB Regio | 28 April 2008 | 28 January 2011 | Ceased due to lack of profitability | WS |
Passenger operators in Northern Ireland
[edit]In Northern Ireland, passenger trains are NI/Ireland government-owned by Translink or the National Transport Authority. The following brands are used:
- Northern Ireland Railways
- Enterprise service from Dublin Connolly to Belfast Lanyon Place on the Belfast-Dublin line joint venture between Northern Ireland Railways and Iarnród Éireann.
- Iarnród Éireann, Operates 2 Northern Commuter services a day to/from Newry.
UK Railtour operators
[edit]- Compass Tours
- DPS Railtours
- Pathfinder Tours
- Scottish Railway Preservation Society
- Venice-Simplon Orient Express (British Pullman and Northern Belle services)
- Vintage Trains
- West Coast Railways
- Locomotive Services Limited
Luxury railtours
- Belmond Grand Hibernian (From August 2016)
- Steam Dreams (Emerald Isle Explorer)
In Northern Ireland
- Enthusiast railtours
- Railway Preservation Society of Ireland
- Irish Railway Record Society
- The Modern Railway Society of Ireland
Freight operators
[edit]- Colas Rail
- DCRail
- Direct Rail Services
- DB Cargo UK (formerly English Welsh & Scottish Railway)
- Freightliner
- GB Railfreight
- Mendip Rail
Franchised passenger operator structure in Great Britain
[edit]See also
[edit]- Passenger rail franchising in Great Britain (for detailed information about the history of each franchise)
References
[edit]- ^ "National Rail Passenger Survey Spring 2020". Transport Focus. 2 July 2020. Retrieved 12 August 2020.
- ^ Arriva wins £1.5bn London Overground contract BBC News 18 March 2016
- ^ Transport for London announces intention to award London Overground contract to Arriva Archived 8 August 2016 at the Wayback Machine Arriva 18 March 2016
- ^ TfL confirm London Overground contract with Arriva signed Railway Technology Magazine 18 April 2016
- ^ In May 2010 Grand Northern services began, branded Grand Central to allow a single fleet pool to be used.
- ^ "Railway plan puts new focus on passengers". Department for Transport. 26 March 2013.
- ^ "Rail franchise schedule" (PDF). Department of Transport. 19 July 2017. Archived from the original (PDF) on 17 June 2018. Retrieved 23 August 2017.
- ^ "ASLEF - Franchise Information". Archived from the original on 24 January 2012. Retrieved 25 December 2011.
- ^ Transport for London. "Media". tfl.gov.uk.
- ^ https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/533363/swf-itt.pdf [dead link]
- ^ "FirstGroup replaces Virgin to run West Coast route". BBC Sport. 14 August 2019. Retrieved 14 August 2019.