List of minor planets: 68001–69000
The following is a partial list of minor planets, running from minor-planet number 68001 through 69000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
68001–68100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
68001 | 2000 XS33 | — | December 4, 2000 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
68002 | 2000 XK34 | — | December 4, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
68003 | 2000 XJ35 | — | December 4, 2000 | Socorro | LINEAR | MAR | 3.0 km | MPC · JPL |
68004 | 2000 XD38 | — | December 5, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
68005 | 2000 XQ47 | — | December 4, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
68006 | 2000 XR48 | — | December 4, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68007 | 2000 XD52 | — | December 6, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
68008 | 2000 XB54 | — | December 5, 2000 | Haleakala | NEAT | FLO | 2.1 km | MPC · JPL |
68009 | 2000 YD4 | — | December 21, 2000 | Zeno | T. Stafford | · | 2.6 km | MPC · JPL |
68010 | 2000 YL6 | — | December 20, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
68011 | 2000 YK7 | — | December 20, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
68012 | 2000 YQ7 | — | December 20, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
68013 | 2000 YT7 | — | December 21, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
68014 | 2000 YF10 | — | December 20, 2000 | Socorro | LINEAR | ALA | 12 km | MPC · JPL |
68015 | 2000 YR10 | — | December 22, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
68016 | 2000 YW10 | — | December 22, 2000 | Socorro | LINEAR | MAR | 3.0 km | MPC · JPL |
68017 | 2000 YX10 | — | December 22, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
68018 | 2000 YQ12 | — | December 25, 2000 | Oaxaca | J. M. Roe | · | 1.7 km | MPC · JPL |
68019 | 2000 YS15 | — | December 22, 2000 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
68020 | 2000 YJ17 | — | December 28, 2000 | Fountain Hills | C. W. Juels | · | 2.4 km | MPC · JPL |
68021 Taiki | 2000 YU17 | Taiki | December 29, 2000 | Bisei SG Center | BATTeRS | NYS | 1.7 km | MPC · JPL |
68022 | 2000 YP18 | — | December 21, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
68023 | 2000 YW18 | — | December 21, 2000 | Socorro | LINEAR | ALA | 11 km | MPC · JPL |
68024 | 2000 YY19 | — | December 22, 2000 | Needville | Needville Obs. | · | 2.5 km | MPC · JPL |
68025 | 2000 YV21 | — | December 29, 2000 | Desert Beaver | W. K. Y. Yeung | · | 3.3 km | MPC · JPL |
68026 | 2000 YU24 | — | December 28, 2000 | Kitt Peak | Spacewatch | THM | 7.8 km | MPC · JPL |
68027 | 2000 YN26 | — | December 28, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68028 | 2000 YD28 | — | December 26, 2000 | Haleakala | NEAT | EUN | 2.5 km | MPC · JPL |
68029 | 2000 YG28 | — | December 26, 2000 | Haleakala | NEAT | TIR | 5.6 km | MPC · JPL |
68030 | 2000 YL28 | — | December 29, 2000 | Haleakala | NEAT | · | 8.3 km | MPC · JPL |
68031 | 2000 YK29 | — | December 24, 2000 | Haleakala | NEAT | AMO +1km | 860 m | MPC · JPL |
68032 | 2000 YV30 | — | December 26, 2000 | Kitt Peak | Spacewatch | BRA | 3.2 km | MPC · JPL |
68033 | 2000 YQ32 | — | December 30, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68034 | 2000 YV33 | — | December 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
68035 | 2000 YB34 | — | December 28, 2000 | Socorro | LINEAR | EUN | 2.6 km | MPC · JPL |
68036 | 2000 YH35 | — | December 30, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
68037 | 2000 YU35 | — | December 30, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
68038 | 2000 YP39 | — | December 30, 2000 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
68039 | 2000 YQ39 | — | December 30, 2000 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
68040 | 2000 YW41 | — | December 30, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
68041 | 2000 YE42 | — | December 30, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
68042 | 2000 YR42 | — | December 30, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
68043 | 2000 YT42 | — | December 30, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68044 | 2000 YX42 | — | December 30, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
68045 | 2000 YN44 | — | December 30, 2000 | Socorro | LINEAR | MAR | 3.1 km | MPC · JPL |
68046 | 2000 YP45 | — | December 30, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
68047 | 2000 YK47 | — | December 30, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68048 | 2000 YE48 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
68049 | 2000 YK49 | — | December 30, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68050 | 2000 YR50 | — | December 30, 2000 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
68051 | 2000 YU51 | — | December 30, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68052 | 2000 YD52 | — | December 30, 2000 | Socorro | LINEAR | MAS | 2.0 km | MPC · JPL |
68053 | 2000 YJ53 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
68054 | 2000 YQ54 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
68055 | 2000 YF56 | — | December 30, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
68056 | 2000 YM56 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
68057 | 2000 YL60 | — | December 30, 2000 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
68058 | 2000 YY60 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
68059 | 2000 YC61 | — | December 30, 2000 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
68060 | 2000 YT62 | — | December 30, 2000 | Socorro | LINEAR | URS | 9.3 km | MPC · JPL |
68061 | 2000 YF63 | — | December 30, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
68062 | 2000 YT64 | — | December 28, 2000 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
68063 | 2000 YJ66 | — | December 30, 2000 | Kitt Peak | Spacewatch | AMO +1km · moon · fast | 2.3 km | MPC · JPL |
68064 | 2000 YU67 | — | December 28, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
68065 | 2000 YG68 | — | December 28, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
68066 | 2000 YE71 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
68067 | 2000 YM72 | — | December 30, 2000 | Socorro | LINEAR | HNS | 3.7 km | MPC · JPL |
68068 | 2000 YF73 | — | December 30, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
68069 | 2000 YN73 | — | December 30, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68070 | 2000 YR73 | — | December 30, 2000 | Socorro | LINEAR | URS · | 5.7 km | MPC · JPL |
68071 | 2000 YV80 | — | December 30, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68072 | 2000 YV84 | — | December 30, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68073 | 2000 YZ84 | — | December 30, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68074 | 2000 YH85 | — | December 30, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
68075 | 2000 YN86 | — | December 30, 2000 | Socorro | LINEAR | NYS | 6.4 km | MPC · JPL |
68076 | 2000 YT87 | — | December 30, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
68077 | 2000 YM90 | — | December 30, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
68078 | 2000 YV93 | — | December 30, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
68079 | 2000 YM95 | — | December 30, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
68080 | 2000 YO96 | — | December 30, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68081 | 2000 YQ97 | — | December 30, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
68082 | 2000 YF101 | — | December 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
68083 | 2000 YH101 | — | December 28, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
68084 | 2000 YY102 | — | December 28, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
68085 | 2000 YH104 | — | December 28, 2000 | Socorro | LINEAR | EUP | 15 km | MPC · JPL |
68086 | 2000 YX104 | — | December 28, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
68087 | 2000 YP105 | — | December 28, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
68088 | 2000 YC107 | — | December 30, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
68089 | 2000 YS108 | — | December 30, 2000 | Socorro | LINEAR | NYS | 2.2 km | MPC · JPL |
68090 | 2000 YN109 | — | December 30, 2000 | Socorro | LINEAR | RAF | 2.1 km | MPC · JPL |
68091 | 2000 YR109 | — | December 30, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
68092 | 2000 YV109 | — | December 30, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
68093 | 2000 YC110 | — | December 30, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
68094 | 2000 YU110 | — | December 30, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
68095 | 2000 YJ112 | — | December 30, 2000 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
68096 | 2000 YW113 | — | December 30, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
68097 | 2000 YJ115 | — | December 30, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
68098 | 2000 YR116 | — | December 30, 2000 | Socorro | LINEAR | URS | 9.6 km | MPC · JPL |
68099 | 2000 YX118 | — | December 27, 2000 | Anderson Mesa | LONEOS | · | 5.6 km | MPC · JPL |
68100 | 2000 YV120 | — | December 20, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
68101–68200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
68101 | 2000 YK121 | — | December 22, 2000 | Socorro | LINEAR | PHO | 2.7 km | MPC · JPL |
68102 | 2000 YZ121 | — | December 23, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68103 | 2000 YM122 | — | December 28, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
68104 | 2000 YU125 | — | December 29, 2000 | Anderson Mesa | LONEOS | · | 7.2 km | MPC · JPL |
68105 | 2000 YV126 | — | December 29, 2000 | Anderson Mesa | LONEOS | · | 7.6 km | MPC · JPL |
68106 | 2000 YK128 | — | December 29, 2000 | Haleakala | NEAT | · | 2.7 km | MPC · JPL |
68107 | 2000 YG132 | — | December 30, 2000 | Desert Beaver | W. K. Y. Yeung | · | 2.3 km | MPC · JPL |
68108 | 2000 YN132 | — | December 30, 2000 | Anderson Mesa | LONEOS | MAR | 6.0 km | MPC · JPL |
68109 Naomipasachoff | 2000 YH135 | Naomipasachoff | December 17, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
68110 | 2000 YL135 | — | December 17, 2000 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
68111 | 2000 YT139 | — | December 27, 2000 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
68112 | 2000 YC143 | — | December 19, 2000 | Kitt Peak | Spacewatch | L4 | 15 km | MPC · JPL |
68113 | 2000 YE143 | — | December 21, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
68114 Deákferenc | 2001 AC | Deákferenc | January 1, 2001 | Piszkéstető | K. Sárneczky, L. Kiss | ERI | 5.4 km | MPC · JPL |
68115 | 2001 AA2 | — | January 3, 2001 | Desert Beaver | W. K. Y. Yeung | FLO | 1.6 km | MPC · JPL |
68116 | 2001 AZ3 | — | January 2, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68117 | 2001 AF5 | — | January 2, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
68118 | 2001 AO5 | — | January 2, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
68119 | 2001 AX5 | — | January 2, 2001 | Socorro | LINEAR | ERI | 4.8 km | MPC · JPL |
68120 | 2001 AT10 | — | January 2, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
68121 | 2001 AS11 | — | January 2, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
68122 | 2001 AY11 | — | January 2, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
68123 | 2001 AU12 | — | January 2, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
68124 | 2001 AF15 | — | January 2, 2001 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
68125 | 2001 AO15 | — | January 2, 2001 | Socorro | LINEAR | NEM | 5.7 km | MPC · JPL |
68126 | 2001 AY15 | — | January 2, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68127 | 2001 AZ15 | — | January 2, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
68128 | 2001 AC17 | — | January 2, 2001 | Socorro | LINEAR | EUN | 3.4 km | MPC · JPL |
68129 | 2001 AH17 | — | January 2, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
68130 | 2001 AO17 | — | January 2, 2001 | Socorro | LINEAR | EUN | 8.6 km | MPC · JPL |
68131 | 2001 AR17 | — | January 2, 2001 | Socorro | LINEAR | EOS | 5.2 km | MPC · JPL |
68132 | 2001 AG18 | — | January 2, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
68133 | 2001 AQ18 | — | January 2, 2001 | Socorro | LINEAR | · | 11 km | MPC · JPL |
68134 | 2001 AT18 | — | January 4, 2001 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
68135 | 2001 AJ20 | — | January 2, 2001 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
68136 | 2001 AZ20 | — | January 3, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
68137 | 2001 AF24 | — | January 3, 2001 | Socorro | LINEAR | URS | 7.6 km | MPC · JPL |
68138 | 2001 AU24 | — | January 4, 2001 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
68139 | 2001 AV24 | — | January 4, 2001 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
68140 | 2001 AA27 | — | January 5, 2001 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
68141 | 2001 AX29 | — | January 4, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
68142 | 2001 AX31 | — | January 4, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
68143 | 2001 AK36 | — | January 5, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68144 Mizser | 2001 AW38 | Mizser | January 1, 2001 | Piszkéstető | K. Sárneczky, L. Kiss | · | 4.8 km | MPC · JPL |
68145 | 2001 AF44 | — | January 7, 2001 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
68146 | 2001 AJ44 | — | January 7, 2001 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
68147 | 2001 AW44 | — | January 15, 2001 | Oizumi | T. Kobayashi | TIR | 7.4 km | MPC · JPL |
68148 | 2001 AG45 | — | January 15, 2001 | Oizumi | T. Kobayashi | · | 12 km | MPC · JPL |
68149 | 2001 AM45 | — | January 4, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
68150 | 2001 AC49 | — | January 15, 2001 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
68151 | 2001 AO49 | — | January 15, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
68152 | 2001 BO | — | January 17, 2001 | Oizumi | T. Kobayashi | MAR | 2.9 km | MPC · JPL |
68153 | 2001 BV | — | January 17, 2001 | Oizumi | T. Kobayashi | V | 2.2 km | MPC · JPL |
68154 | 2001 BD1 | — | January 16, 2001 | Haleakala | NEAT | · | 6.6 km | MPC · JPL |
68155 | 2001 BM9 | — | January 19, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
68156 | 2001 BE11 | — | January 16, 2001 | Haleakala | NEAT | · | 8.5 km | MPC · JPL |
68157 | 2001 BN13 | — | January 21, 2001 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
68158 | 2001 BV14 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 5.8 km | MPC · JPL |
68159 | 2001 BJ15 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 7.4 km | MPC · JPL |
68160 | 2001 BC18 | — | January 19, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
68161 | 2001 BQ21 | — | January 20, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68162 | 2001 BY21 | — | January 20, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
68163 | 2001 BJ22 | — | January 20, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
68164 | 2001 BD26 | — | January 20, 2001 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
68165 | 2001 BH28 | — | January 20, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
68166 | 2001 BM28 | — | January 20, 2001 | Socorro | LINEAR | GER | 3.2 km | MPC · JPL |
68167 | 2001 BV28 | — | January 20, 2001 | Socorro | LINEAR | WIT | 2.5 km | MPC · JPL |
68168 | 2001 BN30 | — | January 20, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
68169 | 2001 BD32 | — | January 20, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
68170 | 2001 BS32 | — | January 20, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68171 | 2001 BL33 | — | January 20, 2001 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
68172 | 2001 BE34 | — | January 20, 2001 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
68173 | 2001 BG37 | — | January 21, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
68174 | 2001 BY39 | — | January 24, 2001 | Haleakala | NEAT | · | 6.2 km | MPC · JPL |
68175 | 2001 BL45 | — | January 20, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
68176 | 2001 BK46 | — | January 21, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
68177 | 2001 BY46 | — | January 21, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
68178 | 2001 BJ47 | — | January 21, 2001 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
68179 | 2001 BO47 | — | January 21, 2001 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
68180 | 2001 BB48 | — | January 21, 2001 | Socorro | LINEAR | GEF | 5.1 km | MPC · JPL |
68181 | 2001 BK49 | — | January 21, 2001 | Socorro | LINEAR | EUN | 3.7 km | MPC · JPL |
68182 | 2001 BS49 | — | January 21, 2001 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
68183 | 2001 BL50 | — | January 24, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
68184 | 2001 BO50 | — | January 25, 2001 | Farpoint | G. Hug | KLI | 3.8 km | MPC · JPL |
68185 | 2001 BX50 | — | January 28, 2001 | Oizumi | T. Kobayashi | EUN | 3.8 km | MPC · JPL |
68186 | 2001 BZ51 | — | January 17, 2001 | Kitt Peak | Spacewatch | HEN | 2.3 km | MPC · JPL |
68187 | 2001 BY53 | — | January 18, 2001 | Haleakala | NEAT | · | 3.4 km | MPC · JPL |
68188 | 2001 BZ57 | — | January 21, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
68189 | 2001 BC58 | — | January 21, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68190 | 2001 BD58 | — | January 21, 2001 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
68191 | 2001 BG60 | — | January 26, 2001 | Socorro | LINEAR | EOS | 6.9 km | MPC · JPL |
68192 | 2001 BV61 | — | January 31, 2001 | Desert Beaver | W. K. Y. Yeung | MAR | 4.6 km | MPC · JPL |
68193 | 2001 BA62 | — | January 26, 2001 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
68194 | 2001 BF64 | — | January 29, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
68195 | 2001 BT64 | — | January 31, 2001 | Kitt Peak | Spacewatch | · | 7.8 km | MPC · JPL |
68196 | 2001 BP65 | — | January 26, 2001 | Socorro | LINEAR | EOS | 5.8 km | MPC · JPL |
68197 | 2001 BU65 | — | January 26, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
68198 | 2001 BP71 | — | January 29, 2001 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
68199 | 2001 BL74 | — | January 31, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
68200 | 2001 BQ76 | — | January 26, 2001 | Kitt Peak | Spacewatch | · | 6.4 km | MPC · JPL |
68201–68300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
68201 | 2001 BP77 | — | January 26, 2001 | Haleakala | NEAT | · | 2.4 km | MPC · JPL |
68202 | 2001 BM78 | — | January 24, 2001 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
68203 | 2001 BC80 | — | January 21, 2001 | Socorro | LINEAR | MAS | 1.9 km | MPC · JPL |
68204 | 2001 BR80 | — | January 19, 2001 | Socorro | LINEAR | GEF | 2.8 km | MPC · JPL |
68205 | 2001 CS | — | February 1, 2001 | Socorro | LINEAR | BRU | 8.0 km | MPC · JPL |
68206 | 2001 CX2 | — | February 1, 2001 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
68207 | 2001 CE3 | — | February 1, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
68208 | 2001 CX3 | — | February 1, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68209 | 2001 CV6 | — | February 1, 2001 | Socorro | LINEAR | GEF | 4.4 km | MPC · JPL |
68210 | 2001 CQ7 | — | February 1, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
68211 | 2001 CH12 | — | February 1, 2001 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
68212 | 2001 CM13 | — | February 1, 2001 | Socorro | LINEAR | · | 11 km | MPC · JPL |
68213 | 2001 CA22 | — | February 1, 2001 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
68214 | 2001 CF23 | — | February 1, 2001 | Anderson Mesa | LONEOS | EOS | 4.1 km | MPC · JPL |
68215 | 2001 CK25 | — | February 1, 2001 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
68216 | 2001 CV26 | — | February 1, 2001 | Socorro | LINEAR | APO +1km · PHA | 990 m | MPC · JPL |
68217 | 2001 CX26 | — | February 1, 2001 | Haleakala | NEAT | · | 8.7 km | MPC · JPL |
68218 Nealgalt | 2001 CO31 | Nealgalt | February 12, 2001 | Junk Bond | D. Healy | · | 3.9 km | MPC · JPL |
68219 | 2001 CJ38 | — | February 13, 2001 | Socorro | LINEAR | EUP | 8.9 km | MPC · JPL |
68220 | 2001 CT38 | — | February 13, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
68221 | 2001 CP47 | — | February 12, 2001 | Anderson Mesa | LONEOS | V | 1.6 km | MPC · JPL |
68222 | 2001 CQ47 | — | February 12, 2001 | Anderson Mesa | LONEOS | SAN | 4.1 km | MPC · JPL |
68223 | 2001 DJ | — | February 16, 2001 | Desert Beaver | W. K. Y. Yeung | ALA | 8.8 km | MPC · JPL |
68224 | 2001 DG11 | — | February 17, 2001 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
68225 | 2001 DV12 | — | February 17, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
68226 | 2001 DM18 | — | February 16, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
68227 | 2001 DZ20 | — | February 16, 2001 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
68228 | 2001 DD22 | — | February 16, 2001 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
68229 | 2001 DL30 | — | February 17, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
68230 | 2001 DT32 | — | February 17, 2001 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
68231 | 2001 DO33 | — | February 17, 2001 | Socorro | LINEAR | EUN | 4.9 km | MPC · JPL |
68232 | 2001 DM35 | — | February 19, 2001 | Socorro | LINEAR | GEF | 4.0 km | MPC · JPL |
68233 | 2001 DY35 | — | February 19, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
68234 | 2001 DM38 | — | February 19, 2001 | Socorro | LINEAR | NAE | 7.3 km | MPC · JPL |
68235 | 2001 DV38 | — | February 19, 2001 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
68236 | 2001 DZ39 | — | February 19, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
68237 | 2001 DB40 | — | February 19, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
68238 | 2001 DP40 | — | February 19, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
68239 | 2001 DB47 | — | February 19, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
