Enfield and Haringey (London Assembly constituency)
Appearance
(Redirected from Enfield and Haringey)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Joanne McCartney |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Enfield and Haringey is a constituency represented in the London Assembly.
It consists of the combined area of the London Borough of Enfield and the London Borough of Haringey.
Overlapping constituencies
[edit]The equivalent Westminster seats are:
- Edmonton (Labour)
- Enfield North (Labour)
- Enfield Southgate (Labour)
- Hornsey and Wood Green (Labour)
- Tottenham (Labour)
Assembly Members
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Nicky Gavron | Labour | |
2004 | Joanne McCartney | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Year | Member | Party | |
---|---|---|---|
2000 | Ken Livingstone | Independent | |
2004 | Ken Livingstone | Labour | |
2008 | Ken Livingstone | Labour | |
2012 | Ken Livingstone | Labour | |
2016 | Sadiq Khan | Labour | |
2021 | Sadiq Khan | Labour |
Assembly elections
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Joanne McCartney | 78,880 | 48.1 | 0.2 | 74,360 | 45.3 | ||
Conservative | Calum McGillivray | 32,778 | 20.0 | 5.8 | 33,240 | 20.3 | ||
Green | Katie Knight | 26,956 | 16.4 | 3.4 | 21,907 | 13.4 | ||
Liberal Democrats | Guy Russo | 14,284 | 8.7 | 1.6 | 12,081 | 7.4 | ||
Reform UK | Roger Gravett | 10,973 | 6.7 | 4.7 | 7,630 | 4.7 | ||
Rejoin EU | 4,349 | 2.7 | ||||||
Animal Welfare | 2,853 | 1.7 | ||||||
SDP | 1,830 | 1.1 | ||||||
CPA | 1,699 | 1.0 | ||||||
Britain First | 1,590 | 1.0 | ||||||
Communist | 928 | 0.6 | ||||||
Independent | Laurence Fox | 715 | 0.4 | |||||
Independent | Farah London | 521 | 0.3 | |||||
Heritage | 283 | 0.2 | ||||||
Independent | Gabe Romualdo | 76 | 0.0 | |||||
Majority | 46,102 | 28.1 | ||||||
Valid Votes | 163,871 | 164,062 | ||||||
Invalid Votes | 1,336 | 1,195 | ||||||
Turnout | 165,207 | 41.34% | 165,257 | 41.35% | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 81,620 | 48.3 | −5.7 | |
Conservative | Lee David-Sanders | 43,626 | 25.8 | +2.1 | |
Green | Jarelle Francis | 21,921 | 13.0 | +3.9 | |
Liberal Democrats | Dawn Barnes | 17,363 | 10.3 | +3.2 | |
Reform UK | Deborah Cairns | 3,284 | 2.0 | New | |
No description | Pamela Holmes | 1,020 | 0.6 | New | |
Majority | 37,994 | 22.5 | −7.8 | ||
Total formal votes | 168,834 | 98.2 | −0.8 | ||
Informal votes | 3,172 | 1.8 | +0.8 | ||
Turnout | 172,006 | 42.5 | −3.1 | ||
Registered electors | 404,492 | +7.6 | |||
Labour hold | Swing | -7.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 91,075 | 54.0 | +2.8 | |
Conservative | Linda Kelly | 39,923 | 23.7 | −2.1 | |
Green | Ronald Stewart | 15,409 | 9.1 | +0.6 | |
Liberal Democrats | Nicholas da Costa | 12,038 | 7.1 | −2.3 | |
UKIP | Neville Watson | 9,042 | 5.4 | +2.4 | |
All People's Party | Godson Azu | 1,172 | 0.7 | New | |
Majority | 51,152 | 30.3 | +4.9 | ||
Total formal votes | 168,659 | 99.0 | +0.6 | ||
Informal votes | 1,660 | 1.0 | −0.6 | ||
Turnout | 170,319 | 45.6 | +6.7 | ||
Registered electors | 373,711 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 74,034 | 51.2 | +17.9 | |
Conservative | Andy Hemsted | 37,293 | 25.8 | −6.6 | |
Liberal Democrats | Dawn Barnes | 13,601 | 9.4 | −5.5 | |
Green | Peter Krakowiak | 12,278 | 8.5 | +0.6 | |
UKIP | Peter Staveley | 4,298 | 3.0 | +0.1 | |
BNP | Marie Nicholas | 3,081 | 2.1 | New | |
Majority | 36,741 | 25.4 | +24.6 | ||
Total formal votes | 144,585 | 98.4 | |||
Informal votes | 2,288 | 1.6 | |||
Turnout | 146,873 | 38.3 | −7.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 52,665 | 32.5 | +3.3 | |
Conservative | Matthew Laban | 51,263 | 31.7 | +3.8 | |
Liberal Democrats | Monica Whyte | 23,550 | 14.6 | –2.4 | |
Green | Pete McAskie | 12,473 | 7.7 | –1.2 | |
Christian (CPA) | Segun Johnson | 5,779 | 3.6 | +0.5 | |
Left List | Sait Akgul | 5,639 | 3.5 | New | |
UKIP | Brian Hall | 4,682 | 2.9 | –6.3 | |
English Democrat | Teresa Cannon | 2,282 | 1.4 | New | |
Majority | 1,402 | 0.8 | –0.5 | ||
Turnout | 161,837 | 46.0 | +12.2 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 33,955 | 29.2 | –3.0 | |
Conservative | Peter Forrest | 32,381 | 27.9 | –1.3 | |
Liberal Democrats | Wayne Hoban | 19,720 | 17.0 | +3.6 | |
UKIP | Brian Hall | 10,652 | 9.2 | New | |
Green | Jayne Forbes | 10,310 | 8.9 | –1.1 | |
Respect | Sait Akgul | 6,855 | 5.9 | New | |
CPA | Peter Wolstenholme | 2,365 | 3.1 | New | |
Majority | 1,574 | 1.3 | –1.7 | ||
Turnout | 116,238 | 33.8 | +3.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nicky Gavron | 34,509 | 32.2 | N/A | |
Conservative | Peter Forrest | 31,207 | 29.2 | N/A | |
Liberal Democrats | Sean Hooker | 14,319 | 13.4 | N/A | |
Independent pro-Ken Livingstone | Richard Course | 12,581 | 11.8 | N/A | |
Green | Peter Budge | 10,761 | 10.0 | N/A | |
London Socialist | Weyman Bennett | 3,671 | 3.4 | N/A | |
Majority | 3,302 | 3.0 | N/A | ||
Turnout | 107,048 | 30.8 | N/A | ||
Labour hold | Swing |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Enfield and Haringey" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Enfield and Haringey" (PDF). London Elects.
- ^ http://www.londonelects.org.uk/download/file/fid/477 [dead link]
- ^ http://www.londonelects.org.uk/im-voter/who-vote/constituency-london-assembly-members [dead link]
- ^ BBC Election 2008: results
- ^ Greater London Authority Election Results
- ^ London & Local Elections 2000: Enfield and Haringey, BBC News